2018 - IH-10 East - Outbound from Downtown to Crosby-Lynchburg (18.2 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay18:12
Longest Travel Time14:56 (10:15 AM-10:30 AM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (0:06 less than 2017)
Percent Time Spent Congested 0% (same as 2017)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM13:0683
5:15 AM-5:30 AM13:1483
5:30 AM-5:45 AM13:1882
5:45 AM-6:00 AM13:5279
6:00 AM-6:15 AM14:1677
6:15 AM-6:30 AM14:1277
6:30 AM-6:45 AM13:5578
6:45 AM-7:00 AM14:2076
7:00 AM-7:15 AM14:1077
7:15 AM-7:30 AM14:0578
7:30 AM-7:45 AM14:0977
7:45 AM-8:00 AM13:4579
8:00 AM-8:15 AM14:1976
8:15 AM-8:30 AM14:0777
8:30 AM-8:45 AM14:0777
8:45 AM-9:00 AM14:1177
9:00 AM-9:15 AM14:2176
9:15 AM-9:30 AM14:4174
9:30 AM-9:45 AM14:4474
9:45 AM-10:00 AM14:4074
10:00 AM-10:15 AM14:4374
10:15 AM-10:30 AM14:5673
10:30 AM-10:45 AM14:3575
10:45 AM-11:00 AM14:3275
11:00 AM-11:15 AM14:2276
11:15 AM-11:30 AM14:3375
11:30 AM-11:45 AM14:1976
11:45 AM-12:00 PM14:1776
PM Summary
Travel Time Without Delay18:12
Longest Travel Time16:14 (5:30 PM-5:45 PM)
Longest DelayNo Delay
Average Peak Period Delay 0:00 (1:22 less than 2017)
Percent Time Spent Congested 0% (same as 2017)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM14:0777
12:15 PM-12:30 PM14:0478
12:30 PM-12:45 PM14:1277
12:45 PM-1:00 PM13:5978
1:00 PM-1:15 PM14:0078
1:15 PM-1:30 PM14:0278
1:30 PM-1:45 PM14:0378
1:45 PM-2:00 PM14:1377
2:00 PM-2:15 PM14:0278
2:15 PM-2:30 PM14:0478
2:30 PM-2:45 PM14:0278
2:45 PM-3:00 PM14:2975
3:00 PM-3:15 PM14:3375
3:15 PM-3:30 PM14:2176
3:30 PM-3:45 PM14:1477
3:45 PM-4:00 PM14:3775
4:00 PM-4:15 PM14:3275
4:15 PM-4:30 PM14:5773
4:30 PM-4:45 PM15:0472
4:45 PM-5:00 PM15:2471
5:00 PM-5:15 PM15:2671
5:15 PM-5:30 PM15:4070
5:30 PM-5:45 PM16:1467
5:45 PM-6:00 PM16:0068
6:00 PM-6:15 PM15:5069
6:15 PM-6:30 PM15:2171
6:30 PM-6:45 PM15:3570
6:45 PM-7:00 PM15:4869

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph