2016 - IH-10 East - Outbound from Downtown to Crosby-Lynchburg (18.2 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay18:12
Longest Travel Time19:31 (6:30 AM-6:45 AM)
Longest Delay1:19 (6:30 AM-6:45 AM)
Average Peak Period Delay 0:14 (0:06 greater than 2015)
Percent Time Spent Congested 0% (same as 2015)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM16:2567
5:15 AM-5:30 AM16:3666
5:30 AM-5:45 AM16:5565
5:45 AM-6:00 AM17:3562
6:00 AM-6:15 AM18:1460
6:15 AM-6:30 AM18:4458
6:30 AM-6:45 AM19:3156
6:45 AM-7:00 AM19:2356
7:00 AM-7:15 AM18:4558
7:15 AM-7:30 AM18:1660
7:30 AM-7:45 AM18:0261
7:45 AM-8:00 AM17:5661
8:00 AM-8:15 AM17:4661
8:15 AM-8:30 AM17:5561
8:30 AM-8:45 AM18:2459
8:45 AM-9:00 AM18:0061
9:00 AM-9:15 AM17:4761
9:15 AM-9:30 AM17:5861
9:30 AM-9:45 AM18:0360
9:45 AM-10:00 AM17:5861
10:00 AM-10:15 AM18:0360
10:15 AM-10:30 AM18:1960
10:30 AM-10:45 AM18:1860
10:45 AM-11:00 AM18:1160
11:00 AM-11:15 AM18:0161
11:15 AM-11:30 AM18:0460
11:30 AM-11:45 AM17:5861
11:45 AM-12:00 PM18:0760
PM Summary
Travel Time Without Delay18:12
Longest Travel Time23:09 (5:30 PM-5:45 PM)
Longest Delay4:57 (5:30 PM-5:45 PM)
Average Peak Period Delay 1:25 (0:22 less than 2015)
Percent Time Spent Congested 0% (same as 2015)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM17:5561
12:15 PM-12:30 PM18:1060
12:30 PM-12:45 PM18:1860
12:45 PM-1:00 PM18:0460
1:00 PM-1:15 PM17:5861
1:15 PM-1:30 PM18:0660
1:30 PM-1:45 PM18:4658
1:45 PM-2:00 PM18:2959
2:00 PM-2:15 PM18:3359
2:15 PM-2:30 PM18:4458
2:30 PM-2:45 PM18:1660
2:45 PM-3:00 PM18:2659
3:00 PM-3:15 PM18:2759
3:15 PM-3:30 PM18:2259
3:30 PM-3:45 PM18:2959
3:45 PM-4:00 PM18:4258
4:00 PM-4:15 PM18:4258
4:15 PM-4:30 PM18:5658
4:30 PM-4:45 PM18:5858
4:45 PM-5:00 PM19:3356
5:00 PM-5:15 PM20:1354
5:15 PM-5:30 PM22:3148
5:30 PM-5:45 PM23:0947
5:45 PM-6:00 PM21:4450
6:00 PM-6:15 PM20:1554
6:15 PM-6:30 PM19:0857
6:30 PM-6:45 PM18:3659
6:45 PM-7:00 PM18:1960

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph