2013 - IH-45 Gulf - Outbound from Beltway 8 to FM-646 (12.9 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay12:54
Longest Travel Time13:15 (8:15 AM-8:30 AM)
Longest Delay0:21 (8:15 AM-8:30 AM)
Average Peak Period Delay 0:04 (0:04 greater than 2012)
Percent Time Spent Congested 0% (same as 2012)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM11:3467
5:15 AM-5:30 AM11:2168
5:30 AM-5:45 AM11:2068
5:45 AM-6:00 AM11:1769
6:00 AM-6:15 AM11:2668
6:15 AM-6:30 AM11:4266
6:30 AM-6:45 AM11:4566
6:45 AM-7:00 AM12:0864
7:00 AM-7:15 AM12:1763
7:15 AM-7:30 AM12:1763
7:30 AM-7:45 AM12:4860
7:45 AM-8:00 AM13:1359
8:00 AM-8:15 AM13:0359
8:15 AM-8:30 AM13:1558
8:30 AM-8:45 AM13:0459
8:45 AM-9:00 AM12:4161
9:00 AM-9:15 AM13:0159
9:15 AM-9:30 AM12:2662
9:30 AM-9:45 AM12:2462
9:45 AM-10:00 AM12:1064
10:00 AM-10:15 AM12:0464
10:15 AM-10:30 AM12:0264
10:30 AM-10:45 AM12:0164
10:45 AM-11:00 AM12:1463
11:00 AM-11:15 AM12:2363
11:15 AM-11:30 AM12:4761
11:30 AM-11:45 AM12:4761
11:45 AM-12:00 PM12:4061
PM Summary
Travel Time Without Delay12:54
Longest Travel Time22:40 (5:45 PM-6:00 PM)
Longest Delay9:46 (5:45 PM-6:00 PM)
Average Peak Period Delay 5:00 (0:11 greater than 2012)
Percent Time Spent Congested 21% (3% greater than 2012)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM12:4661
12:15 PM-12:30 PM12:4860
12:30 PM-12:45 PM12:5960
12:45 PM-1:00 PM12:4461
1:00 PM-1:15 PM12:3062
1:15 PM-1:30 PM12:4761
1:30 PM-1:45 PM12:5960
1:45 PM-2:00 PM12:5660
2:00 PM-2:15 PM12:5360
2:15 PM-2:30 PM12:5760
2:30 PM-2:45 PM13:1458
2:45 PM-3:00 PM13:2058
3:00 PM-3:15 PM13:1658
3:15 PM-3:30 PM13:4356
3:30 PM-3:45 PM14:0055
3:45 PM-4:00 PM15:3250
4:00 PM-4:15 PM15:4049
4:15 PM-4:30 PM16:0748
4:30 PM-4:45 PM16:5546
4:45 PM-5:00 PM18:1542
5:00 PM-5:15 PM19:2140
5:15 PM-5:30 PM21:2636
5:30 PM-5:45 PM22:3434
5:45 PM-6:00 PM22:4034
6:00 PM-6:15 PM21:4036
6:15 PM-6:30 PM20:0239
6:30 PM-6:45 PM18:4641
6:45 PM-7:00 PM16:2747

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph