2011 - IH-45 Gulf - Outbound from Beltway 8 to FM-646 (12.9 miles)


2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM11:2168
5:15 AM-5:30 AM11:1669
5:30 AM-5:45 AM11:1569
5:45 AM-6:00 AM11:1968
6:00 AM-6:15 AM11:2568
6:15 AM-6:30 AM11:3567
6:30 AM-6:45 AM11:4166
6:45 AM-7:00 AM11:3767
7:00 AM-7:15 AM11:4166
7:15 AM-7:30 AM11:4566
7:30 AM-7:45 AM12:1963
7:45 AM-8:00 AM13:0559
8:00 AM-8:15 AM12:4561
8:15 AM-8:30 AM12:3062
8:30 AM-8:45 AM12:1663
8:45 AM-9:00 AM12:1563
9:00 AM-9:15 AM12:0264
9:15 AM-9:30 AM12:0264
9:30 AM-9:45 AM12:0464
9:45 AM-10:00 AM12:0564
10:00 AM-10:15 AM12:1263
10:15 AM-10:30 AM12:1263
10:30 AM-10:45 AM12:2962
10:45 AM-11:00 AM12:2762
11:00 AM-11:15 AM12:2762
11:15 AM-11:30 AM12:3661
11:30 AM-11:45 AM13:0159
11:45 AM-12:00 PM12:5860
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM12:5960
12:15 PM-12:30 PM13:0959
12:30 PM-12:45 PM13:0159
12:45 PM-1:00 PM13:0559
1:00 PM-1:15 PM12:5360
1:15 PM-1:30 PM13:0060
1:30 PM-1:45 PM13:1359
1:45 PM-2:00 PM13:1159
2:00 PM-2:15 PM12:5860
2:15 PM-2:30 PM13:0559
2:30 PM-2:45 PM13:3557
2:45 PM-3:00 PM13:3757
3:00 PM-3:15 PM13:5056
3:15 PM-3:30 PM14:1255
3:30 PM-3:45 PM14:5152
3:45 PM-4:00 PM15:4249
4:00 PM-4:15 PM16:0448
4:15 PM-4:30 PM16:4446
4:30 PM-4:45 PM17:5443
4:45 PM-5:00 PM19:1740
5:00 PM-5:15 PM20:3937
5:15 PM-5:30 PM22:2435
5:30 PM-5:45 PM22:4234
5:45 PM-6:00 PM22:0535
6:00 PM-6:15 PM20:4237
6:15 PM-6:30 PM19:2140
6:30 PM-6:45 PM17:3344
6:45 PM-7:00 PM15:5049

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph