• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
Top 20 Least Reliable Routes AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
RankRoadwayFrom/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile (mm:ss) Planning Time Index (80th Percentile)
1 IH-69 Eastex SouthboundIH-610 North Loop to Downtown3.9 miles4:15 (55 mph)11:23 (21 mph)2.68 13:18 (18 mph)3.13
2 IH-610 Loop WestboundIH-45 North to IH-10 Katy5.5 miles6:19 (52 mph)13:49 (24 mph)2.19 15:29 (21 mph)2.45
3 IH-45 North SouthboundIH-610 North Loop to Downtown3.4 miles3:44 (55 mph)7:59 (26 mph)2.14 9:01 (23 mph)2.42
4 IH-69 Southwest HOV SouthboundDowntown to Beltway 8-West13.7 miles17:18 (48 mph)34:13 (24 mph)1.98 40:08 (20 mph)2.32
5 IH-610 Loop WestboundIH-45 North to IH-69 Southwest9.6 miles10:17 (56 mph)21:29 (27 mph)2.09 23:41 (24 mph)2.30
6 IH-10 Katy EastboundBarker-Cypress to Beltway 8-West8.1 miles7:07 (68 mph)14:11 (34 mph)1.99 15:51 (31 mph)2.23
7 Westpark Tollway EastboundSH-6 to IH-69 Southwest10.0 miles9:31 (63 mph)18:24 (33 mph)1.93 20:46 (29 mph)2.18
8 IH-45 North SouthboundBeltway 8-North to Downtown12.1 miles11:42 (62 mph)21:36 (34 mph)1.85 24:20 (30 mph)2.08
9 IH-610 Loop SouthboundIH-10 Katy to IH-69 Southwest4.1 miles3:58 (62 mph)7:40 (32 mph)1.93 8:12 (30 mph)2.07
10 IH-10 Katy EastboundSH-99 Grand Parkway to Downtown26.8 miles24:58 (64 mph)44:57 (36 mph)1.80 51:05 (31 mph)2.05
11 IH-69 Eastex SouthboundBeltway 8-North to Downtown13.3 miles12:45 (63 mph)22:14 (36 mph)1.74 25:00 (32 mph)1.96
12 IH-10 Katy EastboundBarker-Cypress to IH-610 West Loop14.6 miles12:40 (69 mph)22:02 (40 mph)1.74 24:27 (36 mph)1.93
13 IH-45 North SouthboundBeltway 8-North to IH-610 North Loop8.7 miles7:58 (66 mph)13:36 (38 mph)1.71 15:19 (34 mph)1.92
14 IH-69 Southwest SouthboundDowntown to IH-610 West Loop8.2 miles8:38 (57 mph)15:03 (33 mph)1.74 16:33 (30 mph)1.92
15 IH-45 North SouthboundFM-1960 to Downtown18.3 miles17:19 (63 mph)28:04 (39 mph)1.62 31:21 (35 mph)1.81
16 IH-10 Katy EastboundIH-610 West Loop to Downtown6.1 miles6:39 (55 mph)10:13 (36 mph)1.54 11:46 (31 mph)1.77
17 IH-10 Katy EastboundBeltway 8-West to Downtown12.6 miles12:12 (62 mph)18:04 (42 mph)1.48 20:22 (37 mph)1.67
18 IH-45 Gulf NorthboundBeltway 8-South to IH-610 South Loop6.9 miles6:43 (62 mph)9:56 (42 mph)1.48 10:59 (38 mph)1.64
19 IH-69 Eastex SouthboundLoop-494 to Downtown19.9 miles18:46 (64 mph)27:24 (44 mph)1.46 30:07 (40 mph)1.60
20 Beltway 8 NorthboundIH-69 Southwest to IH-10 Katy8.1 miles7:36 (64 mph)10:59 (44 mph)1.45 12:07 (40 mph)1.59
Loading...