US-59 Eastex Mainlanes Southbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Sorters-McClellan | Townsen | 8:13:53 PM | 1.90 | 1:39 | 1:39 | 69 |  |
Townsen | Will Clayton | 8:13:53 PM | 2.00 | 1:49 | 3:28 | 66 |  |
Will Clayton | Greens | 8:13:53 PM | 2.20 | 1:59 | 5:27 | 67 |  |
Greens | Greens Bayou | 8:13:53 PM | 2.00 | 1:52 | 7:19 | 64 |  |
Greens Bayou | Mount Houston | 8:13:53 PM | 2.50 | 2:23 | 9:42 | 63 |  |
Mount Houston | Parker | 8:13:53 PM | 2.40 | 2:19 | 12:01 | 62 |  |
Parker | Crosstimbers | 8:13:53 PM | 2.20 | 1:54 | 13:55 | 69 |  |
Crosstimbers | IH-610 North Loop | 8:13:53 PM | 1.30 | 1:13 | 15:08 | 64 |  |
IH-610 North Loop | Quitman | 8:13:53 PM | 1.80 | 1:26 | 16:34 | 75 |  |
Quitman | IH-45 Gulf | 8:13:53 PM | 2.10 | 2:05 | 18:39 | 60 |  |
IH-45 Gulf | SH-288 | 8:13:53 PM | 2.20 | 2:22 | 21:01 | 56 |  |
Summary | 22.6 | 21:01 | 21:01 | 65 |  |
US-59 Eastex Mainlanes Northbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
SH-288 | IH-45 Gulf | - | 2.20 | Not Available |  |
IH-45 Gulf | Quitman | 8:13:53 PM | 2.10 | 2:04 | 2:03 | 61 |  |
Quitman | IH-610 North Loop | 8:13:53 PM | 1.80 | 1:43 | 3:46 | 63 |  |
IH-610 North Loop | Crosstimbers | 8:13:53 PM | 1.30 | 1:12 | 4:58 | 65 |  |
Crosstimbers | Parker | 8:13:53 PM | 2.20 | 1:54 | 6:52 | 69 |  |
Parker | Mount Houston | 8:13:53 PM | 2.40 | 2:13 | 9:05 | 65 |  |
Mount Houston | Greens Bayou | - | 2.50 | Not Available |  |
Greens Bayou | Greens | 8:13:53 PM | 2.00 | 1:44 | 10:48 | 69 |  |
Greens | Will Clayton | 8:13:53 PM | 2.20 | 2:08 | 12:56 | 62 |  |
Will Clayton | Townsen | 8:13:53 PM | 2.00 | 1:55 | 14:51 | 63 |  |
Townsen | Sorters-McClellan | 8:13:53 PM | 1.90 | 1:43 | 16:34 | 66 |  |
Summary | 22.6 | Not Available |  |