Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
US-59 Eastex | East of FM-1314 | 9:49:43 PM | 2.10 | 1:41 | 1:41 | 75 |  |
East of FM-1314 | West of FM-1314 | 9:49:43 PM | 1.70 | 1:25 | 3:06 | 72 |  |
West of FM-1314 | East of San Jacinto River | 9:49:43 PM | 1.60 | 1:17 | 4:23 | 75 |  |
East of San Jacinto River | West of San Jacinto River | 9:49:43 PM | 1.50 | 1:12 | 5:35 | 75 |  |
West of San Jacinto River | Rayford | 9:49:43 PM | 2.10 | 2:01 | 7:36 | 62 |  |
Rayford | Hardy Toll Road | 9:49:43 PM | 2.20 | 1:38 | 9:14 | 81 |  |
Hardy Toll Road | IH-45 North | 9:49:43 PM | 2.10 | 2:01 | 11:15 | 62 |  |
IH-45 North | Mossy Oaks | 9:47:43 PM | 2.00 | 1:35 | 12:50 | 76 |  |
Mossy Oaks | Gosling | 9:49:43 PM | 1.50 | 1:06 | 13:56 | 82 |  |
Gosling | Kuykendahl | - | 1.50 | Not Available |  |
Kuykendahl | FM-2920 | - | 2.00 | Not Available |  |
FM-2920 | Gleanloch Forest | - | 2.00 | Not Available |  |
Gleanloch Forest | SH-249 | - | 1.70 | Not Available |  |
SH-249 | Shaw Rd | - | 2.10 | Not Available |  |
Shaw Rd | Telge | 9:49:43 PM | 1.50 | 1:24 | 15:15 | 64 |  |
Telge | Cypress-Rosehill | 9:49:43 PM | 2.10 | 1:33 | 16:48 | 81 |  |
Cypress-Rosehill | Mueschke | 9:49:43 PM | 2.00 | 1:31 | 18:19 | 79 |  |
Mueschke | Mason | 9:49:43 PM | 2.00 | 1:33 | 19:52 | 77 |  |
Mason | Cypresswood | 9:49:43 PM | 2.10 | 1:36 | 21:28 | 79 |  |
Cypresswood | US-290 Northwest | - | 1.20 | Not Available |  |
Summary | 37 | 21:27 | 21:27 | 103 |  |
Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
US-290 Northwest | Cypresswood | 9:49:43 PM | 1.20 | 1:05 | 1:05 | 66 |  |
Cypresswood | Mason | 9:49:43 PM | 2.10 | 1:36 | 2:41 | 79 |  |
Mason | Mueschke | 9:49:43 PM | 2.00 | 1:33 | 4:14 | 77 |  |
Mueschke | Cypress-Rosehill | 9:49:43 PM | 2.00 | 1:33 | 5:47 | 77 |  |
Cypress-Rosehill | Telge | 9:49:43 PM | 2.10 | 1:43 | 7:30 | 73 |  |
Telge | Shaw Rd | 9:49:43 PM | 1.50 | 1:28 | 8:58 | 61 |  |
Shaw Rd | SH-249 | - | 2.10 | Not Available |  |
SH-249 | Gleanloch Forest | - | 1.70 | Not Available |  |
Gleanloch Forest | FM-2920 | 9:49:43 PM | 2.00 | 1:39 | 10:35 | 73 |  |
FM-2920 | Kuykendahl | - | 2.00 | Not Available |  |
Kuykendahl | Gosling | - | 1.50 | Not Available |  |
Gosling | Mossy Oaks | 9:49:43 PM | 1.50 | 1:13 | 11:46 | 74 |  |
Mossy Oaks | IH-45 North | 9:49:43 PM | 2.00 | 1:48 | 13:34 | 67 |  |
IH-45 North | Hardy Toll Road | 9:49:43 PM | 2.10 | 1:50 | 15:24 | 69 |  |
Hardy Toll Road | Rayford | 9:49:43 PM | 2.20 | 1:52 | 17:16 | 71 |  |
Rayford | West of San Jacinto River | 9:49:43 PM | 2.10 | 1:37 | 18:53 | 78 |  |
West of San Jacinto River | East of San Jacinto River | - | 1.50 | Not Available |  |
East of San Jacinto River | West of FM-1314 | - | 1.60 | Not Available |  |
West of FM-1314 | East of FM-1314 | - | 1.70 | Not Available |  |
East of FM-1314 | US-59 Eastex | - | 2.10 | Not Available |  |
Summary | 37 | 18:49 | 18:49 | 118 |  |