Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
US-59 Eastex | East of FM-1314 | - | 2.10 | Not Available |  |
East of FM-1314 | West of FM-1314 | 1:27:44 AM | 1.70 | 1:38 | 1:37 | 62 |  |
West of FM-1314 | East of San Jacinto River | 1:27:44 AM | 1.60 | 1:28 | 3:05 | 65 |  |
East of San Jacinto River | West of San Jacinto River | - | 1.50 | Not Available |  |
West of San Jacinto River | Rayford | 1:27:44 AM | 2.10 | 1:54 | 4:58 | 66 |  |
Rayford | Hardy Toll Road | 1:27:44 AM | 2.20 | 1:49 | 6:47 | 73 |  |
Hardy Toll Road | IH-45 North | 1:27:44 AM | 2.10 | 1:50 | 8:37 | 69 |  |
IH-45 North | Mossy Oaks | 1:27:44 AM | 2.00 | 1:46 | 10:23 | 68 |  |
Mossy Oaks | Gosling | 1:27:44 AM | 1.50 | 1:23 | 11:46 | 65 |  |
Gosling | Kuykendahl | 1:27:44 AM | 1.50 | 1:48 | 13:34 | 50 |  |
Kuykendahl | FM-2920 | 1:27:44 AM | 2.00 | 1:35 | 15:09 | 76 |  |
FM-2920 | Gleanloch Forest | - | 2.00 | Not Available |  |
Gleanloch Forest | SH-249 | - | 1.70 | Not Available |  |
SH-249 | Shaw Rd | - | 2.10 | Not Available |  |
Shaw Rd | Telge | 1:27:44 AM | 1.50 | 1:39 | 16:45 | 55 |  |
Telge | Cypress-Rosehill | 1:27:44 AM | 2.10 | 1:35 | 18:20 | 80 |  |
Cypress-Rosehill | Mueschke | 1:27:44 AM | 2.00 | 1:53 | 20:13 | 64 |  |
Mueschke | Mason | 1:27:44 AM | 2.00 | 1:40 | 21:53 | 72 |  |
Mason | Cypresswood | 1:27:44 AM | 2.10 | 1:44 | 23:37 | 73 |  |
Cypresswood | US-290 Northwest | 1:27:44 AM | 1.20 | 1:01 | 24:38 | 71 |  |
Summary | 37 | Not Available |  |
Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
US-290 Northwest | Cypresswood | 1:27:44 AM | 1.20 | 1:24 | 1:24 | 51 |  |
Cypresswood | Mason | - | 2.10 | Not Available |  |
Mason | Mueschke | - | 2.00 | Not Available |  |
Mueschke | Cypress-Rosehill | 1:27:44 AM | 2.00 | 1:36 | 2:58 | 75 |  |
Cypress-Rosehill | Telge | 1:27:44 AM | 2.10 | 1:50 | 4:48 | 69 |  |
Telge | Shaw Rd | 1:27:44 AM | 1.50 | 1:29 | 6:17 | 61 |  |
Shaw Rd | SH-249 | - | 2.10 | Not Available |  |
SH-249 | Gleanloch Forest | 1:27:44 AM | 1.70 | 2:23 | 8:39 | 43 |  |
Gleanloch Forest | FM-2920 | 1:27:44 AM | 2.00 | 1:41 | 10:20 | 71 |  |
FM-2920 | Kuykendahl | 1:27:44 AM | 2.00 | 1:54 | 12:14 | 63 |  |
Kuykendahl | Gosling | 1:27:44 AM | 1.50 | 1:25 | 13:39 | 64 |  |
Gosling | Mossy Oaks | 1:27:44 AM | 1.50 | 1:12 | 14:51 | 75 |  |
Mossy Oaks | IH-45 North | - | 2.00 | Not Available |  |
IH-45 North | Hardy Toll Road | 1:27:44 AM | 2.10 | 2:08 | 16:58 | 59 |  |
Hardy Toll Road | Rayford | - | 2.20 | Not Available |  |
Rayford | West of San Jacinto River | - | 2.10 | Not Available |  |
West of San Jacinto River | East of San Jacinto River | - | 1.50 | Not Available |  |
East of San Jacinto River | West of FM-1314 | - | 1.60 | Not Available |  |
West of FM-1314 | East of FM-1314 | - | 1.70 | Not Available |  |
East of FM-1314 | US-59 Eastex | - | 2.10 | Not Available |  |
Summary | 37 | 16:52 | 16:52 | 132 |  |