Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
US-59 Eastex | East of FM-1314 | 12:25:56 AM | 2.10 | 1:47 | 1:47 | 71 |  |
East of FM-1314 | West of FM-1314 | 12:25:56 AM | 1.70 | 1:29 | 3:16 | 69 |  |
West of FM-1314 | East of San Jacinto River | 12:25:56 AM | 1.60 | 1:17 | 4:33 | 75 |  |
East of San Jacinto River | West of San Jacinto River | 12:25:56 AM | 1.50 | 1:19 | 5:52 | 68 |  |
West of San Jacinto River | Rayford | - | 2.10 | Not Available |  |
Rayford | Hardy Toll Road | 12:25:56 AM | 2.20 | 1:31 | 7:22 | 87 |  |
Hardy Toll Road | IH-45 North | 12:25:56 AM | 2.10 | 2:04 | 9:26 | 61 |  |
IH-45 North | Mossy Oaks | 12:25:56 AM | 2.00 | 1:50 | 11:16 | 65 |  |
Mossy Oaks | Gosling | 12:25:56 AM | 1.50 | 1:01 | 12:17 | 89 |  |
Gosling | Kuykendahl | 12:25:56 AM | 1.50 | 1:56 | 14:13 | 47 |  |
Kuykendahl | FM-2920 | 12:25:56 AM | 2.00 | 1:39 | 15:52 | 73 |  |
FM-2920 | Gleanloch Forest | 12:25:56 AM | 2.00 | 1:51 | 17:43 | 65 |  |
Gleanloch Forest | SH-249 | - | 1.70 | Not Available |  |
SH-249 | Shaw Rd | 12:25:56 AM | 2.10 | 2:03 | 19:45 | 61 |  |
Shaw Rd | Telge | 12:25:56 AM | 1.50 | 1:36 | 21:21 | 56 |  |
Telge | Cypress-Rosehill | 12:25:56 AM | 2.10 | 1:45 | 23:06 | 72 |  |
Cypress-Rosehill | Mueschke | 12:25:56 AM | 2.00 | 1:55 | 25:01 | 63 |  |
Mueschke | Mason | 12:25:56 AM | 2.00 | 1:43 | 26:44 | 70 |  |
Mason | Cypresswood | 12:25:56 AM | 2.10 | 1:43 | 28:27 | 73 |  |
Cypresswood | US-290 Northwest | 12:25:56 AM | 1.20 | 1:05 | 29:32 | 66 |  |
Summary | 37 | 29:32 | 29:32 | 75 |  |
Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
US-290 Northwest | Cypresswood | - | 1.20 | Not Available |  |
Cypresswood | Mason | - | 2.10 | Not Available |  |
Mason | Mueschke | - | 2.00 | Not Available |  |
Mueschke | Cypress-Rosehill | 12:25:56 AM | 2.00 | 1:26 | 1:23 | 84 |  |
Cypress-Rosehill | Telge | - | 2.10 | Not Available |  |
Telge | Shaw Rd | - | 1.50 | Not Available |  |
Shaw Rd | SH-249 | - | 2.10 | Not Available |  |
SH-249 | Gleanloch Forest | 12:25:56 AM | 1.70 | 1:44 | 3:04 | 59 |  |
Gleanloch Forest | FM-2920 | 12:25:56 AM | 2.00 | 1:50 | 4:54 | 65 |  |
FM-2920 | Kuykendahl | 12:25:56 AM | 2.00 | 1:50 | 6:44 | 65 |  |
Kuykendahl | Gosling | - | 1.50 | Not Available |  |
Gosling | Mossy Oaks | 12:25:56 AM | 1.50 | 1:11 | 7:54 | 76 |  |
Mossy Oaks | IH-45 North | 12:25:56 AM | 2.00 | 1:35 | 9:29 | 76 |  |
IH-45 North | Hardy Toll Road | - | 2.10 | Not Available |  |
Hardy Toll Road | Rayford | - | 2.20 | Not Available |  |
Rayford | West of San Jacinto River | - | 2.10 | Not Available |  |
West of San Jacinto River | East of San Jacinto River | - | 1.50 | Not Available |  |
East of San Jacinto River | West of FM-1314 | - | 1.60 | Not Available |  |
West of FM-1314 | East of FM-1314 | - | 1.70 | Not Available |  |
East of FM-1314 | US-59 Eastex | - | 2.10 | Not Available |  |
Summary | 37 | Not Available |  |