Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
US-59 Eastex | East of FM-1314 | 2:26:33 AM | 2.10 | 1:58 | 1:58 | 64 |  |
East of FM-1314 | West of FM-1314 | 2:26:33 AM | 1.70 | 1:31 | 3:29 | 67 |  |
West of FM-1314 | East of San Jacinto River | 2:26:33 AM | 1.60 | 1:10 | 4:39 | 82 |  |
East of San Jacinto River | West of San Jacinto River | 2:26:33 AM | 1.50 | 1:22 | 6:01 | 66 |  |
West of San Jacinto River | Rayford | 2:26:33 AM | 2.10 | 2:00 | 8:01 | 63 |  |
Rayford | Hardy Toll Road | 2:26:33 AM | 2.20 | 1:50 | 9:51 | 72 |  |
Hardy Toll Road | IH-45 North | 2:26:33 AM | 2.10 | 1:56 | 11:47 | 65 |  |
IH-45 North | Mossy Oaks | 2:26:33 AM | 2.00 | 1:53 | 13:40 | 64 |  |
Mossy Oaks | Gosling | 2:24:33 AM | 1.50 | 1:17 | 14:57 | 70 |  |
Gosling | Kuykendahl | 2:26:33 AM | 1.50 | 1:43 | 16:40 | 52 |  |
Kuykendahl | FM-2920 | 2:26:33 AM | 2.00 | 1:43 | 18:23 | 70 |  |
FM-2920 | Gleanloch Forest | - | 2.00 | Not Available |  |
Gleanloch Forest | SH-249 | - | 1.70 | Not Available |  |
SH-249 | Shaw Rd | - | 2.10 | Not Available |  |
Shaw Rd | Telge | 2:26:33 AM | 1.50 | 1:46 | 20:06 | 51 |  |
Telge | Cypress-Rosehill | 2:26:33 AM | 2.10 | 1:55 | 22:01 | 66 |  |
Cypress-Rosehill | Mueschke | 2:26:33 AM | 2.00 | 2:02 | 24:03 | 59 |  |
Mueschke | Mason | 2:26:33 AM | 2.00 | 1:47 | 25:50 | 67 |  |
Mason | Cypresswood | 2:26:33 AM | 2.10 | 1:53 | 27:43 | 67 |  |
Cypresswood | US-290 Northwest | 2:26:33 AM | 1.20 | 1:10 | 28:53 | 62 |  |
Summary | 37 | 28:53 | 28:53 | 77 |  |
Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
US-290 Northwest | Cypresswood | 2:26:33 AM | 1.20 | 1:21 | 1:21 | 53 |  |
Cypresswood | Mason | 2:26:33 AM | 2.10 | 1:53 | 3:14 | 67 |  |
Mason | Mueschke | 2:26:33 AM | 2.00 | 1:45 | 4:59 | 69 |  |
Mueschke | Cypress-Rosehill | - | 2.00 | Not Available |  |
Cypress-Rosehill | Telge | - | 2.10 | Not Available |  |
Telge | Shaw Rd | 2:26:33 AM | 1.50 | 1:19 | 6:16 | 68 |  |
Shaw Rd | SH-249 | - | 2.10 | Not Available |  |
SH-249 | Gleanloch Forest | - | 1.70 | Not Available |  |
Gleanloch Forest | FM-2920 | - | 2.00 | Not Available |  |
FM-2920 | Kuykendahl | - | 2.00 | Not Available |  |
Kuykendahl | Gosling | - | 1.50 | Not Available |  |
Gosling | Mossy Oaks | - | 1.50 | Not Available |  |
Mossy Oaks | IH-45 North | 2:26:33 AM | 2.00 | 1:46 | 7:56 | 68 |  |
IH-45 North | Hardy Toll Road | - | 2.10 | Not Available |  |
Hardy Toll Road | Rayford | - | 2.20 | Not Available |  |
Rayford | West of San Jacinto River | - | 2.10 | Not Available |  |
West of San Jacinto River | East of San Jacinto River | - | 1.50 | Not Available |  |
East of San Jacinto River | West of FM-1314 | - | 1.60 | Not Available |  |
West of FM-1314 | East of FM-1314 | - | 1.70 | Not Available |  |
East of FM-1314 | US-59 Eastex | 2:26:33 AM | 2.10 | 1:52 | 9:42 | 68 |  |
Summary | 37 | 9:42 | 9:42 | 229 |  |