Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
US-59 Eastex | East of FM-1314 | - | 2.10 | Not Available |  |
East of FM-1314 | West of FM-1314 | - | 1.70 | Not Available |  |
West of FM-1314 | East of San Jacinto River | - | 1.60 | Not Available |  |
East of San Jacinto River | West of San Jacinto River | 11:55:49 PM | 1.50 | 1:27 | 1:24 | 62 |  |
West of San Jacinto River | Rayford | 11:55:49 PM | 2.10 | 1:54 | 3:18 | 66 |  |
Rayford | Hardy Toll Road | 11:55:49 PM | 2.20 | 1:48 | 5:06 | 73 |  |
Hardy Toll Road | IH-45 North | 11:55:49 PM | 2.10 | 2:06 | 7:12 | 60 |  |
IH-45 North | Mossy Oaks | 11:55:49 PM | 2.00 | 1:44 | 8:56 | 69 |  |
Mossy Oaks | Gosling | 11:55:49 PM | 1.50 | 1:07 | 10:03 | 81 |  |
Gosling | Kuykendahl | 11:55:49 PM | 1.50 | 1:52 | 11:55 | 48 |  |
Kuykendahl | FM-2920 | 11:55:49 PM | 2.00 | 1:45 | 13:40 | 69 |  |
FM-2920 | Gleanloch Forest | 11:55:49 PM | 2.00 | 1:54 | 15:34 | 63 |  |
Gleanloch Forest | SH-249 | - | 1.70 | Not Available |  |
SH-249 | Shaw Rd | - | 2.10 | Not Available |  |
Shaw Rd | Telge | 11:55:49 PM | 1.50 | 1:42 | 17:14 | 53 |  |
Telge | Cypress-Rosehill | 11:55:49 PM | 2.10 | 1:49 | 19:03 | 69 |  |
Cypress-Rosehill | Mueschke | 11:55:49 PM | 2.00 | 1:53 | 20:56 | 64 |  |
Mueschke | Mason | 11:55:49 PM | 2.00 | 1:47 | 22:43 | 67 |  |
Mason | Cypresswood | 11:55:49 PM | 2.10 | 1:55 | 24:38 | 66 |  |
Cypresswood | US-290 Northwest | 11:55:49 PM | 1.20 | 1:07 | 25:45 | 64 |  |
Summary | 37 | Not Available |  |
Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
US-290 Northwest | Cypresswood | 11:55:49 PM | 1.20 | 1:26 | 1:26 | 50 |  |
Cypresswood | Mason | 11:55:49 PM | 2.10 | 1:40 | 3:06 | 76 |  |
Mason | Mueschke | 11:55:49 PM | 2.00 | 1:30 | 4:36 | 80 |  |
Mueschke | Cypress-Rosehill | 11:55:49 PM | 2.00 | 1:35 | 6:11 | 76 |  |
Cypress-Rosehill | Telge | 11:55:49 PM | 2.10 | 1:42 | 7:53 | 74 |  |
Telge | Shaw Rd | 11:55:49 PM | 1.50 | 1:19 | 9:12 | 68 |  |
Shaw Rd | SH-249 | - | 2.10 | Not Available |  |
SH-249 | Gleanloch Forest | 11:55:49 PM | 1.70 | 1:22 | 10:33 | 75 |  |
Gleanloch Forest | FM-2920 | 11:55:49 PM | 2.00 | 1:56 | 12:29 | 62 |  |
FM-2920 | Kuykendahl | 11:55:49 PM | 2.00 | 1:44 | 14:13 | 69 |  |
Kuykendahl | Gosling | 11:55:49 PM | 1.50 | 1:18 | 15:31 | 69 |  |
Gosling | Mossy Oaks | 11:55:49 PM | 1.50 | 00:59 | 16:30 | 92 |  |
Mossy Oaks | IH-45 North | 11:55:49 PM | 2.00 | 1:51 | 18:21 | 65 |  |
IH-45 North | Hardy Toll Road | - | 2.10 | Not Available |  |
Hardy Toll Road | Rayford | - | 2.20 | Not Available |  |
Rayford | West of San Jacinto River | - | 2.10 | Not Available |  |
West of San Jacinto River | East of San Jacinto River | - | 1.50 | Not Available |  |
East of San Jacinto River | West of FM-1314 | - | 1.60 | Not Available |  |
West of FM-1314 | East of FM-1314 | - | 1.70 | Not Available |  |
East of FM-1314 | US-59 Eastex | 11:55:49 PM | 2.10 | 1:40 | 19:55 | 76 |  |
Summary | 37 | 19:55 | 19:55 | 111 |  |