SH-249 Mainlanes Southbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
SH-105 at County Road 412 | FM-1748 | 5:00:51 AM | 1.30 | 1:01 | 1:01 | 77 |  |
FM-1748 | County Road 307 | 5:00:51 AM | 1.70 | 1:41 | 2:42 | 61 |  |
County Road 307 | County Road 304 | 5:00:51 AM | 2.30 | 2:02 | 4:44 | 68 |  |
County Road 304 | Slot Rd | 5:00:51 AM | 1.50 | 1:18 | 6:02 | 69 |  |
Slot Rd | Urbanosky | 5:00:51 AM | 1.80 | 1:33 | 7:35 | 70 |  |
Urbanosky | South of FM-1774 | 5:00:51 AM | 3.80 | 3:23 | 10:58 | 67 |  |
South of FM-1774 | Between FM-1486 and FM-1774 | 5:00:51 AM | 1.50 | 1:24 | 12:22 | 64 |  |
Between FM-1486 and FM-1774 | North of FM-1486 | 5:00:51 AM | 1.30 | 00:50 | 13:12 | 94 |  |
North of FM-1486 | South of FM-1486 | - | 1.30 | Not Available |  |
South of FM-1486 | Bridge Ln | - | 1.20 | Not Available |  |
Bridge Ln | FM-1488 | - | 1.70 | Not Available |  |
FM-1488 | Cripple Creek Dr | - | 1.50 | Not Available |  |
Cripple Creek Dr | Mildred Ln | - | 0.70 | Not Available |  |
Mildred Ln | FM-149 | - | 1.60 | Not Available |  |
FM-149 | Woodtrace | 5:00:51 AM | 1.40 | 1:31 | 14:37 | 55 |  |
Woodtrace | Zion | 5:00:51 AM | 3.50 | 3:24 | 18:01 | 62 |  |
Zion | Brown | 5:00:51 AM | 0.75 | 00:38 | 18:39 | 71 |  |
Brown | FM-2920 | 5:00:51 AM | 1.00 | 00:51 | 19:30 | 71 |  |
FM-2920 | Holderrieth | 5:00:51 AM | 1.70 | 1:28 | 20:58 | 70 |  |
Holderrieth | Northpointe | - | 2.30 | Not Available |  |
Northpointe | Spring-Cypress | - | 1.30 | Not Available |  |
Spring-Cypress | Louetta | 5:00:51 AM | 1.50 | 1:21 | 22:17 | 67 |  |
Louetta | Perry | 5:00:51 AM | 1.80 | 1:46 | 24:03 | 61 |  |
Perry | Greens | 5:00:51 AM | 1.80 | 1:38 | 25:41 | 66 |  |
Greens | Beltway 8-North | 5:00:51 AM | 1.70 | 1:34 | 27:15 | 65 |  |
Summary | 41.95 | 27:15 | 27:15 | 92 |  |
SH-249 Mainlanes Northbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Beltway 8-North | Greens | 5:00:51 AM | 1.70 | 1:40 | 1:40 | 61 |  |
Greens | Perry | 5:00:51 AM | 1.80 | 1:50 | 3:30 | 59 |  |
Perry | Louetta | 5:00:51 AM | 1.80 | 1:42 | 5:12 | 64 |  |
Louetta | Spring-Cypress | 5:00:51 AM | 1.50 | 1:15 | 6:27 | 72 |  |
Spring-Cypress | Northpointe | 5:00:51 AM | 1.30 | 1:26 | 7:53 | 54 |  |
Northpointe | Holderrieth | 5:00:51 AM | 2.30 | 2:31 | 10:24 | 55 |  |
Holderrieth | FM-2920 | - | 1.70 | Not Available |  |
FM-2920 | Brown | 4:59:51 AM | 1.00 | 1:03 | 11:26 | 57 |  |
Brown | Zion | 5:00:51 AM | 0.75 | 00:38 | 12:04 | 71 |  |
Zion | Woodtrace | - | 3.50 | Not Available |  |
Woodtrace | FM-149 | - | 1.40 | Not Available |  |
FM-149 | Mildred Ln | - | 1.60 | Not Available |  |
Mildred Ln | Cripple Creek Dr | - | 0.70 | Not Available |  |
Cripple Creek Dr | FM-1488 | - | 1.50 | Not Available |  |
FM-1488 | Bridge Ln | - | 1.70 | Not Available |  |
Bridge Ln | South of FM-1486 | - | 1.20 | Not Available |  |
South of FM-1486 | North of FM-1486 | - | 1.30 | Not Available |  |
North of FM-1486 | Between FM-1486 and FM-1774 | - | 1.30 | Not Available |  |
Between FM-1486 and FM-1774 | South of FM-1774 | - | 1.50 | Not Available |  |
South of FM-1774 | Urbanosky | 5:00:51 AM | 3.80 | 3:11 | 15:05 | 72 |  |
Urbanosky | Slot Rd | 5:00:51 AM | 1.80 | 1:31 | 16:36 | 71 |  |
Slot Rd | County Road 304 | 5:00:51 AM | 1.50 | 1:29 | 18:05 | 61 |  |
County Road 304 | County Road 307 | 5:00:51 AM | 2.30 | 1:59 | 20:04 | 70 |  |
County Road 307 | FM-1748 | 5:00:51 AM | 1.70 | 1:38 | 21:42 | 62 |  |
FM-1748 | SH-105 at County Road 412 | 5:00:51 AM | 1.30 | 1:14 | 22:56 | 63 |  |
Summary | 41.95 | 22:56 | 22:56 | 110 |  |