SH-146 Mainlanes Northbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Port Rd | Wharton Weems | - | 2.00 | Not Available | |
Wharton Weems | Spencer Highway | 1:48:36 AM | 1.90 | 1:55 | 1:54 | 59 | |
Spencer Highway | SH-225 | 1:48:36 AM | 1.80 | 1:44 | 3:38 | 62 | |
SH-225 | Fred Hartman Bridge North | 1:48:36 AM | 2.60 | 2:32 | 6:10 | 62 | |
Fred Hartman Bridge North | W Texas | 1:48:36 AM | 1.90 | 1:51 | 8:01 | 62 | |
Summary | 10.2 | Not Available | |
SH-146 Mainlanes Southbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
W Texas | Fred Hartman Bridge North | - | 1.90 | Not Available | |
Fred Hartman Bridge North | SH-225 | 1:48:36 AM | 2.60 | 2:24 | 2:23 | 65 | |
SH-225 | Spencer Highway | - | 1.80 | Not Available | |
Spencer Highway | Wharton Weems | - | 1.90 | Not Available | |
Wharton Weems | Port Rd | - | 2.00 | Not Available | |
Summary | 10.2 | Not Available | |