SH-146 Mainlanes Northbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Port Rd | Wharton Weems | - | 2.00 | Not Available | |
Wharton Weems | Spencer Highway | 11:22:33 PM | 1.90 | 1:54 | 1:53 | 60 | |
Spencer Highway | SH-225 | 11:22:33 PM | 1.80 | 1:38 | 3:31 | 66 | |
SH-225 | Fred Hartman Bridge North | 11:22:33 PM | 2.60 | 2:10 | 5:41 | 72 | |
Fred Hartman Bridge North | W Texas | 11:22:33 PM | 1.90 | 2:06 | 7:47 | 54 | |
Summary | 10.2 | Not Available | |
SH-146 Mainlanes Southbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
W Texas | Fred Hartman Bridge North | - | 1.90 | Not Available | |
Fred Hartman Bridge North | SH-225 | 11:22:33 PM | 2.60 | 2:10 | 2:09 | 72 | |
SH-225 | Spencer Highway | - | 1.80 | Not Available | |
Spencer Highway | Wharton Weems | - | 1.90 | Not Available | |
Wharton Weems | Port Rd | - | 2.00 | Not Available | |
Summary | 10.2 | Not Available | |