Mainlanes Northbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Port Rd | Wharton Weems | 8:55:47 PM | 2.00 | 1:52 | 1:52 | 64 |  |
Wharton Weems | Spencer Highway | 8:55:47 PM | 1.90 | 1:45 | 3:37 | 65 |  |
Spencer Highway | SH-225 | 8:55:47 PM | 1.80 | 1:33 | 5:10 | 70 |  |
SH-225 | Fred Hartman Bridge North | 8:55:47 PM | 2.60 | 2:02 | 7:12 | 77 |  |
Fred Hartman Bridge North | W Texas | 8:55:47 PM | 1.90 | 1:55 | 9:07 | 59 |  |
Summary | 10.2 | 9:07 | 9:07 | 67 |  |
Mainlanes Southbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
W Texas | Fred Hartman Bridge North | 8:55:47 PM | 1.90 | 1:49 | 1:49 | 63 |  |
Fred Hartman Bridge North | SH-225 | 8:55:47 PM | 2.60 | 2:06 | 3:55 | 74 |  |
SH-225 | Spencer Highway | - | 1.80 | Not Available |  |
Spencer Highway | Wharton Weems | - | 1.90 | Not Available |  |
Wharton Weems | Port Rd | 8:55:47 PM | 2.00 | 2:02 | 5:55 | 59 |  |
Summary | 10.2 | 5:55 | 5:55 | 103 |  |