IH-45 North Mainlanes Southbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
FM-1488 | SH-242 | 7:51:37 AM | 1.50 | 1:59 | 1:59 | 45 |  |
SH-242 | Research Forest | 7:51:37 AM | 2.10 | 2:31 | 4:30 | 50 |  |
Research Forest | Woodlands Parkway | 7:51:37 AM | 2.30 | 2:14 | 6:44 | 62 |  |
Woodlands Parkway | Hardy Toll Road | 7:51:37 AM | 2.50 | 3:13 | 9:57 | 47 |  |
Hardy Toll Road | Louetta | 7:51:37 AM | 3.30 | 3:06 | 13:03 | 64 |  |
Louetta | FM-1960 | 7:51:37 AM | 2.60 | 2:48 | 15:51 | 56 |  |
FM-1960 | Airtex | 7:51:37 AM | 2.70 | 2:30 | 18:21 | 65 |  |
Airtex | Greens | 7:51:37 AM | 2.90 | 3:14 | 21:35 | 54 |  |
Greens | West | 7:51:37 AM | 2.50 | 2:34 | 24:09 | 58 |  |
West | Little York | 7:51:37 AM | 3.10 | 13:17 | 37:26 | 14 |  |
Little York | Tidwell | 7:51:37 AM | 1.90 | 17:34 | 55:00 | 6 |  |
Tidwell | Cavalcade | 7:51:37 AM | 3.00 | 17:52 | 72:52 | 10 |  |
Cavalcade | Allen Parkway | 7:51:37 AM | 2.80 | 4:11 | 77:03 | 40 |  |
Summary | 33.2 | 77:03 | 77:03 | 26 |  |
IH-45 North Mainlanes Northbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Allen Parkway | Cavalcade | 7:51:37 AM | 2.80 | 3:21 | 3:21 | 50 |  |
Cavalcade | Tidwell | 7:51:37 AM | 3.00 | 3:12 | 6:33 | 56 |  |
Tidwell | Little York | - | 1.90 | Not Available |  |
Little York | West | - | 3.10 | Not Available |  |
West | Greens | 7:51:37 AM | 2.50 | 2:18 | 8:49 | 65 |  |
Greens | Airtex | 7:51:37 AM | 2.90 | 2:49 | 11:38 | 62 |  |
Airtex | FM-1960 | 7:51:37 AM | 2.70 | 2:30 | 14:08 | 65 |  |
FM-1960 | Louetta | 7:51:37 AM | 2.60 | 2:31 | 16:39 | 62 |  |
Louetta | Hardy Toll Road | 7:51:37 AM | 3.30 | 8:19 | 24:58 | 24 |  |
Hardy Toll Road | Woodlands Parkway | 7:51:37 AM | 2.50 | 5:30 | 30:28 | 27 |  |
Woodlands Parkway | Research Forest | 7:51:37 AM | 2.30 | 2:04 | 32:32 | 67 |  |
Research Forest | SH-242 | 7:51:37 AM | 2.10 | 1:50 | 34:22 | 69 |  |
SH-242 | FM-1488 | 7:51:37 AM | 1.50 | 1:23 | 35:45 | 65 |  |
Summary | 33.2 | 35:45 | 35:45 | 56 |  |