IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 1:24:39 AM | 2.80 | 2:28 | 2:27 | 68 |  |
Woods | Pederson | 1:24:39 AM | 2.40 | 2:08 | 4:35 | 68 |  |
Pederson | Pin Oak | 1:24:39 AM | 3.70 | 3:15 | 7:50 | 68 |  |
Pin Oak | Grand Parkway | 1:24:39 AM | 1.90 | 1:49 | 9:39 | 63 |  |
Grand Parkway | Mason | 1:24:39 AM | 1.60 | 1:31 | 11:10 | 63 |  |
Mason | Westgreen | 1:24:39 AM | 1.70 | 1:37 | 12:47 | 63 |  |
Westgreen | Greenhouse | 1:24:39 AM | 1.80 | 1:41 | 14:28 | 64 |  |
Greenhouse | Park Ten | 1:24:39 AM | 1.70 | 1:29 | 15:57 | 69 |  |
Park Ten | SH-6 | 1:24:39 AM | 1.90 | 1:45 | 17:42 | 65 |  |
SH-6 | Eldridge | 1:21:01 AM | 2.30 | 2:17 | 19:59 | 60 |  |
Eldridge | Kirkwood | 1:21:01 AM | 1.30 | 1:18 | 21:17 | 60 |  |
Kirkwood | Beltway 8-West | 1:21:01 AM | 1.90 | 2:52 | 24:09 | 40 |  |
Beltway 8-West | Blalock | 1:21:01 AM | 2.40 | 2:17 | 26:26 | 63 |  |
Blalock | Bingle/Voss | 1:21:01 AM | 1.70 | 1:35 | 28:01 | 65 |  |
Bingle/Voss | IH-610 West Loop | 1:21:01 AM | 2.40 | 2:10 | 30:11 | 66 |  |
IH-610 West Loop | Washington | - | 2.30 | Not Available |  |
Washington | Shepherd/Durham | 1:24:39 AM | 1.60 | 1:27 | 31:37 | 66 |  |
Shepherd/Durham | IH-45 North | 1:24:39 AM | 2.20 | 2:14 | 33:51 | 59 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 1:24:39 AM | 2.20 | 2:19 | 2:19 | 57 |  |
Shepherd/Durham | Washington | 1:24:39 AM | 1.60 | 1:33 | 3:52 | 62 |  |
Washington | IH-610 West Loop | 1:24:39 AM | 2.30 | 2:27 | 6:19 | 56 |  |
IH-610 West Loop | Antoine | 1:21:01 AM | 1.10 | 1:02 | 7:21 | 64 |  |
Antoine | Blalock | 1:21:01 AM | 2.90 | 2:39 | 10:00 | 66 |  |
Blalock | Beltway 8-West | 1:21:01 AM | 2.40 | 2:10 | 12:10 | 66 |  |
Beltway 8-West | Kirkwood | 1:21:01 AM | 2.00 | 1:52 | 14:02 | 64 |  |
Kirkwood | SH-6 | 1:21:01 AM | 3.50 | 3:24 | 17:26 | 62 |  |
SH-6 | Park Ten | 1:24:39 AM | 1.90 | 1:48 | 19:14 | 63 |  |
Park Ten | Greenhouse | 1:24:39 AM | 1.70 | 1:37 | 20:51 | 63 |  |
Greenhouse | Westgreen | 1:24:39 AM | 1.80 | 1:43 | 22:34 | 63 |  |
Westgreen | Mason | 1:24:39 AM | 1.70 | 1:38 | 24:12 | 62 |  |
Mason | Grand Parkway | 1:24:39 AM | 1.70 | 1:37 | 25:49 | 63 |  |
Grand Parkway | Pin Oak | 1:24:39 AM | 1.90 | 1:44 | 27:33 | 66 |  |
Pin Oak | Pederson | 1:24:39 AM | 3.70 | 3:35 | 31:08 | 62 |  |
Pederson | Woods | 1:24:39 AM | 2.40 | 2:08 | 33:16 | 68 |  |
Woods | FM-1489 | - | 2.80 | Not Available |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 33:14 | 33:14 | 75 |  |