IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 12:27:36 AM | 2.80 | 2:18 | 2:17 | 73 |  |
Woods | Pederson | 12:27:36 AM | 2.40 | 2:11 | 4:28 | 66 |  |
Pederson | Pin Oak | 12:27:36 AM | 3.70 | 3:16 | 7:44 | 68 |  |
Pin Oak | Grand Parkway | 12:27:36 AM | 1.90 | 1:47 | 9:31 | 64 |  |
Grand Parkway | Mason | 12:27:36 AM | 1.60 | 1:23 | 10:54 | 69 |  |
Mason | Westgreen | 12:27:36 AM | 1.70 | 1:44 | 12:38 | 59 |  |
Westgreen | Greenhouse | 12:27:36 AM | 1.80 | 1:31 | 14:09 | 71 |  |
Greenhouse | Park Ten | 12:27:36 AM | 1.70 | 1:33 | 15:42 | 66 |  |
Park Ten | SH-6 | 12:27:36 AM | 1.90 | 1:39 | 17:21 | 69 |  |
SH-6 | Eldridge | 12:25:30 AM | 2.30 | 2:06 | 19:27 | 66 |  |
Eldridge | Kirkwood | 12:25:30 AM | 1.30 | 1:10 | 20:37 | 67 |  |
Kirkwood | Beltway 8-West | 12:25:30 AM | 1.90 | 2:34 | 23:11 | 45 |  |
Beltway 8-West | Blalock | 12:25:30 AM | 2.40 | 2:06 | 25:17 | 69 |  |
Blalock | Bingle/Voss | 12:25:30 AM | 1.70 | 1:30 | 26:47 | 68 |  |
Bingle/Voss | IH-610 West Loop | 12:25:30 AM | 2.40 | 2:07 | 28:54 | 68 |  |
IH-610 West Loop | Washington | - | 2.30 | Not Available |  |
Washington | Shepherd/Durham | 12:27:36 AM | 1.60 | 1:24 | 30:17 | 69 |  |
Shepherd/Durham | IH-45 North | 12:27:36 AM | 2.20 | 2:16 | 32:33 | 58 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 12:27:36 AM | 2.20 | 2:35 | 2:35 | 51 |  |
Shepherd/Durham | Washington | 12:27:36 AM | 1.60 | 1:31 | 4:06 | 63 |  |
Washington | IH-610 West Loop | - | 2.30 | Not Available |  |
IH-610 West Loop | Antoine | 12:25:30 AM | 1.10 | 1:03 | 5:08 | 63 |  |
Antoine | Blalock | 12:25:30 AM | 2.90 | 2:37 | 7:45 | 66 |  |
Blalock | Beltway 8-West | 12:25:30 AM | 2.40 | 2:05 | 9:50 | 69 |  |
Beltway 8-West | Kirkwood | 12:25:30 AM | 2.00 | 1:46 | 11:36 | 68 |  |
Kirkwood | SH-6 | 12:25:30 AM | 3.50 | 3:16 | 14:52 | 64 |  |
SH-6 | Park Ten | 12:27:36 AM | 1.90 | 1:39 | 16:31 | 69 |  |
Park Ten | Greenhouse | 12:27:36 AM | 1.70 | 1:29 | 18:00 | 69 |  |
Greenhouse | Westgreen | 12:27:36 AM | 1.80 | 1:41 | 19:41 | 64 |  |
Westgreen | Mason | 12:27:36 AM | 1.70 | 1:37 | 21:18 | 63 |  |
Mason | Grand Parkway | 12:27:36 AM | 1.70 | 1:44 | 23:02 | 59 |  |
Grand Parkway | Pin Oak | 12:27:36 AM | 1.90 | 1:37 | 24:39 | 71 |  |
Pin Oak | Pederson | 12:27:36 AM | 3.70 | 3:34 | 28:13 | 62 |  |
Pederson | Woods | 12:27:36 AM | 2.40 | 2:08 | 30:21 | 68 |  |
Woods | FM-1489 | 12:27:36 AM | 2.80 | 2:46 | 33:07 | 61 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 33:06 | 33:06 | 75 |  |