IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 12:32:51 AM | 2.80 | 2:20 | 2:19 | 72 |  |
Woods | Pederson | 12:32:51 AM | 2.40 | 2:08 | 4:27 | 68 |  |
Pederson | Pin Oak | 12:32:51 AM | 3.70 | 3:13 | 7:40 | 69 |  |
Pin Oak | Grand Parkway | 12:32:51 AM | 1.90 | 1:45 | 9:25 | 65 |  |
Grand Parkway | Mason | 12:32:51 AM | 1.60 | 1:29 | 10:54 | 65 |  |
Mason | Westgreen | 12:32:51 AM | 1.70 | 1:48 | 12:42 | 57 |  |
Westgreen | Greenhouse | 12:32:51 AM | 1.80 | 1:41 | 14:23 | 64 |  |
Greenhouse | Park Ten | 12:32:51 AM | 1.70 | 1:37 | 16:00 | 63 |  |
Park Ten | SH-6 | 12:32:51 AM | 1.90 | 1:44 | 17:44 | 66 |  |
SH-6 | Eldridge | 12:31:11 AM | 2.30 | 2:03 | 19:47 | 68 |  |
Eldridge | Kirkwood | 12:31:11 AM | 1.30 | 1:09 | 20:56 | 68 |  |
Kirkwood | Beltway 8-West | 12:31:11 AM | 1.90 | 2:47 | 23:43 | 41 |  |
Beltway 8-West | Blalock | 12:31:11 AM | 2.40 | 2:13 | 25:56 | 65 |  |
Blalock | Bingle/Voss | 12:31:11 AM | 1.70 | 1:36 | 27:32 | 64 |  |
Bingle/Voss | IH-610 West Loop | 12:31:11 AM | 2.40 | 2:08 | 29:40 | 67 |  |
IH-610 West Loop | Washington | 12:32:51 AM | 2.30 | 2:27 | 32:07 | 56 |  |
Washington | Shepherd/Durham | 12:32:51 AM | 1.60 | 1:26 | 33:33 | 67 |  |
Shepherd/Durham | IH-45 North | 12:32:51 AM | 2.20 | 2:20 | 35:53 | 57 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 12:32:51 AM | 2.20 | 3:09 | 3:09 | 42 |  |
Shepherd/Durham | Washington | 12:32:51 AM | 1.60 | 1:32 | 4:41 | 63 |  |
Washington | IH-610 West Loop | 12:32:51 AM | 2.30 | 2:13 | 6:54 | 62 |  |
IH-610 West Loop | Antoine | 12:31:11 AM | 1.10 | 00:56 | 7:50 | 70 |  |
Antoine | Blalock | 12:31:11 AM | 2.90 | 2:31 | 10:21 | 69 |  |
Blalock | Beltway 8-West | 12:31:11 AM | 2.40 | 2:09 | 12:30 | 67 |  |
Beltway 8-West | Kirkwood | 12:31:11 AM | 2.00 | 1:44 | 14:14 | 69 |  |
Kirkwood | SH-6 | 12:31:11 AM | 3.50 | 3:15 | 17:29 | 64 |  |
SH-6 | Park Ten | 12:32:51 AM | 1.90 | 1:46 | 19:15 | 65 |  |
Park Ten | Greenhouse | 12:32:51 AM | 1.70 | 1:26 | 20:41 | 71 |  |
Greenhouse | Westgreen | 12:32:51 AM | 1.80 | 1:39 | 22:20 | 65 |  |
Westgreen | Mason | 12:32:51 AM | 1.70 | 1:35 | 23:55 | 64 |  |
Mason | Grand Parkway | 12:32:51 AM | 1.70 | 1:32 | 25:27 | 67 |  |
Grand Parkway | Pin Oak | 12:32:51 AM | 1.90 | 1:36 | 27:03 | 71 |  |
Pin Oak | Pederson | 12:32:51 AM | 3.70 | 3:44 | 30:47 | 59 |  |
Pederson | Woods | 12:32:51 AM | 2.40 | 1:59 | 32:46 | 73 |  |
Woods | FM-1489 | 12:32:51 AM | 2.80 | 2:40 | 35:26 | 63 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 35:25 | 35:25 | 70 |  |