IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 1:14:51 AM | 2.80 | 2:21 | 2:20 | 71 |  |
Woods | Pederson | 1:14:51 AM | 2.40 | 2:07 | 4:27 | 68 |  |
Pederson | Pin Oak | 1:14:51 AM | 3.70 | 3:13 | 7:40 | 69 |  |
Pin Oak | Grand Parkway | 1:14:51 AM | 1.90 | 1:43 | 9:23 | 66 |  |
Grand Parkway | Mason | 1:14:51 AM | 1.60 | 1:22 | 10:45 | 70 |  |
Mason | Westgreen | 1:14:51 AM | 1.70 | 1:37 | 12:22 | 63 |  |
Westgreen | Greenhouse | 1:14:51 AM | 1.80 | 1:38 | 14:00 | 66 |  |
Greenhouse | Park Ten | 1:14:51 AM | 1.70 | 1:29 | 15:29 | 69 |  |
Park Ten | SH-6 | 1:14:51 AM | 1.90 | 1:47 | 17:16 | 64 |  |
SH-6 | Eldridge | 1:11:27 AM | 2.30 | 2:07 | 19:23 | 65 |  |
Eldridge | Kirkwood | 1:11:27 AM | 1.30 | 1:23 | 20:46 | 56 |  |
Kirkwood | Beltway 8-West | 1:11:27 AM | 1.90 | 2:39 | 23:25 | 43 |  |
Beltway 8-West | Blalock | 1:11:27 AM | 2.40 | 2:12 | 25:37 | 65 |  |
Blalock | Bingle/Voss | 1:11:27 AM | 1.70 | 1:32 | 27:09 | 66 |  |
Bingle/Voss | IH-610 West Loop | 1:11:27 AM | 2.40 | 2:11 | 29:20 | 66 |  |
IH-610 West Loop | Washington | 1:14:51 AM | 2.30 | 2:20 | 31:40 | 59 |  |
Washington | Shepherd/Durham | 1:14:51 AM | 1.60 | 1:27 | 33:07 | 66 |  |
Shepherd/Durham | IH-45 North | 1:14:51 AM | 2.20 | 2:19 | 35:26 | 57 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 1:14:51 AM | 2.20 | 2:39 | 2:39 | 50 |  |
Shepherd/Durham | Washington | 1:14:51 AM | 1.60 | 1:35 | 4:14 | 61 |  |
Washington | IH-610 West Loop | 1:14:51 AM | 2.30 | 2:11 | 6:25 | 63 |  |
IH-610 West Loop | Antoine | 1:11:27 AM | 1.10 | 00:59 | 7:24 | 67 |  |
Antoine | Blalock | 1:11:27 AM | 2.90 | 2:39 | 10:03 | 66 |  |
Blalock | Beltway 8-West | 1:11:27 AM | 2.40 | 2:18 | 12:21 | 63 |  |
Beltway 8-West | Kirkwood | 1:11:27 AM | 2.00 | 1:52 | 14:13 | 64 |  |
Kirkwood | SH-6 | 1:11:27 AM | 3.50 | 3:18 | 17:31 | 64 |  |
SH-6 | Park Ten | 1:14:51 AM | 1.90 | 1:46 | 19:17 | 65 |  |
Park Ten | Greenhouse | 1:14:51 AM | 1.70 | 1:31 | 20:48 | 67 |  |
Greenhouse | Westgreen | 1:14:51 AM | 1.80 | 1:40 | 22:28 | 65 |  |
Westgreen | Mason | 1:14:51 AM | 1.70 | 1:38 | 24:06 | 62 |  |
Mason | Grand Parkway | 1:14:51 AM | 1.70 | 1:36 | 25:42 | 64 |  |
Grand Parkway | Pin Oak | 1:14:51 AM | 1.90 | 1:38 | 27:20 | 70 |  |
Pin Oak | Pederson | 1:14:51 AM | 3.70 | 3:51 | 31:11 | 58 |  |
Pederson | Woods | 1:14:51 AM | 2.40 | 2:05 | 33:16 | 69 |  |
Woods | FM-1489 | 1:14:51 AM | 2.80 | 2:36 | 35:52 | 65 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 35:51 | 35:51 | 69 |  |