IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available | |
FM-1489 | Woods | 8:07:56 AM | 2.80 | 2:23 | 2:22 | 70 | |
Woods | Pederson | 8:07:56 AM | 2.40 | 2:07 | 4:29 | 68 | |
Pederson | Pin Oak | 8:07:56 AM | 3.70 | 6:37 | 11:06 | 34 | |
Pin Oak | Grand Parkway | 8:07:56 AM | 1.90 | 1:59 | 13:05 | 57 | |
Grand Parkway | Mason | 8:07:56 AM | 1.60 | 3:22 | 16:27 | 29 | |
Mason | Westgreen | 8:07:56 AM | 1.70 | 6:08 | 22:35 | 17 | |
Westgreen | Greenhouse | 8:07:56 AM | 1.80 | 4:47 | 27:22 | 23 | |
Greenhouse | Park Ten | 8:07:56 AM | 1.70 | 3:12 | 30:34 | 32 | |
Park Ten | SH-6 | 7:59:54 AM | 1.90 | 3:27 | 34:01 | 33 | |
SH-6 | Eldridge | 8:06:07 AM | 2.30 | 9:11 | 43:12 | 15 | |
Eldridge | Kirkwood | 8:06:07 AM | 1.30 | 4:04 | 47:16 | 19 | |
Kirkwood | Beltway 8-West | 8:06:07 AM | 1.90 | 5:48 | 53:04 | 20 | |
Beltway 8-West | Blalock | 8:06:07 AM | 2.40 | 5:23 | 58:27 | 27 | |
Blalock | Bingle/Voss | 8:06:07 AM | 1.70 | 2:49 | 61:16 | 36 | |
Bingle/Voss | IH-610 West Loop | 8:06:07 AM | 2.40 | 3:35 | 64:51 | 40 | |
IH-610 West Loop | Washington | 8:07:56 AM | 2.30 | 2:59 | 67:50 | 46 | |
Washington | Shepherd/Durham | 8:07:56 AM | 1.60 | 3:04 | 70:54 | 31 | |
Shepherd/Durham | IH-45 North | - | 2.20 | Not Available | |
Summary | 41.4 | Not Available | |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | - | 2.20 | Not Available | |
Shepherd/Durham | Washington | 8:07:56 AM | 1.60 | 1:40 | 1:39 | 58 | |
Washington | IH-610 West Loop | 8:07:56 AM | 2.30 | 2:35 | 4:14 | 53 | |
IH-610 West Loop | Antoine | 8:06:07 AM | 1.10 | 1:37 | 5:51 | 41 | |
Antoine | Blalock | 8:06:07 AM | 2.90 | 4:40 | 10:31 | 37 | |
Blalock | Beltway 8-West | 8:06:07 AM | 2.40 | 3:10 | 13:41 | 46 | |
Beltway 8-West | Kirkwood | 8:06:07 AM | 2.00 | 2:01 | 15:42 | 59 | |
Kirkwood | SH-6 | 8:06:07 AM | 3.50 | 3:42 | 19:24 | 57 | |
SH-6 | Park Ten | 8:07:56 AM | 1.90 | 1:48 | 21:12 | 63 | |
Park Ten | Greenhouse | 8:07:56 AM | 1.70 | 1:33 | 22:45 | 66 | |
Greenhouse | Westgreen | 8:07:56 AM | 1.80 | 1:40 | 24:25 | 65 | |
Westgreen | Mason | 8:07:56 AM | 1.70 | 1:35 | 26:00 | 64 | |
Mason | Grand Parkway | 8:07:56 AM | 1.70 | 1:33 | 27:33 | 66 | |
Grand Parkway | Pin Oak | 8:07:56 AM | 1.90 | 1:39 | 29:12 | 69 | |
Pin Oak | Pederson | 8:07:56 AM | 3.70 | 3:20 | 32:32 | 67 | |
Pederson | Woods | 8:07:56 AM | 2.40 | 2:00 | 34:32 | 72 | |
Woods | FM-1489 | 8:07:56 AM | 2.80 | 2:32 | 37:04 | 66 | |
FM-1489 | Brazos River | - | 3.80 | Not Available | |
Summary | 41.4 | Not Available | |