IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available | |
FM-1489 | Woods | 2:31:36 AM | 2.80 | 2:26 | 2:25 | 69 | |
Woods | Pederson | 2:31:36 AM | 2.40 | 2:11 | 4:36 | 66 | |
Pederson | Pin Oak | 2:31:36 AM | 3.70 | 3:15 | 7:51 | 68 | |
Pin Oak | Grand Parkway | 2:31:36 AM | 1.90 | 1:45 | 9:36 | 65 | |
Grand Parkway | Mason | 2:31:36 AM | 1.60 | 1:27 | 11:03 | 66 | |
Mason | Westgreen | 2:31:36 AM | 1.70 | 1:39 | 12:42 | 62 | |
Westgreen | Greenhouse | 2:31:36 AM | 1.80 | 1:42 | 14:24 | 64 | |
Greenhouse | Park Ten | 2:31:36 AM | 1.70 | 1:26 | 15:50 | 71 | |
Park Ten | SH-6 | 2:31:36 AM | 1.90 | 1:39 | 17:29 | 69 | |
SH-6 | Eldridge | 2:30:37 AM | 2.30 | 2:04 | 19:33 | 67 | |
Eldridge | Kirkwood | 2:30:37 AM | 1.30 | 1:10 | 20:43 | 67 | |
Kirkwood | Beltway 8-West | 2:30:37 AM | 1.90 | 2:33 | 23:16 | 45 | |
Beltway 8-West | Blalock | 2:30:37 AM | 2.40 | 2:08 | 25:24 | 68 | |
Blalock | Bingle/Voss | 2:30:37 AM | 1.70 | 1:36 | 27:00 | 64 | |
Bingle/Voss | IH-610 West Loop | 2:30:37 AM | 2.40 | 2:13 | 29:13 | 65 | |
IH-610 West Loop | Washington | 2:31:36 AM | 2.30 | 2:32 | 31:45 | 54 | |
Washington | Shepherd/Durham | 2:31:36 AM | 1.60 | 1:27 | 33:12 | 66 | |
Shepherd/Durham | IH-45 North | - | 2.20 | Not Available | |
Summary | 41.4 | Not Available | |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | - | 2.20 | Not Available | |
Shepherd/Durham | Washington | 2:31:36 AM | 1.60 | 1:32 | 1:31 | 63 | |
Washington | IH-610 West Loop | 2:31:36 AM | 2.30 | 2:13 | 3:44 | 62 | |
IH-610 West Loop | Antoine | 2:30:37 AM | 1.10 | 1:00 | 4:44 | 65 | |
Antoine | Blalock | 2:30:37 AM | 2.90 | 2:42 | 7:26 | 64 | |
Blalock | Beltway 8-West | 2:30:37 AM | 2.40 | 2:11 | 9:37 | 66 | |
Beltway 8-West | Kirkwood | 2:30:37 AM | 2.00 | 1:45 | 11:22 | 69 | |
Kirkwood | SH-6 | 2:30:37 AM | 3.50 | 3:08 | 14:30 | 67 | |
SH-6 | Park Ten | 2:31:36 AM | 1.90 | 1:44 | 16:14 | 66 | |
Park Ten | Greenhouse | 2:31:36 AM | 1.70 | 1:24 | 17:38 | 73 | |
Greenhouse | Westgreen | 2:31:36 AM | 1.80 | 1:40 | 19:18 | 65 | |
Westgreen | Mason | 2:31:36 AM | 1.70 | 1:33 | 20:51 | 66 | |
Mason | Grand Parkway | 2:31:36 AM | 1.70 | 1:37 | 22:28 | 63 | |
Grand Parkway | Pin Oak | 2:31:36 AM | 1.90 | 1:34 | 24:02 | 73 | |
Pin Oak | Pederson | 2:31:36 AM | 3.70 | 3:29 | 27:31 | 64 | |
Pederson | Woods | 2:31:36 AM | 2.40 | 2:09 | 29:40 | 67 | |
Woods | FM-1489 | 2:31:36 AM | 2.80 | 2:36 | 32:16 | 65 | |
FM-1489 | Brazos River | - | 3.80 | Not Available | |
Summary | 41.4 | Not Available | |