IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | 2:55:36 AM | 3.80 | 3:14 | 3:14 | 71 | |
FM-1489 | Woods | 2:55:36 AM | 2.80 | 2:19 | 5:33 | 73 | |
Woods | Pederson | 2:55:36 AM | 2.40 | 2:07 | 7:40 | 68 | |
Pederson | Pin Oak | 2:55:36 AM | 3.70 | 3:09 | 10:49 | 70 | |
Pin Oak | Grand Parkway | 2:55:36 AM | 1.90 | 1:49 | 12:38 | 63 | |
Grand Parkway | Mason | 2:55:36 AM | 1.60 | 1:24 | 14:02 | 69 | |
Mason | Westgreen | 2:55:36 AM | 1.70 | 1:31 | 15:33 | 67 | |
Westgreen | Greenhouse | 2:55:36 AM | 1.80 | 1:35 | 17:08 | 68 | |
Greenhouse | Park Ten | 2:55:36 AM | 1.70 | 1:28 | 18:36 | 70 | |
Park Ten | SH-6 | 2:55:36 AM | 1.90 | 1:42 | 20:18 | 67 | |
SH-6 | Eldridge | 2:55:43 AM | 2.30 | 2:07 | 22:25 | 65 | |
Eldridge | Kirkwood | 2:55:43 AM | 1.30 | 1:13 | 23:38 | 64 | |
Kirkwood | Beltway 8-West | 2:55:43 AM | 1.90 | 2:37 | 26:15 | 43 | |
Beltway 8-West | Blalock | 2:55:43 AM | 2.40 | 2:12 | 28:27 | 65 | |
Blalock | Bingle/Voss | 2:55:43 AM | 1.70 | 1:34 | 30:01 | 65 | |
Bingle/Voss | IH-610 West Loop | 2:55:43 AM | 2.40 | 2:13 | 32:14 | 65 | |
IH-610 West Loop | Washington | - | 2.30 | Not Available | |
Washington | Shepherd/Durham | 2:55:36 AM | 1.60 | 1:26 | 33:39 | 67 | |
Shepherd/Durham | IH-45 North | 2:55:36 AM | 2.20 | 2:18 | 35:57 | 57 | |
Summary | 41.4 | 35:57 | 35:57 | 69 | |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 2:55:36 AM | 2.20 | 2:18 | 2:18 | 57 | |
Shepherd/Durham | Washington | 2:55:36 AM | 1.60 | 1:35 | 3:53 | 61 | |
Washington | IH-610 West Loop | 2:55:36 AM | 2.30 | 2:17 | 6:10 | 60 | |
IH-610 West Loop | Antoine | 2:55:43 AM | 1.10 | 1:03 | 7:13 | 63 | |
Antoine | Blalock | 2:55:43 AM | 2.90 | 2:39 | 9:52 | 66 | |
Blalock | Beltway 8-West | 2:55:43 AM | 2.40 | 2:13 | 12:05 | 65 | |
Beltway 8-West | Kirkwood | 2:55:43 AM | 2.00 | 1:52 | 13:57 | 64 | |
Kirkwood | SH-6 | 2:55:43 AM | 3.50 | 3:12 | 17:09 | 66 | |
SH-6 | Park Ten | 2:55:36 AM | 1.90 | 1:44 | 18:53 | 66 | |
Park Ten | Greenhouse | 2:55:36 AM | 1.70 | 1:25 | 20:18 | 72 | |
Greenhouse | Westgreen | 2:55:36 AM | 1.80 | 1:36 | 21:54 | 68 | |
Westgreen | Mason | 2:55:36 AM | 1.70 | 1:33 | 23:27 | 66 | |
Mason | Grand Parkway | 2:55:36 AM | 1.70 | 1:35 | 25:02 | 64 | |
Grand Parkway | Pin Oak | 2:55:36 AM | 1.90 | 1:35 | 26:37 | 72 | |
Pin Oak | Pederson | 2:55:36 AM | 3.70 | 3:19 | 29:56 | 67 | |
Pederson | Woods | 2:55:36 AM | 2.40 | 2:00 | 31:56 | 72 | |
Woods | FM-1489 | 2:55:36 AM | 2.80 | 2:47 | 34:43 | 60 | |
FM-1489 | Brazos River | - | 3.80 | Not Available | |
Summary | 41.4 | 34:42 | 34:42 | 72 | |