IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 9:59:30 PM | 2.80 | 2:29 | 2:28 | 68 |  |
Woods | Pederson | 9:59:30 PM | 2.40 | 2:04 | 4:32 | 70 |  |
Pederson | Pin Oak | 9:59:30 PM | 3.70 | 3:15 | 7:47 | 68 |  |
Pin Oak | Grand Parkway | 9:59:30 PM | 1.90 | 1:47 | 9:34 | 64 |  |
Grand Parkway | Mason | 9:59:30 PM | 1.60 | 1:27 | 11:01 | 66 |  |
Mason | Westgreen | 9:59:30 PM | 1.70 | 1:44 | 12:45 | 59 |  |
Westgreen | Greenhouse | 9:59:30 PM | 1.80 | 1:38 | 14:23 | 66 |  |
Greenhouse | Park Ten | 9:59:30 PM | 1.70 | 1:29 | 15:52 | 69 |  |
Park Ten | SH-6 | 9:59:30 PM | 1.90 | 1:54 | 17:46 | 60 |  |
SH-6 | Eldridge | 9:56:06 PM | 2.30 | 2:05 | 19:51 | 66 |  |
Eldridge | Kirkwood | 9:56:06 PM | 1.30 | 1:10 | 21:01 | 67 |  |
Kirkwood | Beltway 8-West | 9:56:06 PM | 1.90 | 1:40 | 22:41 | 68 |  |
Beltway 8-West | Blalock | 9:56:06 PM | 2.40 | 2:08 | 24:49 | 68 |  |
Blalock | Bingle/Voss | 9:56:06 PM | 1.70 | 1:36 | 26:25 | 64 |  |
Bingle/Voss | IH-610 West Loop | 9:56:06 PM | 2.40 | 2:07 | 28:32 | 68 |  |
IH-610 West Loop | Washington | 9:59:30 PM | 2.30 | 2:02 | 30:34 | 68 |  |
Washington | Shepherd/Durham | 9:59:30 PM | 1.60 | 1:28 | 32:02 | 65 |  |
Shepherd/Durham | IH-45 North | 9:59:30 PM | 2.20 | 2:19 | 34:21 | 57 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 9:59:30 PM | 2.20 | 2:39 | 2:39 | 50 |  |
Shepherd/Durham | Washington | 9:59:30 PM | 1.60 | 1:33 | 4:12 | 62 |  |
Washington | IH-610 West Loop | 9:59:30 PM | 2.30 | 2:16 | 6:28 | 61 |  |
IH-610 West Loop | Antoine | 9:56:06 PM | 1.10 | 1:01 | 7:29 | 65 |  |
Antoine | Blalock | 9:56:06 PM | 2.90 | 2:30 | 9:59 | 70 |  |
Blalock | Beltway 8-West | 9:56:06 PM | 2.40 | 2:12 | 12:11 | 65 |  |
Beltway 8-West | Kirkwood | 9:56:06 PM | 2.00 | 1:54 | 14:05 | 63 |  |
Kirkwood | SH-6 | 9:56:06 PM | 3.50 | 3:14 | 17:19 | 65 |  |
SH-6 | Park Ten | 9:59:30 PM | 1.90 | 1:49 | 19:08 | 63 |  |
Park Ten | Greenhouse | 9:59:30 PM | 1.70 | 1:37 | 20:45 | 63 |  |
Greenhouse | Westgreen | 9:59:30 PM | 1.80 | 1:43 | 22:28 | 63 |  |
Westgreen | Mason | 9:59:30 PM | 1.70 | 1:38 | 24:06 | 62 |  |
Mason | Grand Parkway | 9:59:30 PM | 1.70 | 1:38 | 25:44 | 62 |  |
Grand Parkway | Pin Oak | 9:59:30 PM | 1.90 | 1:41 | 27:25 | 68 |  |
Pin Oak | Pederson | 9:59:30 PM | 3.70 | 3:28 | 30:53 | 64 |  |
Pederson | Woods | 9:59:30 PM | 2.40 | 2:07 | 33:00 | 68 |  |
Woods | FM-1489 | 9:59:30 PM | 2.80 | 2:40 | 35:40 | 63 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 35:39 | 35:39 | 70 |  |