IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | 4:02:41 AM | 3.80 | 3:28 | 3:28 | 66 |  |
FM-1489 | Woods | 4:02:41 AM | 2.80 | 2:36 | 6:04 | 65 |  |
Woods | Pederson | 4:02:41 AM | 2.40 | 2:12 | 8:16 | 65 |  |
Pederson | Pin Oak | 4:02:41 AM | 3.70 | 3:12 | 11:28 | 69 |  |
Pin Oak | Grand Parkway | 4:02:41 AM | 1.90 | 1:44 | 13:12 | 66 |  |
Grand Parkway | Mason | 4:02:41 AM | 1.60 | 1:22 | 14:34 | 70 |  |
Mason | Westgreen | 4:02:41 AM | 1.70 | 1:35 | 16:09 | 64 |  |
Westgreen | Greenhouse | 4:02:41 AM | 1.80 | 1:38 | 17:47 | 66 |  |
Greenhouse | Park Ten | 4:02:41 AM | 1.70 | 1:21 | 19:08 | 76 |  |
Park Ten | SH-6 | 4:02:41 AM | 1.90 | 1:46 | 20:54 | 65 |  |
SH-6 | Eldridge | 4:00:47 AM | 2.30 | 2:01 | 22:55 | 69 |  |
Eldridge | Kirkwood | 4:02:51 AM | 1.20 | 1:04 | 23:59 | 68 |  |
Kirkwood | Beltway 8-West | 4:02:51 AM | 1.90 | 1:40 | 25:39 | 68 |  |
Beltway 8-West | Blalock | 4:02:51 AM | 2.30 | 2:00 | 27:39 | 69 |  |
Blalock | Bingle/Voss | 4:02:51 AM | 1.70 | 1:22 | 29:01 | 75 |  |
Bingle/Voss | IH-610 West Loop | 4:02:51 AM | 2.40 | 2:02 | 31:03 | 71 |  |
IH-610 West Loop | Washington | - | 2.30 | Not Available |  |
Washington | Shepherd/Durham | 4:02:41 AM | 1.60 | 1:23 | 32:25 | 69 |  |
Shepherd/Durham | IH-45 North | 4:02:41 AM | 2.20 | 2:02 | 34:27 | 65 |  |
Summary | 41.2 | 34:27 | 34:27 | 72 |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 4:02:41 AM | 2.20 | 2:13 | 2:13 | 60 |  |
Shepherd/Durham | Washington | 4:02:41 AM | 1.60 | 1:30 | 3:43 | 64 |  |
Washington | IH-610 West Loop | 4:02:41 AM | 2.30 | 2:17 | 6:00 | 60 |  |
IH-610 West Loop | Antoine | - | 1.10 | Not Available |  |
Antoine | Blalock | 4:02:51 AM | 3.00 | 2:32 | 8:31 | 71 |  |
Blalock | Beltway 8-West | 4:02:51 AM | 2.30 | 2:05 | 10:36 | 66 |  |
Beltway 8-West | Kirkwood | - | 2.00 | Not Available |  |
Kirkwood | SH-6 | - | 3.40 | Not Available |  |
SH-6 | Park Ten | 4:02:41 AM | 1.90 | 1:42 | 12:16 | 67 |  |
Park Ten | Greenhouse | 4:02:41 AM | 1.70 | 1:21 | 13:37 | 76 |  |
Greenhouse | Westgreen | 4:02:41 AM | 1.80 | 1:38 | 15:15 | 66 |  |
Westgreen | Mason | 4:02:41 AM | 1.70 | 1:32 | 16:47 | 67 |  |
Mason | Grand Parkway | 4:02:41 AM | 1.70 | 1:28 | 18:15 | 70 |  |
Grand Parkway | Pin Oak | 4:02:41 AM | 1.90 | 1:34 | 19:49 | 73 |  |
Pin Oak | Pederson | 4:02:41 AM | 3.70 | 3:18 | 23:07 | 67 |  |
Pederson | Woods | 4:02:41 AM | 2.40 | 2:00 | 25:07 | 72 |  |
Woods | FM-1489 | 4:02:41 AM | 2.80 | 2:41 | 27:48 | 63 |  |
FM-1489 | Brazos River | 4:02:41 AM | 3.80 | 3:02 | 30:50 | 75 |  |
Summary | 41.3 | 30:50 | 30:50 | 80 |  |