IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | 10:44:41 PM | 3.80 | 3:24 | 3:24 | 67 |  |
FM-1489 | Woods | 10:44:41 PM | 2.80 | 2:25 | 5:49 | 70 |  |
Woods | Pederson | 10:44:41 PM | 2.40 | 2:07 | 7:56 | 68 |  |
Pederson | Pin Oak | 10:44:41 PM | 3.70 | 3:19 | 11:15 | 67 |  |
Pin Oak | Grand Parkway | 10:44:41 PM | 1.90 | 1:43 | 12:58 | 66 |  |
Grand Parkway | Mason | 10:44:41 PM | 1.60 | 1:21 | 14:19 | 71 |  |
Mason | Westgreen | 10:44:41 PM | 1.70 | 1:34 | 15:53 | 65 |  |
Westgreen | Greenhouse | - | 1.80 | Not Available |  |
Greenhouse | Park Ten | - | 1.70 | Not Available |  |
Park Ten | SH-6 | 10:44:41 PM | 1.90 | 1:50 | 17:41 | 62 |  |
SH-6 | Eldridge | 10:41:07 PM | 2.30 | 2:07 | 19:48 | 65 |  |
Eldridge | Kirkwood | 10:44:48 PM | 1.20 | 1:06 | 20:54 | 65 |  |
Kirkwood | Beltway 8-West | 10:44:48 PM | 1.90 | 1:42 | 22:36 | 67 |  |
Beltway 8-West | Blalock | 10:44:48 PM | 2.30 | 2:04 | 24:40 | 67 |  |
Blalock | Bingle/Voss | 10:44:48 PM | 1.70 | 1:25 | 26:05 | 72 |  |
Bingle/Voss | IH-610 West Loop | 10:44:48 PM | 2.40 | 2:08 | 28:13 | 68 |  |
IH-610 West Loop | Washington | 10:44:41 PM | 2.30 | 2:20 | 30:33 | 59 |  |
Washington | Shepherd/Durham | 10:44:41 PM | 1.60 | 1:27 | 32:00 | 66 |  |
Shepherd/Durham | IH-45 North | 10:44:41 PM | 2.20 | 2:15 | 34:15 | 59 |  |
Summary | 41.2 | 34:15 | 34:15 | 72 |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 10:44:41 PM | 2.20 | 2:22 | 2:22 | 56 |  |
Shepherd/Durham | Washington | 10:44:41 PM | 1.60 | 1:35 | 3:57 | 61 |  |
Washington | IH-610 West Loop | 10:44:41 PM | 2.30 | 2:16 | 6:13 | 61 |  |
IH-610 West Loop | Antoine | 10:44:48 PM | 1.10 | 1:01 | 7:14 | 65 |  |
Antoine | Blalock | 10:44:48 PM | 3.00 | 2:36 | 9:50 | 69 |  |
Blalock | Beltway 8-West | 10:44:48 PM | 2.30 | 2:06 | 11:56 | 66 |  |
Beltway 8-West | Kirkwood | - | 2.00 | Not Available |  |
Kirkwood | SH-6 | - | 3.40 | Not Available |  |
SH-6 | Park Ten | 10:44:41 PM | 1.90 | 1:44 | 13:38 | 66 |  |
Park Ten | Greenhouse | - | 1.70 | Not Available |  |
Greenhouse | Westgreen | - | 1.80 | Not Available |  |
Westgreen | Mason | 10:44:41 PM | 1.70 | 1:33 | 15:09 | 66 |  |
Mason | Grand Parkway | 10:44:41 PM | 1.70 | 1:31 | 16:40 | 67 |  |
Grand Parkway | Pin Oak | 10:44:41 PM | 1.90 | 1:37 | 18:17 | 71 |  |
Pin Oak | Pederson | 10:44:41 PM | 3.70 | 9:01 | 27:18 | 25 |  |
Pederson | Woods | 10:44:41 PM | 2.40 | 2:06 | 29:24 | 69 |  |
Woods | FM-1489 | 10:44:41 PM | 2.80 | 2:36 | 32:00 | 65 |  |
FM-1489 | Brazos River | 10:44:41 PM | 3.80 | 2:57 | 34:57 | 77 |  |
Summary | 41.3 | 34:57 | 34:57 | 71 |  |