IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 4:18:43 AM | 2.80 | 2:25 | 2:24 | 70 |  |
Woods | Pederson | 4:18:43 AM | 2.40 | 2:06 | 4:30 | 69 |  |
Pederson | Pin Oak | 4:18:43 AM | 3.70 | 3:16 | 7:46 | 68 |  |
Pin Oak | Grand Parkway | 4:18:43 AM | 1.90 | 1:45 | 9:31 | 65 |  |
Grand Parkway | Mason | 4:18:43 AM | 1.60 | 1:25 | 10:56 | 68 |  |
Mason | Westgreen | 4:18:43 AM | 1.70 | 1:34 | 12:30 | 65 |  |
Westgreen | Greenhouse | 4:18:43 AM | 1.80 | 1:38 | 14:08 | 66 |  |
Greenhouse | Park Ten | 4:18:43 AM | 1.70 | 1:23 | 15:31 | 74 |  |
Park Ten | SH-6 | 4:18:43 AM | 1.90 | 1:50 | 17:21 | 62 |  |
SH-6 | Eldridge | 4:16:11 AM | 2.30 | 2:06 | 19:27 | 66 |  |
Eldridge | Kirkwood | 4:16:11 AM | 1.30 | 1:12 | 20:39 | 65 |  |
Kirkwood | Beltway 8-West | 4:16:11 AM | 1.90 | 1:41 | 22:20 | 68 |  |
Beltway 8-West | Blalock | 4:16:11 AM | 2.40 | 2:10 | 24:30 | 66 |  |
Blalock | Bingle/Voss | 4:16:11 AM | 1.70 | 1:31 | 26:01 | 67 |  |
Bingle/Voss | IH-610 West Loop | 4:16:11 AM | 2.40 | 2:07 | 28:08 | 68 |  |
IH-610 West Loop | Washington | 4:18:43 AM | 2.30 | 2:26 | 30:34 | 57 |  |
Washington | Shepherd/Durham | 4:18:43 AM | 1.60 | 1:28 | 32:02 | 65 |  |
Shepherd/Durham | IH-45 North | 4:18:43 AM | 2.20 | 2:13 | 34:15 | 60 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 4:18:43 AM | 2.20 | 2:09 | 2:09 | 61 |  |
Shepherd/Durham | Washington | 4:18:43 AM | 1.60 | 1:34 | 3:43 | 61 |  |
Washington | IH-610 West Loop | 4:18:43 AM | 2.30 | 2:23 | 6:06 | 58 |  |
IH-610 West Loop | Antoine | 4:16:11 AM | 1.10 | 1:01 | 7:07 | 65 |  |
Antoine | Blalock | 4:16:11 AM | 2.90 | 2:29 | 9:36 | 70 |  |
Blalock | Beltway 8-West | 4:16:11 AM | 2.40 | 2:05 | 11:41 | 69 |  |
Beltway 8-West | Kirkwood | 4:16:11 AM | 2.00 | 1:47 | 13:28 | 67 |  |
Kirkwood | SH-6 | 4:16:11 AM | 3.50 | 3:06 | 16:34 | 68 |  |
SH-6 | Park Ten | 4:18:43 AM | 1.90 | 1:43 | 18:17 | 66 |  |
Park Ten | Greenhouse | 4:18:43 AM | 1.70 | 1:28 | 19:45 | 70 |  |
Greenhouse | Westgreen | 4:18:43 AM | 1.80 | 1:38 | 21:23 | 66 |  |
Westgreen | Mason | 4:18:43 AM | 1.70 | 1:35 | 22:58 | 64 |  |
Mason | Grand Parkway | 4:18:43 AM | 1.70 | 1:33 | 24:31 | 66 |  |
Grand Parkway | Pin Oak | 4:18:43 AM | 1.90 | 1:29 | 26:00 | 77 |  |
Pin Oak | Pederson | 4:18:43 AM | 3.70 | 3:23 | 29:23 | 66 |  |
Pederson | Woods | 4:18:43 AM | 2.40 | 1:59 | 31:22 | 73 |  |
Woods | FM-1489 | 4:18:43 AM | 2.80 | 2:49 | 34:11 | 60 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 34:10 | 34:10 | 73 |  |