IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | 2:37:36 AM | 3.80 | 3:26 | 3:26 | 66 |  |
FM-1489 | Woods | 2:37:36 AM | 2.80 | 2:29 | 5:55 | 68 |  |
Woods | Pederson | 2:37:36 AM | 2.40 | 2:08 | 8:03 | 68 |  |
Pederson | Pin Oak | 2:37:36 AM | 3.70 | 3:19 | 11:22 | 67 |  |
Pin Oak | Grand Parkway | 2:37:36 AM | 1.90 | 1:44 | 13:06 | 66 |  |
Grand Parkway | Mason | 2:37:36 AM | 1.60 | 1:26 | 14:32 | 67 |  |
Mason | Westgreen | 2:37:36 AM | 1.70 | 1:52 | 16:24 | 55 |  |
Westgreen | Greenhouse | - | 1.80 | Not Available |  |
Greenhouse | Park Ten | - | 1.70 | Not Available |  |
Park Ten | SH-6 | 2:37:36 AM | 1.90 | 1:46 | 18:08 | 65 |  |
SH-6 | Eldridge | 2:37:33 AM | 2.20 | 2:40 | 20:48 | 50 |  |
Eldridge | Kirkwood | 2:37:33 AM | 1.20 | 1:04 | 21:52 | 68 |  |
Kirkwood | Beltway 8-West | 2:37:33 AM | 1.90 | 1:40 | 23:32 | 68 |  |
Beltway 8-West | Blalock | 2:37:33 AM | 2.30 | 2:00 | 25:32 | 69 |  |
Blalock | Bingle/Voss | 2:37:33 AM | 1.70 | 1:25 | 26:57 | 72 |  |
Bingle/Voss | IH-610 West Loop | 2:37:33 AM | 2.40 | 2:00 | 28:57 | 72 |  |
IH-610 West Loop | Washington | 2:37:36 AM | 2.30 | 2:16 | 31:13 | 61 |  |
Washington | Shepherd/Durham | 2:37:36 AM | 1.60 | 1:24 | 32:37 | 69 |  |
Shepherd/Durham | IH-45 North | 2:37:36 AM | 2.20 | 2:10 | 34:47 | 61 |  |
Summary | 41.1 | 34:47 | 34:47 | 71 |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 2:37:36 AM | 2.20 | 2:18 | 2:18 | 57 |  |
Shepherd/Durham | Washington | 2:37:36 AM | 1.60 | 1:28 | 3:46 | 65 |  |
Washington | IH-610 West Loop | 2:37:36 AM | 2.30 | 2:17 | 6:03 | 60 |  |
IH-610 West Loop | Antoine | - | 1.10 | Not Available |  |
Antoine | Blalock | 2:37:33 AM | 3.00 | 2:32 | 8:34 | 71 |  |
Blalock | Beltway 8-West | 2:37:33 AM | 2.30 | 2:02 | 10:36 | 68 |  |
Beltway 8-West | Kirkwood | 2:37:33 AM | 2.00 | 1:48 | 12:24 | 67 |  |
Kirkwood | SH-6 | 2:37:33 AM | 3.40 | 2:43 | 15:07 | 75 |  |
SH-6 | Park Ten | 2:37:36 AM | 1.90 | 1:44 | 16:51 | 66 |  |
Park Ten | Greenhouse | - | 1.70 | Not Available |  |
Greenhouse | Westgreen | - | 1.80 | Not Available |  |
Westgreen | Mason | 2:37:36 AM | 1.70 | 1:33 | 18:22 | 66 |  |
Mason | Grand Parkway | 2:37:36 AM | 1.70 | 1:34 | 19:56 | 65 |  |
Grand Parkway | Pin Oak | 2:37:36 AM | 1.90 | 1:36 | 21:32 | 71 |  |
Pin Oak | Pederson | 2:37:36 AM | 3.70 | 3:21 | 24:53 | 66 |  |
Pederson | Woods | 2:37:36 AM | 2.40 | 2:02 | 26:55 | 71 |  |
Woods | FM-1489 | 2:37:36 AM | 2.80 | 2:35 | 29:30 | 65 |  |
FM-1489 | Brazos River | 2:37:36 AM | 3.80 | 2:46 | 32:16 | 82 |  |
Summary | 41.3 | 32:16 | 32:16 | 77 |  |