IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | 12:31:44 AM | 3.80 | 3:33 | 3:33 | 64 |  |
FM-1489 | Woods | 12:31:44 AM | 2.80 | 2:23 | 5:56 | 70 |  |
Woods | Pederson | 12:31:44 AM | 2.40 | 2:21 | 8:17 | 61 |  |
Pederson | Pin Oak | 12:31:44 AM | 3.70 | 3:20 | 11:37 | 67 |  |
Pin Oak | Grand Parkway | 12:31:44 AM | 1.90 | 1:47 | 13:24 | 64 |  |
Grand Parkway | Mason | 12:31:44 AM | 1.60 | 1:22 | 14:46 | 70 |  |
Mason | Westgreen | 12:31:44 AM | 1.70 | 1:39 | 16:25 | 62 |  |
Westgreen | Greenhouse | 12:31:44 AM | 1.80 | 1:36 | 18:01 | 68 |  |
Greenhouse | Park Ten | 12:31:44 AM | 1.70 | 1:29 | 19:30 | 69 |  |
Park Ten | SH-6 | 12:31:44 AM | 1.90 | 1:40 | 21:10 | 68 |  |
SH-6 | Eldridge | 12:31:52 AM | 2.20 | 1:56 | 23:06 | 68 |  |
Eldridge | Kirkwood | 12:31:52 AM | 1.20 | 1:06 | 24:12 | 65 |  |
Kirkwood | Beltway 8-West | 12:31:52 AM | 1.90 | 1:39 | 25:51 | 69 |  |
Beltway 8-West | Blalock | 12:31:52 AM | 2.30 | 2:00 | 27:51 | 69 |  |
Blalock | Bingle/Voss | 12:31:52 AM | 1.70 | 1:24 | 29:15 | 73 |  |
Bingle/Voss | IH-610 West Loop | 12:31:52 AM | 2.40 | 1:53 | 31:08 | 76 |  |
IH-610 West Loop | Washington | 12:31:44 AM | 2.30 | 2:21 | 33:29 | 59 |  |
Washington | Shepherd/Durham | 12:31:44 AM | 1.60 | 1:25 | 34:54 | 68 |  |
Shepherd/Durham | IH-45 North | - | 2.20 | Not Available |  |
Summary | 41.1 | 34:53 | 34:53 | 71 |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | - | 2.20 | Not Available |  |
Shepherd/Durham | Washington | 12:31:44 AM | 1.60 | 1:26 | 1:25 | 67 |  |
Washington | IH-610 West Loop | 12:31:44 AM | 2.30 | 2:13 | 3:38 | 62 |  |
IH-610 West Loop | Antoine | - | 1.10 | Not Available |  |
Antoine | Blalock | 12:31:52 AM | 3.00 | 2:33 | 6:10 | 71 |  |
Blalock | Beltway 8-West | 12:31:52 AM | 2.30 | 2:04 | 8:14 | 67 |  |
Beltway 8-West | Kirkwood | 12:31:52 AM | 2.00 | 1:43 | 9:57 | 70 |  |
Kirkwood | SH-6 | 12:31:52 AM | 3.40 | 2:55 | 12:52 | 70 |  |
SH-6 | Park Ten | 12:31:44 AM | 1.90 | 1:42 | 14:34 | 67 |  |
Park Ten | Greenhouse | 12:31:44 AM | 1.70 | 1:33 | 16:07 | 66 |  |
Greenhouse | Westgreen | 12:31:44 AM | 1.80 | 1:37 | 17:44 | 67 |  |
Westgreen | Mason | 12:31:44 AM | 1.70 | 1:30 | 19:14 | 68 |  |
Mason | Grand Parkway | 12:31:44 AM | 1.70 | 1:38 | 20:52 | 62 |  |
Grand Parkway | Pin Oak | 12:31:44 AM | 1.90 | 1:39 | 22:31 | 69 |  |
Pin Oak | Pederson | 12:31:44 AM | 3.70 | 3:28 | 25:59 | 64 |  |
Pederson | Woods | 12:31:44 AM | 2.40 | 2:03 | 28:02 | 70 |  |
Woods | FM-1489 | 12:31:44 AM | 2.80 | 2:39 | 30:41 | 63 |  |
FM-1489 | Brazos River | 12:31:44 AM | 3.80 | 3:16 | 33:57 | 70 |  |
Summary | 41.3 | Not Available |  |