IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 10:57:57 AM | 2.80 | 2:19 | 2:18 | 73 |  |
Woods | Pederson | 10:57:57 AM | 2.40 | 2:05 | 4:23 | 69 |  |
Pederson | Pin Oak | 10:57:57 AM | 3.70 | 3:20 | 7:43 | 67 |  |
Pin Oak | Grand Parkway | 10:57:57 AM | 1.90 | 1:49 | 9:32 | 63 |  |
Grand Parkway | Mason | 10:57:57 AM | 1.60 | 1:27 | 10:59 | 66 |  |
Mason | Westgreen | 10:57:57 AM | 1.70 | 1:51 | 12:50 | 55 |  |
Westgreen | Greenhouse | 10:57:57 AM | 1.80 | 1:38 | 14:28 | 66 |  |
Greenhouse | Park Ten | 10:57:57 AM | 1.70 | 1:28 | 15:56 | 70 |  |
Park Ten | SH-6 | 10:57:57 AM | 1.90 | 1:44 | 17:40 | 66 |  |
SH-6 | Eldridge | 10:55:24 AM | 2.30 | 2:06 | 19:46 | 66 |  |
Eldridge | Kirkwood | 10:55:24 AM | 1.30 | 1:10 | 20:56 | 67 |  |
Kirkwood | Beltway 8-West | 10:55:24 AM | 1.90 | 1:49 | 22:45 | 63 |  |
Beltway 8-West | Blalock | 10:55:24 AM | 2.40 | 2:16 | 25:01 | 63 |  |
Blalock | Bingle/Voss | 10:55:24 AM | 1.70 | 1:39 | 26:40 | 62 |  |
Bingle/Voss | IH-610 West Loop | 10:55:24 AM | 2.40 | 2:11 | 28:51 | 66 |  |
IH-610 West Loop | Washington | 10:57:57 AM | 2.30 | 2:34 | 31:25 | 54 |  |
Washington | Shepherd/Durham | 10:57:57 AM | 1.60 | 1:27 | 32:52 | 66 |  |
Shepherd/Durham | IH-45 North | 10:57:57 AM | 2.20 | 2:16 | 35:08 | 58 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 10:57:57 AM | 2.20 | 5:15 | 5:15 | 25 |  |
Shepherd/Durham | Washington | 10:57:57 AM | 1.60 | 1:33 | 6:48 | 62 |  |
Washington | IH-610 West Loop | 10:57:57 AM | 2.30 | 2:17 | 9:05 | 60 |  |
IH-610 West Loop | Antoine | 10:55:24 AM | 1.10 | 1:04 | 10:09 | 62 |  |
Antoine | Blalock | 10:55:24 AM | 2.90 | 2:42 | 12:51 | 64 |  |
Blalock | Beltway 8-West | 10:55:24 AM | 2.40 | 2:24 | 15:15 | 60 |  |
Beltway 8-West | Kirkwood | 10:55:24 AM | 2.00 | 1:55 | 17:10 | 63 |  |
Kirkwood | SH-6 | 10:55:24 AM | 3.50 | 3:12 | 20:22 | 66 |  |
SH-6 | Park Ten | 10:57:57 AM | 1.90 | 1:48 | 22:10 | 63 |  |
Park Ten | Greenhouse | 10:57:57 AM | 1.70 | 1:33 | 23:43 | 66 |  |
Greenhouse | Westgreen | 10:57:57 AM | 1.80 | 1:48 | 25:31 | 60 |  |
Westgreen | Mason | 10:57:57 AM | 1.70 | 1:40 | 27:11 | 61 |  |
Mason | Grand Parkway | 10:57:57 AM | 1.70 | 2:18 | 29:29 | 44 |  |
Grand Parkway | Pin Oak | 10:57:57 AM | 1.90 | 1:44 | 31:13 | 66 |  |
Pin Oak | Pederson | 10:57:57 AM | 3.70 | 3:21 | 34:34 | 66 |  |
Pederson | Woods | 10:57:57 AM | 2.40 | 1:59 | 36:33 | 73 |  |
Woods | FM-1489 | 10:57:57 AM | 2.80 | 2:42 | 39:15 | 62 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 39:14 | 39:14 | 63 |  |