IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | 12:13:37 AM | 3.80 | 3:45 | 3:45 | 61 |  |
FM-1489 | Woods | 12:13:37 AM | 2.80 | 2:24 | 6:09 | 70 |  |
Woods | Pederson | 12:13:37 AM | 2.40 | 2:12 | 8:21 | 65 |  |
Pederson | Pin Oak | 12:13:37 AM | 3.70 | 3:15 | 11:36 | 68 |  |
Pin Oak | Grand Parkway | 12:13:37 AM | 1.90 | 1:44 | 13:20 | 66 |  |
Grand Parkway | Mason | 12:13:37 AM | 1.60 | 1:25 | 14:45 | 68 |  |
Mason | Westgreen | - | 1.70 | Not Available |  |
Westgreen | Greenhouse | - | 1.80 | Not Available |  |
Greenhouse | Park Ten | 12:13:37 AM | 1.70 | 1:28 | 16:11 | 70 |  |
Park Ten | SH-6 | 12:13:37 AM | 1.90 | 1:44 | 17:55 | 66 |  |
SH-6 | Eldridge | 12:13:31 AM | 2.20 | 1:55 | 19:50 | 69 |  |
Eldridge | Kirkwood | 12:13:31 AM | 1.20 | 1:06 | 20:56 | 65 |  |
Kirkwood | Beltway 8-West | 12:13:31 AM | 1.90 | 1:40 | 22:36 | 68 |  |
Beltway 8-West | Blalock | 12:13:31 AM | 2.30 | 2:01 | 24:37 | 68 |  |
Blalock | Bingle/Voss | 12:13:31 AM | 1.70 | 1:27 | 26:04 | 70 |  |
Bingle/Voss | IH-610 West Loop | - | 2.40 | Not Available |  |
IH-610 West Loop | Washington | 12:13:37 AM | 2.30 | 2:15 | 28:18 | 61 |  |
Washington | Shepherd/Durham | 12:13:37 AM | 1.60 | 1:27 | 29:45 | 66 |  |
Shepherd/Durham | IH-45 North | 12:13:37 AM | 2.20 | 2:17 | 32:02 | 58 |  |
Summary | 41.1 | 32:02 | 32:02 | 77 |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 12:13:37 AM | 2.20 | 2:16 | 2:16 | 58 |  |
Shepherd/Durham | Washington | 12:13:37 AM | 1.60 | 1:34 | 3:50 | 61 |  |
Washington | IH-610 West Loop | 12:13:37 AM | 2.30 | 2:09 | 5:59 | 64 |  |
IH-610 West Loop | Antoine | - | 1.10 | Not Available |  |
Antoine | Blalock | 12:13:31 AM | 3.00 | 2:33 | 8:31 | 71 |  |
Blalock | Beltway 8-West | 12:13:31 AM | 2.30 | 2:03 | 10:34 | 67 |  |
Beltway 8-West | Kirkwood | 12:13:31 AM | 2.00 | 1:57 | 12:31 | 62 |  |
Kirkwood | SH-6 | 12:13:31 AM | 3.40 | 2:53 | 15:24 | 71 |  |
SH-6 | Park Ten | 12:13:37 AM | 1.90 | 1:46 | 17:10 | 65 |  |
Park Ten | Greenhouse | 12:13:37 AM | 1.70 | 1:28 | 18:38 | 70 |  |
Greenhouse | Westgreen | - | 1.80 | Not Available |  |
Westgreen | Mason | - | 1.70 | Not Available |  |
Mason | Grand Parkway | 12:13:37 AM | 1.70 | 1:35 | 20:11 | 64 |  |
Grand Parkway | Pin Oak | 12:13:37 AM | 1.90 | 1:33 | 21:44 | 74 |  |
Pin Oak | Pederson | 12:13:37 AM | 3.70 | 3:34 | 25:18 | 62 |  |
Pederson | Woods | 12:13:37 AM | 2.40 | 2:07 | 27:25 | 68 |  |
Woods | FM-1489 | 12:13:37 AM | 2.80 | 2:37 | 30:02 | 64 |  |
FM-1489 | Brazos River | 12:13:37 AM | 3.80 | 3:22 | 33:24 | 68 |  |
Summary | 41.3 | 33:24 | 33:24 | 74 |  |