IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 3:28:35 AM | 2.80 | 2:25 | 2:24 | 70 |  |
Woods | Pederson | 3:28:35 AM | 2.40 | 2:08 | 4:32 | 68 |  |
Pederson | Pin Oak | 3:28:35 AM | 3.70 | 3:16 | 7:48 | 68 |  |
Pin Oak | Grand Parkway | 3:28:35 AM | 1.90 | 1:45 | 9:33 | 65 |  |
Grand Parkway | Mason | 3:28:35 AM | 1.60 | 1:28 | 11:01 | 65 |  |
Mason | Westgreen | 3:28:35 AM | 1.70 | 1:35 | 12:36 | 64 |  |
Westgreen | Greenhouse | 3:28:35 AM | 1.80 | 1:39 | 14:15 | 65 |  |
Greenhouse | Park Ten | 3:28:35 AM | 1.70 | 1:29 | 15:44 | 69 |  |
Park Ten | SH-6 | 3:28:35 AM | 1.90 | 1:48 | 17:32 | 63 |  |
SH-6 | Eldridge | 3:26:14 AM | 2.30 | 2:04 | 19:36 | 67 |  |
Eldridge | Kirkwood | 3:26:14 AM | 1.30 | 1:11 | 20:47 | 66 |  |
Kirkwood | Beltway 8-West | 3:26:14 AM | 1.90 | 1:38 | 22:25 | 70 |  |
Beltway 8-West | Blalock | 3:26:14 AM | 2.40 | 2:06 | 24:31 | 69 |  |
Blalock | Bingle/Voss | 3:26:14 AM | 1.70 | 1:29 | 26:00 | 68 |  |
Bingle/Voss | IH-610 West Loop | 3:26:14 AM | 2.40 | 2:10 | 28:10 | 66 |  |
IH-610 West Loop | Washington | 3:28:35 AM | 2.30 | 2:18 | 30:28 | 60 |  |
Washington | Shepherd/Durham | 3:28:35 AM | 1.60 | 1:25 | 31:53 | 68 |  |
Shepherd/Durham | IH-45 North | 3:28:35 AM | 2.20 | 2:15 | 34:08 | 59 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 3:28:35 AM | 2.20 | 2:12 | 2:12 | 60 |  |
Shepherd/Durham | Washington | 3:28:35 AM | 1.60 | 1:28 | 3:40 | 65 |  |
Washington | IH-610 West Loop | 3:28:35 AM | 2.30 | 2:16 | 5:56 | 61 |  |
IH-610 West Loop | Antoine | 3:26:14 AM | 1.10 | 1:02 | 6:58 | 64 |  |
Antoine | Blalock | 3:26:14 AM | 2.90 | 2:34 | 9:32 | 68 |  |
Blalock | Beltway 8-West | 3:26:14 AM | 2.40 | 2:12 | 11:44 | 65 |  |
Beltway 8-West | Kirkwood | 3:26:14 AM | 2.00 | 1:51 | 13:35 | 65 |  |
Kirkwood | SH-6 | 3:26:14 AM | 3.50 | 3:24 | 16:59 | 62 |  |
SH-6 | Park Ten | 3:28:35 AM | 1.90 | 1:38 | 18:37 | 70 |  |
Park Ten | Greenhouse | 3:28:35 AM | 1.70 | 1:24 | 20:01 | 73 |  |
Greenhouse | Westgreen | 3:28:35 AM | 1.80 | 1:43 | 21:44 | 63 |  |
Westgreen | Mason | 3:28:35 AM | 1.70 | 1:30 | 23:14 | 68 |  |
Mason | Grand Parkway | 3:28:35 AM | 1.70 | 1:34 | 24:48 | 65 |  |
Grand Parkway | Pin Oak | 3:28:35 AM | 1.90 | 1:38 | 26:26 | 70 |  |
Pin Oak | Pederson | 3:28:35 AM | 3.70 | 3:22 | 29:48 | 66 |  |
Pederson | Woods | 3:28:35 AM | 2.40 | 2:04 | 31:52 | 70 |  |
Woods | FM-1489 | 3:28:35 AM | 2.80 | 2:47 | 34:39 | 60 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 34:38 | 34:38 | 72 |  |