IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 1:54:33 AM | 2.80 | 2:19 | 2:18 | 73 |  |
Woods | Pederson | 1:54:33 AM | 2.40 | 2:06 | 4:24 | 69 |  |
Pederson | Pin Oak | 1:54:33 AM | 3.70 | 3:11 | 7:35 | 70 |  |
Pin Oak | Grand Parkway | 1:54:33 AM | 1.90 | 1:43 | 9:18 | 66 |  |
Grand Parkway | Mason | 1:54:33 AM | 1.60 | 1:24 | 10:42 | 69 |  |
Mason | Westgreen | 1:54:33 AM | 1.70 | 1:33 | 12:15 | 66 |  |
Westgreen | Greenhouse | 1:54:33 AM | 1.80 | 1:38 | 13:53 | 66 |  |
Greenhouse | Park Ten | 1:54:33 AM | 1.70 | 1:22 | 15:15 | 75 |  |
Park Ten | SH-6 | 1:54:33 AM | 1.90 | 1:46 | 17:01 | 65 |  |
SH-6 | Eldridge | 1:51:12 AM | 2.30 | 2:09 | 19:10 | 64 |  |
Eldridge | Kirkwood | 1:51:12 AM | 1.30 | 1:12 | 20:22 | 65 |  |
Kirkwood | Beltway 8-West | 1:51:12 AM | 1.90 | 1:42 | 22:04 | 67 |  |
Beltway 8-West | Blalock | 1:51:12 AM | 2.40 | 2:11 | 24:15 | 66 |  |
Blalock | Bingle/Voss | 1:51:12 AM | 1.70 | 1:30 | 25:45 | 68 |  |
Bingle/Voss | IH-610 West Loop | 1:51:12 AM | 2.40 | 2:07 | 27:52 | 68 |  |
IH-610 West Loop | Washington | 1:54:33 AM | 2.30 | 2:20 | 30:12 | 59 |  |
Washington | Shepherd/Durham | 1:54:33 AM | 1.60 | 1:28 | 31:40 | 65 |  |
Shepherd/Durham | IH-45 North | 1:54:33 AM | 2.20 | 2:13 | 33:53 | 60 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 1:54:33 AM | 2.20 | 2:20 | 2:20 | 57 |  |
Shepherd/Durham | Washington | 1:54:33 AM | 1.60 | 1:36 | 3:56 | 60 |  |
Washington | IH-610 West Loop | 1:54:33 AM | 2.30 | 2:15 | 6:11 | 61 |  |
IH-610 West Loop | Antoine | 1:51:12 AM | 1.10 | 1:01 | 7:12 | 65 |  |
Antoine | Blalock | 1:51:12 AM | 2.90 | 2:35 | 9:47 | 67 |  |
Blalock | Beltway 8-West | 1:51:12 AM | 2.40 | 2:14 | 12:01 | 64 |  |
Beltway 8-West | Kirkwood | 1:51:12 AM | 2.00 | 1:49 | 13:50 | 66 |  |
Kirkwood | SH-6 | 1:51:12 AM | 3.50 | 3:10 | 17:00 | 66 |  |
SH-6 | Park Ten | 1:54:33 AM | 1.90 | 1:45 | 18:45 | 65 |  |
Park Ten | Greenhouse | 1:54:33 AM | 1.70 | 1:29 | 20:14 | 69 |  |
Greenhouse | Westgreen | 1:54:33 AM | 1.80 | 1:46 | 22:00 | 61 |  |
Westgreen | Mason | 1:54:33 AM | 1.70 | 1:34 | 23:34 | 65 |  |
Mason | Grand Parkway | 1:54:33 AM | 1.70 | 1:34 | 25:08 | 65 |  |
Grand Parkway | Pin Oak | 1:54:33 AM | 1.90 | 1:39 | 26:47 | 69 |  |
Pin Oak | Pederson | 1:54:33 AM | 3.70 | 3:19 | 30:06 | 67 |  |
Pederson | Woods | 1:54:33 AM | 2.40 | 2:05 | 32:11 | 69 |  |
Woods | FM-1489 | 1:54:33 AM | 2.80 | 2:30 | 34:41 | 67 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 34:40 | 34:40 | 72 |  |