IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 8:08:41 AM | 2.80 | 2:22 | 2:21 | 71 |  |
Woods | Pederson | 8:08:41 AM | 2.40 | 2:01 | 4:22 | 71 |  |
Pederson | Pin Oak | 8:08:41 AM | 3.70 | 3:09 | 7:31 | 70 |  |
Pin Oak | Grand Parkway | 8:08:41 AM | 1.90 | 1:40 | 9:11 | 68 |  |
Grand Parkway | Mason | 8:08:41 AM | 1.60 | 1:23 | 10:34 | 69 |  |
Mason | Westgreen | 8:08:41 AM | 1.70 | 1:36 | 12:10 | 64 |  |
Westgreen | Greenhouse | 8:08:41 AM | 1.80 | 1:34 | 13:44 | 69 |  |
Greenhouse | Park Ten | 8:08:41 AM | 1.70 | 1:28 | 15:12 | 70 |  |
Park Ten | SH-6 | 8:08:41 AM | 1.90 | 1:42 | 16:54 | 67 |  |
SH-6 | Eldridge | 8:06:17 AM | 2.30 | 2:00 | 18:54 | 69 |  |
Eldridge | Kirkwood | 8:06:17 AM | 1.30 | 1:12 | 20:06 | 65 |  |
Kirkwood | Beltway 8-West | 8:06:17 AM | 1.90 | 1:43 | 21:49 | 66 |  |
Beltway 8-West | Blalock | 8:06:17 AM | 2.40 | 2:06 | 23:55 | 69 |  |
Blalock | Bingle/Voss | 8:06:17 AM | 1.70 | 1:31 | 25:26 | 67 |  |
Bingle/Voss | IH-610 West Loop | 8:06:17 AM | 2.40 | 2:06 | 27:32 | 68 |  |
IH-610 West Loop | Washington | 8:08:41 AM | 2.30 | 2:04 | 29:36 | 67 |  |
Washington | Shepherd/Durham | 8:08:41 AM | 1.60 | 1:21 | 30:57 | 71 |  |
Shepherd/Durham | IH-45 North | 8:08:41 AM | 2.20 | 2:09 | 33:06 | 61 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 8:08:41 AM | 2.20 | 2:20 | 2:20 | 57 |  |
Shepherd/Durham | Washington | 8:08:41 AM | 1.60 | 1:28 | 3:48 | 65 |  |
Washington | IH-610 West Loop | 8:08:41 AM | 2.30 | 2:13 | 6:01 | 62 |  |
IH-610 West Loop | Antoine | 8:06:17 AM | 1.10 | 1:03 | 7:04 | 63 |  |
Antoine | Blalock | 8:06:17 AM | 2.90 | 2:34 | 9:38 | 68 |  |
Blalock | Beltway 8-West | 8:06:17 AM | 2.40 | 4:16 | 13:54 | 34 |  |
Beltway 8-West | Kirkwood | 8:06:17 AM | 2.00 | 1:45 | 15:39 | 69 |  |
Kirkwood | SH-6 | 8:06:17 AM | 3.50 | 3:07 | 18:46 | 67 |  |
SH-6 | Park Ten | 8:08:41 AM | 1.90 | 1:44 | 20:30 | 66 |  |
Park Ten | Greenhouse | 8:08:41 AM | 1.70 | 1:30 | 22:00 | 68 |  |
Greenhouse | Westgreen | 8:08:41 AM | 1.80 | 1:41 | 23:41 | 64 |  |
Westgreen | Mason | 8:08:41 AM | 1.70 | 1:34 | 25:15 | 65 |  |
Mason | Grand Parkway | 8:08:41 AM | 1.70 | 1:38 | 26:53 | 62 |  |
Grand Parkway | Pin Oak | 8:08:41 AM | 1.90 | 1:38 | 28:31 | 70 |  |
Pin Oak | Pederson | 8:08:41 AM | 3.70 | 3:16 | 31:47 | 68 |  |
Pederson | Woods | 8:08:41 AM | 2.40 | 2:00 | 33:47 | 72 |  |
Woods | FM-1489 | 8:08:41 AM | 2.80 | 2:29 | 36:16 | 68 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 36:15 | 36:15 | 69 |  |