IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 11:51:30 AM | 2.80 | 2:21 | 2:20 | 71 |  |
Woods | Pederson | 11:51:30 AM | 2.40 | 2:01 | 4:21 | 71 |  |
Pederson | Pin Oak | 11:51:30 AM | 3.70 | 4:14 | 8:35 | 52 |  |
Pin Oak | Grand Parkway | 11:51:30 AM | 1.90 | 1:48 | 10:23 | 63 |  |
Grand Parkway | Mason | 11:51:30 AM | 1.60 | 1:24 | 11:47 | 69 |  |
Mason | Westgreen | 11:51:30 AM | 1.70 | 1:44 | 13:31 | 59 |  |
Westgreen | Greenhouse | 11:51:30 AM | 1.80 | 1:41 | 15:12 | 64 |  |
Greenhouse | Park Ten | 11:51:30 AM | 1.70 | 1:29 | 16:41 | 69 |  |
Park Ten | SH-6 | 11:51:30 AM | 1.90 | 1:47 | 18:28 | 64 |  |
SH-6 | Eldridge | 11:50:21 AM | 2.30 | 2:08 | 20:36 | 65 |  |
Eldridge | Kirkwood | 11:50:21 AM | 1.30 | 1:19 | 21:55 | 59 |  |
Kirkwood | Beltway 8-West | 11:50:21 AM | 1.90 | 1:50 | 23:45 | 62 |  |
Beltway 8-West | Blalock | 11:50:21 AM | 2.40 | 2:31 | 26:16 | 57 |  |
Blalock | Bingle/Voss | 11:50:21 AM | 1.70 | 2:30 | 28:46 | 41 |  |
Bingle/Voss | IH-610 West Loop | 11:50:21 AM | 2.40 | 2:15 | 31:01 | 64 |  |
IH-610 West Loop | Washington | 11:50:30 AM | 2.30 | 2:14 | 33:15 | 62 |  |
Washington | Shepherd/Durham | 11:51:30 AM | 1.60 | 1:26 | 34:41 | 67 |  |
Shepherd/Durham | IH-45 North | 11:51:30 AM | 2.20 | 4:54 | 39:35 | 27 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 11:51:30 AM | 2.20 | 5:01 | 5:01 | 26 |  |
Shepherd/Durham | Washington | 11:51:30 AM | 1.60 | 1:31 | 6:32 | 63 |  |
Washington | IH-610 West Loop | 11:51:30 AM | 2.30 | 2:15 | 8:47 | 61 |  |
IH-610 West Loop | Antoine | 11:50:21 AM | 1.10 | 1:04 | 9:51 | 62 |  |
Antoine | Blalock | 11:50:21 AM | 2.90 | 2:36 | 12:27 | 67 |  |
Blalock | Beltway 8-West | 11:50:21 AM | 2.40 | 2:12 | 14:39 | 65 |  |
Beltway 8-West | Kirkwood | 11:50:21 AM | 2.00 | 1:52 | 16:31 | 64 |  |
Kirkwood | SH-6 | 11:50:21 AM | 3.50 | 3:15 | 19:46 | 64 |  |
SH-6 | Park Ten | 11:51:30 AM | 1.90 | 1:47 | 21:33 | 64 |  |
Park Ten | Greenhouse | 11:51:30 AM | 1.70 | 1:32 | 23:05 | 67 |  |
Greenhouse | Westgreen | 11:51:30 AM | 1.80 | 1:43 | 24:48 | 63 |  |
Westgreen | Mason | 11:51:30 AM | 1.70 | 1:39 | 26:27 | 62 |  |
Mason | Grand Parkway | 11:51:30 AM | 1.70 | 2:37 | 29:04 | 39 |  |
Grand Parkway | Pin Oak | 11:51:30 AM | 1.90 | 1:45 | 30:49 | 65 |  |
Pin Oak | Pederson | 11:51:30 AM | 3.70 | 3:20 | 34:09 | 67 |  |
Pederson | Woods | 11:51:30 AM | 2.40 | 1:59 | 36:08 | 73 |  |
Woods | FM-1489 | 11:51:30 AM | 2.80 | 2:37 | 38:45 | 64 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 38:44 | 38:44 | 64 |  |