IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 2:22:34 AM | 2.80 | 2:22 | 2:21 | 71 |  |
Woods | Pederson | 2:22:34 AM | 2.40 | 2:04 | 4:25 | 70 |  |
Pederson | Pin Oak | 2:22:34 AM | 3.70 | 3:10 | 7:35 | 70 |  |
Pin Oak | Grand Parkway | 2:22:34 AM | 1.90 | 1:44 | 9:19 | 66 |  |
Grand Parkway | Mason | 2:22:34 AM | 1.60 | 1:24 | 10:43 | 69 |  |
Mason | Westgreen | 2:22:34 AM | 1.70 | 1:34 | 12:17 | 65 |  |
Westgreen | Greenhouse | 2:22:34 AM | 1.80 | 1:38 | 13:55 | 66 |  |
Greenhouse | Park Ten | 2:22:34 AM | 1.70 | 1:25 | 15:20 | 72 |  |
Park Ten | SH-6 | 2:22:34 AM | 1.90 | 1:48 | 17:08 | 63 |  |
SH-6 | Eldridge | 2:21:15 AM | 2.30 | 1:59 | 19:07 | 70 |  |
Eldridge | Kirkwood | 2:21:15 AM | 1.30 | 1:08 | 20:15 | 69 |  |
Kirkwood | Beltway 8-West | 2:21:15 AM | 1.90 | 1:40 | 21:55 | 68 |  |
Beltway 8-West | Blalock | 2:21:15 AM | 2.40 | 2:05 | 24:00 | 69 |  |
Blalock | Bingle/Voss | 2:21:15 AM | 1.70 | 1:29 | 25:29 | 68 |  |
Bingle/Voss | IH-610 West Loop | 2:21:15 AM | 2.40 | 2:07 | 27:36 | 68 |  |
IH-610 West Loop | Washington | 2:22:34 AM | 2.30 | 2:23 | 29:59 | 58 |  |
Washington | Shepherd/Durham | 2:22:34 AM | 1.60 | 1:27 | 31:26 | 66 |  |
Shepherd/Durham | IH-45 North | 2:22:34 AM | 2.20 | 2:16 | 33:42 | 58 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 2:22:34 AM | 2.20 | 2:18 | 2:18 | 57 |  |
Shepherd/Durham | Washington | 2:22:34 AM | 1.60 | 1:30 | 3:48 | 64 |  |
Washington | IH-610 West Loop | 2:22:34 AM | 2.30 | 2:12 | 6:00 | 63 |  |
IH-610 West Loop | Antoine | 2:21:15 AM | 1.10 | 00:59 | 6:59 | 67 |  |
Antoine | Blalock | 2:21:15 AM | 2.90 | 2:32 | 9:31 | 69 |  |
Blalock | Beltway 8-West | 2:21:15 AM | 2.40 | 2:09 | 11:40 | 67 |  |
Beltway 8-West | Kirkwood | 2:21:15 AM | 2.00 | 1:55 | 13:35 | 63 |  |
Kirkwood | SH-6 | 2:21:15 AM | 3.50 | 3:30 | 17:05 | 60 |  |
SH-6 | Park Ten | 2:22:34 AM | 1.90 | 1:46 | 18:51 | 65 |  |
Park Ten | Greenhouse | 2:22:34 AM | 1.70 | 1:26 | 20:17 | 71 |  |
Greenhouse | Westgreen | 2:22:34 AM | 1.80 | 1:42 | 21:59 | 64 |  |
Westgreen | Mason | 2:22:34 AM | 1.70 | 1:34 | 23:33 | 65 |  |
Mason | Grand Parkway | 2:22:34 AM | 1.70 | 1:32 | 25:05 | 67 |  |
Grand Parkway | Pin Oak | 2:22:34 AM | 1.90 | 1:38 | 26:43 | 70 |  |
Pin Oak | Pederson | 2:22:34 AM | 3.70 | 3:19 | 30:02 | 67 |  |
Pederson | Woods | 2:22:34 AM | 2.40 | 2:02 | 32:04 | 71 |  |
Woods | FM-1489 | - | 2.80 | Not Available |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 32:02 | 32:02 | 78 |  |