IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 1:16:50 AM | 2.80 | 2:29 | 2:28 | 68 |  |
Woods | Pederson | 1:16:50 AM | 2.40 | 2:15 | 4:43 | 64 |  |
Pederson | Pin Oak | 1:16:50 AM | 3.70 | 3:19 | 8:02 | 67 |  |
Pin Oak | Grand Parkway | 1:16:50 AM | 1.90 | 1:45 | 9:47 | 65 |  |
Grand Parkway | Mason | 1:16:50 AM | 1.60 | 1:16 | 11:03 | 76 |  |
Mason | Westgreen | 1:16:50 AM | 1.70 | 1:44 | 12:47 | 59 |  |
Westgreen | Greenhouse | 1:16:50 AM | 1.80 | 1:38 | 14:25 | 66 |  |
Greenhouse | Park Ten | 1:16:50 AM | 1.70 | 1:27 | 15:52 | 70 |  |
Park Ten | SH-6 | 1:16:50 AM | 1.90 | 1:43 | 17:35 | 66 |  |
SH-6 | Eldridge | 1:16:09 AM | 2.30 | 1:55 | 19:30 | 72 |  |
Eldridge | Kirkwood | 1:16:09 AM | 1.30 | 1:05 | 20:35 | 71 |  |
Kirkwood | Beltway 8-West | 1:16:09 AM | 1.90 | 1:39 | 22:14 | 69 |  |
Beltway 8-West | Blalock | 1:16:09 AM | 2.40 | 2:06 | 24:20 | 69 |  |
Blalock | Bingle/Voss | 1:16:09 AM | 1.70 | 1:31 | 25:51 | 67 |  |
Bingle/Voss | IH-610 West Loop | 1:16:09 AM | 2.40 | 2:08 | 27:59 | 67 |  |
IH-610 West Loop | Washington | 1:16:50 AM | 2.30 | 2:24 | 30:23 | 57 |  |
Washington | Shepherd/Durham | 1:16:50 AM | 1.60 | 1:27 | 31:50 | 66 |  |
Shepherd/Durham | IH-45 North | 1:16:50 AM | 2.20 | 2:14 | 34:04 | 59 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 1:16:50 AM | 2.20 | 2:33 | 2:33 | 52 |  |
Shepherd/Durham | Washington | 1:16:50 AM | 1.60 | 1:34 | 4:07 | 61 |  |
Washington | IH-610 West Loop | 1:16:50 AM | 2.30 | 2:20 | 6:27 | 59 |  |
IH-610 West Loop | Antoine | 1:16:09 AM | 1.10 | 00:59 | 7:26 | 67 |  |
Antoine | Blalock | 1:16:09 AM | 2.90 | 2:34 | 10:00 | 68 |  |
Blalock | Beltway 8-West | 1:16:09 AM | 2.40 | 2:09 | 12:09 | 67 |  |
Beltway 8-West | Kirkwood | 1:16:09 AM | 2.00 | 1:44 | 13:53 | 69 |  |
Kirkwood | SH-6 | 1:16:09 AM | 3.50 | 3:04 | 16:57 | 68 |  |
SH-6 | Park Ten | 1:16:50 AM | 1.90 | 1:43 | 18:40 | 66 |  |
Park Ten | Greenhouse | 1:16:50 AM | 1.70 | 1:27 | 20:07 | 70 |  |
Greenhouse | Westgreen | 1:16:50 AM | 1.80 | 1:43 | 21:50 | 63 |  |
Westgreen | Mason | 1:16:50 AM | 1.70 | 1:35 | 23:25 | 64 |  |
Mason | Grand Parkway | 1:16:50 AM | 1.70 | 1:37 | 25:02 | 63 |  |
Grand Parkway | Pin Oak | 1:16:50 AM | 1.90 | 1:40 | 26:42 | 68 |  |
Pin Oak | Pederson | 1:16:50 AM | 3.70 | 3:24 | 30:06 | 65 |  |
Pederson | Woods | 1:16:50 AM | 2.40 | 2:02 | 32:08 | 71 |  |
Woods | FM-1489 | 1:16:50 AM | 2.80 | 2:39 | 34:47 | 63 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 34:46 | 34:46 | 71 |  |