IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 3:27:35 AM | 2.80 | 2:27 | 2:26 | 69 |  |
Woods | Pederson | 3:27:35 AM | 2.40 | 2:08 | 4:34 | 68 |  |
Pederson | Pin Oak | 3:27:35 AM | 3.70 | 3:18 | 7:52 | 67 |  |
Pin Oak | Grand Parkway | 3:27:35 AM | 1.90 | 1:45 | 9:37 | 65 |  |
Grand Parkway | Mason | 3:27:35 AM | 1.60 | 1:28 | 11:05 | 65 |  |
Mason | Westgreen | 3:27:35 AM | 1.70 | 1:34 | 12:39 | 65 |  |
Westgreen | Greenhouse | 3:27:35 AM | 1.80 | 1:39 | 14:18 | 65 |  |
Greenhouse | Park Ten | 3:27:35 AM | 1.70 | 1:28 | 15:46 | 70 |  |
Park Ten | SH-6 | 3:27:35 AM | 1.90 | 1:51 | 17:37 | 62 |  |
SH-6 | Eldridge | 3:26:14 AM | 2.30 | 2:04 | 19:41 | 67 |  |
Eldridge | Kirkwood | 3:26:14 AM | 1.30 | 1:11 | 20:52 | 66 |  |
Kirkwood | Beltway 8-West | 3:26:14 AM | 1.90 | 1:38 | 22:30 | 70 |  |
Beltway 8-West | Blalock | 3:26:14 AM | 2.40 | 2:06 | 24:36 | 69 |  |
Blalock | Bingle/Voss | 3:26:14 AM | 1.70 | 1:29 | 26:05 | 68 |  |
Bingle/Voss | IH-610 West Loop | 3:26:14 AM | 2.40 | 2:10 | 28:15 | 66 |  |
IH-610 West Loop | Washington | 3:27:35 AM | 2.30 | 2:18 | 30:33 | 60 |  |
Washington | Shepherd/Durham | 3:27:35 AM | 1.60 | 1:25 | 31:58 | 68 |  |
Shepherd/Durham | IH-45 North | 3:27:35 AM | 2.20 | 2:14 | 34:12 | 59 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 3:27:35 AM | 2.20 | 2:12 | 2:12 | 60 |  |
Shepherd/Durham | Washington | 3:27:35 AM | 1.60 | 1:30 | 3:42 | 64 |  |
Washington | IH-610 West Loop | 3:27:35 AM | 2.30 | 2:16 | 5:58 | 61 |  |
IH-610 West Loop | Antoine | 3:26:14 AM | 1.10 | 1:02 | 7:00 | 64 |  |
Antoine | Blalock | 3:26:14 AM | 2.90 | 2:34 | 9:34 | 68 |  |
Blalock | Beltway 8-West | 3:26:14 AM | 2.40 | 2:12 | 11:46 | 65 |  |
Beltway 8-West | Kirkwood | 3:26:14 AM | 2.00 | 1:51 | 13:37 | 65 |  |
Kirkwood | SH-6 | 3:26:14 AM | 3.50 | 3:24 | 17:01 | 62 |  |
SH-6 | Park Ten | 3:27:35 AM | 1.90 | 1:38 | 18:39 | 70 |  |
Park Ten | Greenhouse | 3:27:35 AM | 1.70 | 1:25 | 20:04 | 72 |  |
Greenhouse | Westgreen | 3:27:35 AM | 1.80 | 1:42 | 21:46 | 64 |  |
Westgreen | Mason | 3:27:35 AM | 1.70 | 1:31 | 23:17 | 67 |  |
Mason | Grand Parkway | 3:27:35 AM | 1.70 | 1:34 | 24:51 | 65 |  |
Grand Parkway | Pin Oak | 3:27:35 AM | 1.90 | 1:39 | 26:30 | 69 |  |
Pin Oak | Pederson | 3:27:35 AM | 3.70 | 3:21 | 29:51 | 66 |  |
Pederson | Woods | 3:27:35 AM | 2.40 | 2:04 | 31:55 | 70 |  |
Woods | FM-1489 | 3:27:35 AM | 2.80 | 2:47 | 34:42 | 60 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 34:41 | 34:41 | 72 |  |