IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 7:11:30 AM | 2.80 | 2:22 | 2:21 | 71 |  |
Woods | Pederson | 7:11:30 AM | 2.40 | 2:06 | 4:27 | 69 |  |
Pederson | Pin Oak | 7:11:30 AM | 3.70 | 3:15 | 7:42 | 68 |  |
Pin Oak | Grand Parkway | 7:11:30 AM | 1.90 | 1:48 | 9:30 | 63 |  |
Grand Parkway | Mason | 7:11:30 AM | 1.60 | 1:29 | 10:59 | 65 |  |
Mason | Westgreen | 7:11:30 AM | 1.70 | 3:45 | 14:44 | 27 |  |
Westgreen | Greenhouse | 7:11:30 AM | 1.80 | 4:11 | 18:55 | 26 |  |
Greenhouse | Park Ten | 7:11:30 AM | 1.70 | 2:29 | 21:24 | 41 |  |
Park Ten | SH-6 | 7:11:30 AM | 1.90 | 2:10 | 23:34 | 53 |  |
SH-6 | Eldridge | 7:10:51 AM | 2.30 | 2:49 | 26:23 | 49 |  |
Eldridge | Kirkwood | 7:10:51 AM | 1.30 | 1:52 | 28:15 | 42 |  |
Kirkwood | Beltway 8-West | 7:10:51 AM | 1.90 | 2:09 | 30:24 | 53 |  |
Beltway 8-West | Blalock | 7:10:51 AM | 2.40 | 2:19 | 32:43 | 62 |  |
Blalock | Bingle/Voss | 7:10:51 AM | 1.70 | 1:44 | 34:27 | 59 |  |
Bingle/Voss | IH-610 West Loop | 7:10:51 AM | 2.40 | 4:56 | 39:23 | 29 |  |
IH-610 West Loop | Washington | 7:11:30 AM | 2.30 | 2:17 | 41:40 | 60 |  |
Washington | Shepherd/Durham | 7:11:30 AM | 1.60 | 1:32 | 43:12 | 63 |  |
Shepherd/Durham | IH-45 North | 7:11:30 AM | 2.20 | 3:00 | 46:12 | 44 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 7:11:30 AM | 2.20 | 4:41 | 4:41 | 28 |  |
Shepherd/Durham | Washington | 7:11:30 AM | 1.60 | 1:36 | 6:17 | 60 |  |
Washington | IH-610 West Loop | 7:11:30 AM | 2.30 | 2:14 | 8:31 | 62 |  |
IH-610 West Loop | Antoine | 7:10:51 AM | 1.10 | 1:04 | 9:35 | 62 |  |
Antoine | Blalock | 7:10:51 AM | 2.90 | 2:45 | 12:20 | 63 |  |
Blalock | Beltway 8-West | 7:10:51 AM | 2.40 | 2:14 | 14:34 | 64 |  |
Beltway 8-West | Kirkwood | 7:10:51 AM | 2.00 | 1:53 | 16:27 | 64 |  |
Kirkwood | SH-6 | 7:10:51 AM | 3.50 | 3:23 | 19:50 | 62 |  |
SH-6 | Park Ten | 7:11:30 AM | 1.90 | 1:43 | 21:33 | 66 |  |
Park Ten | Greenhouse | 7:11:30 AM | 1.70 | 1:29 | 23:02 | 69 |  |
Greenhouse | Westgreen | 7:11:30 AM | 1.80 | 1:40 | 24:42 | 65 |  |
Westgreen | Mason | 7:11:30 AM | 1.70 | 1:31 | 26:13 | 67 |  |
Mason | Grand Parkway | 7:11:30 AM | 1.70 | 1:29 | 27:42 | 69 |  |
Grand Parkway | Pin Oak | 7:11:30 AM | 1.90 | 1:35 | 29:17 | 72 |  |
Pin Oak | Pederson | 7:11:30 AM | 3.70 | 3:12 | 32:29 | 69 |  |
Pederson | Woods | 7:11:30 AM | 2.40 | 2:01 | 34:30 | 71 |  |
Woods | FM-1489 | 7:11:30 AM | 2.80 | 2:33 | 37:03 | 66 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 37:02 | 37:02 | 67 |  |