IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 2:36:34 AM | 2.80 | 2:21 | 2:20 | 71 |  |
Woods | Pederson | 2:36:34 AM | 2.40 | 2:07 | 4:27 | 68 |  |
Pederson | Pin Oak | 2:36:34 AM | 3.70 | 3:15 | 7:42 | 68 |  |
Pin Oak | Grand Parkway | 2:36:34 AM | 1.90 | 1:45 | 9:27 | 65 |  |
Grand Parkway | Mason | 2:36:34 AM | 1.60 | 1:25 | 10:52 | 68 |  |
Mason | Westgreen | 2:36:34 AM | 1.70 | 1:34 | 12:26 | 65 |  |
Westgreen | Greenhouse | 2:36:34 AM | 1.80 | 1:38 | 14:04 | 66 |  |
Greenhouse | Park Ten | 2:36:34 AM | 1.70 | 1:32 | 15:36 | 67 |  |
Park Ten | SH-6 | 2:36:34 AM | 1.90 | 1:49 | 17:25 | 63 |  |
SH-6 | Eldridge | 2:36:11 AM | 2.30 | 2:09 | 19:34 | 64 |  |
Eldridge | Kirkwood | 2:36:11 AM | 1.30 | 1:11 | 20:45 | 66 |  |
Kirkwood | Beltway 8-West | 2:36:11 AM | 1.90 | 1:46 | 22:31 | 64 |  |
Beltway 8-West | Blalock | 2:36:11 AM | 2.40 | 2:13 | 24:44 | 65 |  |
Blalock | Bingle/Voss | 2:36:11 AM | 1.70 | 1:31 | 26:15 | 67 |  |
Bingle/Voss | IH-610 West Loop | 2:36:11 AM | 2.40 | 2:10 | 28:25 | 66 |  |
IH-610 West Loop | Washington | 2:36:34 AM | 2.30 | 2:18 | 30:43 | 60 |  |
Washington | Shepherd/Durham | 2:36:34 AM | 1.60 | 1:25 | 32:08 | 68 |  |
Shepherd/Durham | IH-45 North | 2:36:34 AM | 2.20 | 2:13 | 34:21 | 60 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 2:36:34 AM | 2.20 | 2:24 | 2:24 | 55 |  |
Shepherd/Durham | Washington | 2:36:34 AM | 1.60 | 1:28 | 3:52 | 65 |  |
Washington | IH-610 West Loop | 2:36:34 AM | 2.30 | 2:13 | 6:05 | 62 |  |
IH-610 West Loop | Antoine | 2:36:11 AM | 1.10 | 1:01 | 7:06 | 65 |  |
Antoine | Blalock | 2:36:11 AM | 2.90 | 2:33 | 9:39 | 68 |  |
Blalock | Beltway 8-West | 2:36:11 AM | 2.40 | 2:10 | 11:49 | 66 |  |
Beltway 8-West | Kirkwood | 2:36:11 AM | 2.00 | 1:49 | 13:38 | 66 |  |
Kirkwood | SH-6 | 2:36:11 AM | 3.50 | 3:16 | 16:54 | 64 |  |
SH-6 | Park Ten | 2:36:34 AM | 1.90 | 1:41 | 18:35 | 68 |  |
Park Ten | Greenhouse | 2:36:34 AM | 1.70 | 1:26 | 20:01 | 71 |  |
Greenhouse | Westgreen | 2:36:34 AM | 1.80 | 1:42 | 21:43 | 64 |  |
Westgreen | Mason | 2:36:34 AM | 1.70 | 1:32 | 23:15 | 67 |  |
Mason | Grand Parkway | 2:36:34 AM | 1.70 | 1:34 | 24:49 | 65 |  |
Grand Parkway | Pin Oak | 2:36:34 AM | 1.90 | 1:36 | 26:25 | 71 |  |
Pin Oak | Pederson | 2:36:34 AM | 3.70 | 3:23 | 29:48 | 66 |  |
Pederson | Woods | 2:36:34 AM | 2.40 | 2:01 | 31:49 | 71 |  |
Woods | FM-1489 | - | 2.80 | Not Available |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 31:47 | 31:47 | 78 |  |