IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 2:45:34 AM | 2.80 | 2:22 | 2:21 | 71 |  |
Woods | Pederson | 2:45:34 AM | 2.40 | 2:05 | 4:26 | 69 |  |
Pederson | Pin Oak | 2:45:34 AM | 3.70 | 3:11 | 7:37 | 70 |  |
Pin Oak | Grand Parkway | 2:45:34 AM | 1.90 | 1:44 | 9:21 | 66 |  |
Grand Parkway | Mason | 2:45:34 AM | 1.60 | 1:28 | 10:49 | 65 |  |
Mason | Westgreen | 2:45:34 AM | 1.70 | 1:39 | 12:28 | 62 |  |
Westgreen | Greenhouse | 2:45:34 AM | 1.80 | 1:39 | 14:07 | 65 |  |
Greenhouse | Park Ten | 2:45:34 AM | 1.70 | 1:31 | 15:38 | 67 |  |
Park Ten | SH-6 | 2:45:34 AM | 1.90 | 1:47 | 17:25 | 64 |  |
SH-6 | Eldridge | 2:41:11 AM | 2.30 | 2:02 | 19:27 | 68 |  |
Eldridge | Kirkwood | 2:41:11 AM | 1.30 | 1:09 | 20:36 | 68 |  |
Kirkwood | Beltway 8-West | 2:41:11 AM | 1.90 | 1:42 | 22:18 | 67 |  |
Beltway 8-West | Blalock | 2:41:11 AM | 2.40 | 2:08 | 24:26 | 68 |  |
Blalock | Bingle/Voss | 2:41:11 AM | 1.70 | 1:34 | 26:00 | 65 |  |
Bingle/Voss | IH-610 West Loop | 2:41:11 AM | 2.40 | 2:10 | 28:10 | 66 |  |
IH-610 West Loop | Washington | 2:45:34 AM | 2.30 | 2:17 | 30:27 | 60 |  |
Washington | Shepherd/Durham | 2:45:34 AM | 1.60 | 1:25 | 31:52 | 68 |  |
Shepherd/Durham | IH-45 North | 2:45:34 AM | 2.20 | 2:11 | 34:03 | 60 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 2:45:34 AM | 2.20 | 2:20 | 2:20 | 57 |  |
Shepherd/Durham | Washington | 2:45:34 AM | 1.60 | 1:31 | 3:51 | 63 |  |
Washington | IH-610 West Loop | 2:45:34 AM | 2.30 | 2:16 | 6:07 | 61 |  |
IH-610 West Loop | Antoine | 2:41:11 AM | 1.10 | 1:03 | 7:10 | 63 |  |
Antoine | Blalock | 2:41:11 AM | 2.90 | 2:33 | 9:43 | 68 |  |
Blalock | Beltway 8-West | 2:41:11 AM | 2.40 | 2:11 | 11:54 | 66 |  |
Beltway 8-West | Kirkwood | 2:41:11 AM | 2.00 | 1:49 | 13:43 | 66 |  |
Kirkwood | SH-6 | 2:41:11 AM | 3.50 | 3:18 | 17:01 | 64 |  |
SH-6 | Park Ten | 2:45:34 AM | 1.90 | 1:44 | 18:45 | 66 |  |
Park Ten | Greenhouse | 2:45:34 AM | 1.70 | 1:24 | 20:09 | 73 |  |
Greenhouse | Westgreen | 2:45:34 AM | 1.80 | 1:38 | 21:47 | 66 |  |
Westgreen | Mason | 2:45:34 AM | 1.70 | 1:32 | 23:19 | 67 |  |
Mason | Grand Parkway | 2:45:34 AM | 1.70 | 1:32 | 24:51 | 67 |  |
Grand Parkway | Pin Oak | 2:45:34 AM | 1.90 | 1:36 | 26:27 | 71 |  |
Pin Oak | Pederson | 2:45:34 AM | 3.70 | 3:21 | 29:48 | 66 |  |
Pederson | Woods | 2:45:34 AM | 2.40 | 2:01 | 31:49 | 71 |  |
Woods | FM-1489 | 2:45:34 AM | 2.80 | 2:39 | 34:28 | 63 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 34:27 | 34:27 | 72 |  |