IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 6:57:35 AM | 2.80 | 2:20 | 2:19 | 72 |  |
Woods | Pederson | 6:57:35 AM | 2.40 | 2:04 | 4:23 | 70 |  |
Pederson | Pin Oak | 6:57:35 AM | 3.70 | 3:15 | 7:38 | 68 |  |
Pin Oak | Grand Parkway | 6:57:35 AM | 1.90 | 1:46 | 9:24 | 65 |  |
Grand Parkway | Mason | 6:57:35 AM | 1.60 | 1:27 | 10:51 | 66 |  |
Mason | Westgreen | 6:57:35 AM | 1.70 | 1:34 | 12:25 | 65 |  |
Westgreen | Greenhouse | 6:57:35 AM | 1.80 | 1:37 | 14:02 | 67 |  |
Greenhouse | Park Ten | 6:57:35 AM | 1.70 | 1:32 | 15:34 | 67 |  |
Park Ten | SH-6 | 6:57:35 AM | 1.90 | 1:43 | 17:17 | 66 |  |
SH-6 | Eldridge | 6:56:14 AM | 2.30 | 1:59 | 19:16 | 70 |  |
Eldridge | Kirkwood | 6:56:14 AM | 1.30 | 1:12 | 20:28 | 65 |  |
Kirkwood | Beltway 8-West | 6:56:14 AM | 1.90 | 1:42 | 22:10 | 67 |  |
Beltway 8-West | Blalock | 6:56:14 AM | 2.40 | 2:04 | 24:14 | 70 |  |
Blalock | Bingle/Voss | 6:56:14 AM | 1.70 | 1:27 | 25:41 | 70 |  |
Bingle/Voss | IH-610 West Loop | 6:56:14 AM | 2.40 | 2:03 | 27:44 | 70 |  |
IH-610 West Loop | Washington | 6:57:35 AM | 2.30 | 2:15 | 29:59 | 61 |  |
Washington | Shepherd/Durham | 6:57:35 AM | 1.60 | 1:22 | 31:21 | 70 |  |
Shepherd/Durham | IH-45 North | 6:57:35 AM | 2.20 | 2:09 | 33:30 | 61 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 6:57:35 AM | 2.20 | 2:17 | 2:17 | 58 |  |
Shepherd/Durham | Washington | 6:57:35 AM | 1.60 | 1:26 | 3:43 | 67 |  |
Washington | IH-610 West Loop | 6:57:35 AM | 2.30 | 2:07 | 5:50 | 65 |  |
IH-610 West Loop | Antoine | 6:56:14 AM | 1.10 | 1:01 | 6:51 | 65 |  |
Antoine | Blalock | 6:56:14 AM | 2.90 | 2:29 | 9:20 | 70 |  |
Blalock | Beltway 8-West | 6:56:14 AM | 2.40 | 2:06 | 11:26 | 69 |  |
Beltway 8-West | Kirkwood | 6:56:14 AM | 2.00 | 1:43 | 13:09 | 70 |  |
Kirkwood | SH-6 | 6:56:14 AM | 3.50 | 3:05 | 16:14 | 68 |  |
SH-6 | Park Ten | 6:57:35 AM | 1.90 | 1:39 | 17:53 | 69 |  |
Park Ten | Greenhouse | 6:57:35 AM | 1.70 | 1:25 | 19:18 | 72 |  |
Greenhouse | Westgreen | 6:57:35 AM | 1.80 | 1:35 | 20:53 | 68 |  |
Westgreen | Mason | 6:57:35 AM | 1.70 | 1:29 | 22:22 | 69 |  |
Mason | Grand Parkway | 6:57:35 AM | 1.70 | 1:29 | 23:51 | 69 |  |
Grand Parkway | Pin Oak | 6:57:35 AM | 1.90 | 1:36 | 25:27 | 71 |  |
Pin Oak | Pederson | 6:57:35 AM | 3.70 | 3:08 | 28:35 | 71 |  |
Pederson | Woods | 6:57:35 AM | 2.40 | 1:56 | 30:31 | 74 |  |
Woods | FM-1489 | 6:57:35 AM | 2.80 | 2:41 | 33:12 | 63 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 33:11 | 33:11 | 75 |  |