IH-10 Katy Mainlanes Eastbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
Brazos River | FM-1489 | - | 3.80 | Not Available |  |
FM-1489 | Woods | 2:47:30 AM | 2.80 | 2:22 | 2:21 | 71 |  |
Woods | Pederson | 2:47:30 AM | 2.40 | 2:08 | 4:29 | 68 |  |
Pederson | Pin Oak | 2:47:30 AM | 3.70 | 3:15 | 7:44 | 68 |  |
Pin Oak | Grand Parkway | 2:47:30 AM | 1.90 | 1:42 | 9:26 | 67 |  |
Grand Parkway | Mason | 2:47:30 AM | 1.60 | 1:23 | 10:49 | 69 |  |
Mason | Westgreen | 2:47:30 AM | 1.70 | 1:36 | 12:25 | 64 |  |
Westgreen | Greenhouse | 2:47:30 AM | 1.80 | 1:35 | 14:00 | 68 |  |
Greenhouse | Park Ten | 2:47:30 AM | 1.70 | 1:28 | 15:28 | 70 |  |
Park Ten | SH-6 | 2:47:30 AM | 1.90 | 1:44 | 17:12 | 66 |  |
SH-6 | Eldridge | 2:46:14 AM | 2.30 | 2:05 | 19:17 | 66 |  |
Eldridge | Kirkwood | 2:46:14 AM | 1.30 | 1:11 | 20:28 | 66 |  |
Kirkwood | Beltway 8-West | 2:46:14 AM | 1.90 | 1:38 | 22:06 | 70 |  |
Beltway 8-West | Blalock | 2:46:14 AM | 2.40 | 2:07 | 24:13 | 68 |  |
Blalock | Bingle/Voss | 2:46:14 AM | 1.70 | 1:28 | 25:41 | 69 |  |
Bingle/Voss | IH-610 West Loop | 2:46:14 AM | 2.40 | 2:07 | 27:48 | 68 |  |
IH-610 West Loop | Washington | 2:47:30 AM | 2.30 | 2:18 | 30:06 | 60 |  |
Washington | Shepherd/Durham | 2:47:30 AM | 1.60 | 1:25 | 31:31 | 68 |  |
Shepherd/Durham | IH-45 North | 2:47:30 AM | 2.20 | 2:13 | 33:44 | 60 |  |
Summary | 41.4 | Not Available |  |
IH-10 Katy Mainlanes Westbound
|
From | To | Data Age | Distance (miles) | Link Travel Time(m:ss) | Cumulative Travel Time(m:ss) | Speed(mph) | |
IH-45 North | Shepherd/Durham | 2:47:30 AM | 2.20 | 2:30 | 2:30 | 53 |  |
Shepherd/Durham | Washington | 2:47:30 AM | 1.60 | 1:39 | 4:09 | 58 |  |
Washington | IH-610 West Loop | 2:47:30 AM | 2.30 | 2:21 | 6:30 | 59 |  |
IH-610 West Loop | Antoine | 2:46:14 AM | 1.10 | 1:03 | 7:33 | 63 |  |
Antoine | Blalock | 2:46:14 AM | 2.90 | 2:33 | 10:06 | 68 |  |
Blalock | Beltway 8-West | 2:46:14 AM | 2.40 | 2:13 | 12:19 | 65 |  |
Beltway 8-West | Kirkwood | 2:46:14 AM | 2.00 | 1:47 | 14:06 | 67 |  |
Kirkwood | SH-6 | 2:46:14 AM | 3.50 | 3:13 | 17:19 | 65 |  |
SH-6 | Park Ten | 2:47:30 AM | 1.90 | 1:45 | 19:04 | 65 |  |
Park Ten | Greenhouse | 2:47:30 AM | 1.70 | 1:29 | 20:33 | 69 |  |
Greenhouse | Westgreen | 2:47:30 AM | 1.80 | 1:39 | 22:12 | 65 |  |
Westgreen | Mason | 2:47:30 AM | 1.70 | 1:29 | 23:41 | 69 |  |
Mason | Grand Parkway | 2:47:30 AM | 1.70 | 1:32 | 25:13 | 67 |  |
Grand Parkway | Pin Oak | 2:47:30 AM | 1.90 | 1:36 | 26:49 | 71 |  |
Pin Oak | Pederson | 2:47:30 AM | 3.70 | 3:21 | 30:10 | 66 |  |
Pederson | Woods | 2:47:30 AM | 2.40 | 2:00 | 32:10 | 72 |  |
Woods | FM-1489 | 2:47:30 AM | 2.80 | 2:46 | 34:56 | 61 |  |
FM-1489 | Brazos River | - | 3.80 | Not Available |  |
Summary | 41.4 | 34:55 | 34:55 | 71 |  |