Freeway Incidents
Updated on 10/5/2026 at 7:07 PM
| Location | Description | Vehicles Involved | Lanes Affected | Status | Map |
|---|
IH-69 Southwest Southbound At Edloe St | Accident | 2 | Right Shoulder,Right Lane | Verified at 7:01 PM | |
| West Sam Houston Tollway Northbound After Philippine St | Accident | 2 | Left Shoulder,Center Lane | Cleared at 6:54 PM | |
US-290 Northwest Westbound At Huffmeister Rd | Heavy Truck, Accident | 3 | Right Shoulder,Right Lane,2 Center Lanes | Verified at 6:07 PM | |
Street Incidents
Updated on 10/5/2026 at 7:07 PM
| Location | Description | Time Reported | Map |
|---|
| 7241 LAWNDALE ST | Minor Accident | Today at 7:01 PM | |
| 599 EL DORADO BLVD @ 15601 GALVESTON RD | Major Accident | Today at 6:59 PM | |
| 1000 MCKINNEY ST | Minor Accident | Today at 6:42 PM | |
| 900 N LOOP E | Traffic Hazard | Today at 6:41 PM | |
| MAIN ST @ 3199 S LOOP W | Major Accident | Today at 6:24 PM | |
| 5500 EL CAMINO DEL REY ST #911 | Minor Accident | Today at 6:20 PM | |
| 4900 N WAYSIDE DR | Major Accident | Today at 6:13 PM | |
| 18598 TOMBALL PKWY OB @ 9401 GRANT RD | Traffic Hazard | Today at 6:13 PM | |
| 8902 NEFF ST | Minor Accident | Today at 6:11 PM | |
| KIRBY EXIT @ 2699 S LOOP W | Major Accident | Today at 6:08 PM | |
High Water Locations
Updated on 10/5/2026 at 7:07 PM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 10/5/2026 at 7:07 PM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 10/5/2026 at 7:07 PM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |