Freeway Incidents
Updated on 10/19/2026 at 7:09 PM
| Location | Description | Vehicles Involved | Lanes Affected | Status | Map |
|---|
SH-288 Northbound At Reed Rd | Accident | 1 | Left Shoulder,Left Lane | Cleared at 6:49 PM | |
IH-610 East Loop Southbound At Manchester St | Heavy Truck, Accident | 1 | Exit Ramp | Cleared at 6:45 PM | |
IH-69 Southwest Southbound At Westpark Tllwy/ Westpark Dr | Accident | 3 | Right Shoulder | Verified at 6:52 PM | |
IH-610 West Loop Southbound At Westpark Dr | Accident | 3 | Left Shoulder,Left Lane,Center Lane | Verified at 6:53 PM | |
IH-69 Southwest Northbound At Montrose Blvd | Heavy Truck | 1 | Right Shoulder,Right Lane | Verified at 6:15 PM | |
IH-610 West Loop Southbound At Old Katy Rd | Accident | 2 | Left Shoulder,Left Lane,Center Lane | Verified at 7:00 PM | |
IH-10 Katy Westbound At Eldridge Pky | Other, Accident | 1 | Left Shoulder,Left Lane | Cleared at 6:44 PM | |
IH-10 Katy Westbound At Kirkwood Rd | Accident | 2 | Right Shoulder,Right Lane,Exit Ramp | Cleared at 7:03 PM | |
IH-45 North Northbound At Link Rd | Accident | 2 | Right Shoulder,Right Lane,Center Lane | Cleared at 6:54 PM | |
SH-99 Lanier/Grand Pkwy - West Southbound At Tuckerton Rd | Accident | 3 | Left Shoulder,Left Lane,Opposing Left Shoulder,1 Opposing Mainlane | Verified at 6:34 PM | |
Street Incidents
Updated on 10/19/2026 at 7:09 PM
| Location | Description | Time Reported | Map |
|---|
| 10701 S SAM HOUSTON PKWY W @ 12401 STAFFORD RD | Major Accident | Today at 7:04 PM | |
| 3810 DREXEL DR #545 | Minor Accident | Today at 7:03 PM | |
| 1446 W SAM HOUSTON PKWY N @ 10799 HADDINGTON DR | Major Accident | Today at 7:02 PM | |
| 3720 OLD SPANISH TRL | Minor Accident | Today at 6:56 PM | |
| 6401 MARTIN LUTHER KING BLVD @ 5298 S LOOP E | Major Accident | Today at 6:49 PM | |
| 10999 E FM 1960 RD @ 23801 E LAKE HOUSTON PKWY | Traffic Hazard | Today at 6:46 PM | |
| 117 SUL ROSS ST | Traffic Hazard | Today at 6:46 PM | |
| 599 WEBSTER ST @ 2201 SMITH ST | Minor Accident | Today at 6:42 PM | |
| 16000 JOHN F KENNEDY BLVD OB @ 3609 GREENS RD | Traffic Hazard | Today at 6:37 PM | |
| 4399 PARDEE ST @ 5001 WAYNE ST | Major Accident | Today at 6:15 PM | |
| 400 PEASE ST | Minor Accident | Today at 6:14 PM | |
High Water Locations
Updated on 10/19/2026 at 7:09 PM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 10/19/2026 at 7:09 PM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 10/19/2026 at 7:09 PM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
| FM-360 Northbound and southbound from SH 36 to FM 1236 in Needville | Construction | 2 Alternate Lane(s) | Closed Continuously from Monday, October 12, 2026 6:00 AM to Wednesday, November 4, 2026 3:00 PM | Active | |
IH-45 Northbound Frontage Road from FM-2004/Camp Wallace Access Rd. to FM-2004/Camp Wallace Access Rd. in Texas City/La Marque | Construction | Total Closure | Closed Continuously from Monday, October 12, 2026 7:00 AM to Sunday, October 25, 2026 5:00 PM | Active | |
IH-10 Katy HOV Eastbound and westbound from Franklin St to Studemont St | Construction | Total Closure | Closed Until Further Notice from Friday, October 9, 2026 9:00 PM to Thursday, July 1, 2027 9:00 AM | Active | |
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Westbound from Fort Bend-Waller Co Ln to Pederson Rd | Maintenance | 2 Inside Lane(s) | Closed Nightly from Friday, October 16, 2026 9:00 AM to Tuesday, October 20, 2026 5:00 AM | Active | |