Freeway Incidents
Updated on 9/16/2026 at 5:05 PM
| Location | Description | Vehicles Involved | Lanes Affected | Status | Map |
|---|
SH-36 Northbound At FM-1489 in Fort Bend County | Hazmat Spill, Heavy Truck, Accident | 3 | All Mainlanes,Left Shoulder,Right Shoulder,Opposing Left Shoulder,Opposing Right Shoulder,2 Opposing Mainlanes | Verified at 2:51 PM | |
| East Sam Houston Tollway Northbound At Vista | Accident | 1 | Left Shoulder | Cleared at 5:03 PM | |
| Westpark Tollway Westbound At SH-6 | Accident | 2 | Left Lane | Cleared at 4:39 PM | |
IH-10 Katy Westbound At Mason Rd | Heavy Truck | 1 | Right Shoulder | Verified at 5:01 PM | |
IH-610 North Loop Westbound At IH-45 North | Heavy Truck, Lost Load, Accident | 1 | Unknown | Cleared at 4:59 PM | |
| North Sam Houston Tollway Westbound At T C Jester Blvd | Accident | 2 | Right Shoulder | Cleared at 4:43 PM | |
IH-45 North Southbound After Cypresswood Dr/Holzwarth | Road Debris | 0 | Right Lane | Cleared at 5:01 PM | |
US-290 Northwest Westbound At Field Store | Accident | 3 | Right Shoulder,Left Lane,Right Lane,2 Center Lanes | Cleared at 4:59 PM | |
Street Incidents
Updated on 9/16/2026 at 5:05 PM
| Location | Description | Time Reported | Map |
|---|
| 4400 YALE ST | Major Accident | Today at 5:01 PM | |
| 9300 RICHMOND AVE | Traffic Hazard | Today at 5:00 PM | |
| 7799 KIRBY DR @ 7899 MAIN ST | Minor Accident | Today at 4:58 PM | |
| 9299 COFFEE ST @ 4799 CARMEN ST | Major Accident | Today at 4:58 PM | |
| 1 BRIAR HILL DR @ 100 W SAM HOUSTON PKWY N | Minor Accident | Today at 4:54 PM | |
| FONDREN RD @ RICHMOND AVE | Major Accident | Today at 4:41 PM | |
| 1906 SCOTT ST | Minor Accident | Today at 4:34 PM | |
| 1499 N MEMORIAL WAY @ 503 HOUSTON AVE | Major Accident | Today at 4:34 PM | |
| 5826 MAIN ST @ 5401 HERMANN PARK DR | Minor Accident | Today at 4:29 PM | |
| 1098 N SAM HOUSTON PKWY W @ 10703 ELLA BLVD | Major Accident | Today at 4:27 PM | |
| 20001 ROYSTON DR @ 26911 SORTERS RD | Major Accident | Today at 4:13 PM | |
| 5401 W ALABAMA ST @ 2699 YORKTOWN ST | Minor Accident | Today at 4:13 PM | |
| 2545 GENOA RED BLUFF RD | Minor Accident | Today at 4:12 PM | |
| 800 BAGBY ST | Minor Accident | Today at 4:08 PM | |
| 99 N DELANO ST @ 2801 CANAL ST | Minor Accident | Today at 4:06 PM | |
High Water Locations
Updated on 9/16/2026 at 5:05 PM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 9/16/2026 at 5:05 PM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 9/16/2026 at 5:05 PM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Westbound Exit Ramp To Heights Blvd | Construction | Total Closure | Closed Until Further Notice from Friday, March 27, 2026 10:00 PM to Wednesday, September 30, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
| FM-2100 Southbound from Afton Way to FM 1960 | Construction | 1 Outside Lane(s) | Closed Continuously from Monday, July 27, 2026 9:00 AM to Thursday, October 1, 2026 3:00 PM | Active | |