Freeway Incidents
Updated on 5/7/2026 at 5:00 PM
| Location | Description | Vehicles Involved | Lanes Affected | Status | Map |
|---|
SH-99 Lanier/Grand Pkwy Northbound At Owens Rd in Fort Bend County | Hazmat Spill, Accident | 2 | Left Shoulder,Right Shoulder,Left Lane,Right Lane,Opposing Left Shoulder,Opposing Right Shoulder,2 Opposing Mainlanes | Verified at 4:42 PM | |
| East Sam Houston Tollway Southbound After East Plaza | Accident | 1 | Right Shoulder | Cleared at 4:44 PM | |
SH-288 Managed Lane Northbound At Calumet | Accident | 3 | Left Shoulder,Right Shoulder | Cleared at 4:31 PM | |
| Westpark Tollway Eastbound At IH-69 | Accident | 2 | Exit Ramp | Verified at 4:59 PM | |
IH-610 East Loop Southbound At Ship Channel | Accident | 3 | 2 Center Lanes | Verified at 4:50 PM | |
IH-69 Southwest Northbound At IH-610 West Loop | Accident | 3 | Left Shoulder,Left Lane,4 Center Lanes | Verified at 4:14 PM | |
IH-10 East Eastbound After Cedar Ln | Heavy Truck, Accident | 3 | Right Shoulder,Right Lane,Center Lane | Verified at 4:46 PM | |
IH-45 North Northbound At Beltway 8-North | Accident | 4 | Exit Ramp | Cleared at 4:49 PM | |
Street Incidents
Updated on 5/7/2026 at 5:00 PM
| Location | Description | Time Reported | Map |
|---|
| 2051 ANTOINE DR @ 7401 CYR ST | Minor Accident | Today at 4:49 PM | |
| 4711 AIRLINE DR | Major Accident | Today at 4:46 PM | |
| 8800 BELLAIRE BLVD | Minor Accident | Today at 4:46 PM | |
| 9801 S KIRKWOOD RD @ 11899 S GLEN DR | Major Accident | Today at 4:39 PM | |
| BUSH AIRPORT TERMINAL A 2800 N @ 2800 N TERMINAL RD | Minor Accident | Today at 4:35 PM | |
| 8299 BROADWAY ST @ 7851 BELLFORT ST | Traffic Hazard | Today at 4:32 PM | |
| 11831 S SAM HOUSTON PKWY W | Minor Accident | Today at 4:24 PM | |
| 10695 WESTVIEW DR @ 1230 W SAM HOUSTON PKWY N | Minor Accident | Today at 4:23 PM | |
| 569 SEMINAR DR @ 17199 LOCH RAVEN LN | Traffic Hazard | Today at 4:22 PM | |
| 5200 WESTHEIMER RD @ 2597 SAGE RD | Major Accident | Today at 4:13 PM | |
| 8800 BROADWAY ST | Major Accident | Today at 4:13 PM | |
| 1518 PEARSON ST | Minor Accident | Today at 4:04 PM | |
| 22500 LOOP 494 | Major Accident | Today at 4:02 PM | |
| 6717 HOMESTEAD RD @ 7099 PEYTON ST | Minor Accident | Today at 4:00 PM | |
High Water Locations
Updated on 5/7/2026 at 5:00 PM
There are currently no high water locations being reported
Ice On Roadway Locations
Updated on 5/7/2026 at 5:00 PM
There are currently no ice on roadway locations being reported
Road Closures
Updated on 5/7/2026 at 5:00 PM
| Location | Description | Lanes Affected | Duration | Live Status | Map |
|---|
| Alabama St Eastbound and westbound from Chenevert St to St Emanuel St | Construction | Total Closure | Closed Continuously from Thursday, April 30, 2026 7:00 PM to Monday, February 8, 2027 5:00 AM | Active | |
IH-10 Katy Westbound from IH-45 Gulf/ Hogan St to Studemont St | Construction | 2 Outside Lane(s) | Closed Until Further Notice from Monday, January 6, 2025 10:00 PM to Friday, December 31, 2027 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-10 Katy Westbound Exit Ramp To Heights Blvd | Construction | Total Closure | Closed Until Further Notice from Friday, March 27, 2026 10:00 PM to Wednesday, September 30, 2026 5:00 AM | Active | |
IH-10 Katy Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St | Construction | 1 Alternate Lane(s) | Closed Until Further Notice from Saturday, February 1, 2025 9:00 AM to Thursday, December 31, 2026 5:00 AM | Active | |
IH-45 North Southbound Connector Ramp To IH-10 Katy westbound | Construction | Total Closure | Closed Until Further Notice from Friday, December 5, 2025 10:00 PM to Tuesday, June 30, 2026 5:00 AM | Active | |