2014 - SH-249 - Inbound from Spring-Cypress to Beltway 8-North (6.8 miles)


2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay6:48
Longest Travel Time11:13 (7:30 AM-7:45 AM)
Longest Delay4:25 (7:30 AM-7:45 AM)
Average Peak Period Delay 1:49 (0:35 less than 2013)
Percent Time Spent Congested 18% (3% less than 2013)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM6:2763
5:15 AM-5:30 AM6:2064
5:30 AM-5:45 AM6:2164
5:45 AM-6:00 AM6:3562
6:00 AM-6:15 AM7:1656
6:15 AM-6:30 AM8:2748
6:30 AM-6:45 AM9:5541
6:45 AM-7:00 AM11:0037
7:00 AM-7:15 AM10:5737
7:15 AM-7:30 AM10:5737
7:30 AM-7:45 AM11:1336
7:45 AM-8:00 AM10:2139
8:00 AM-8:15 AM8:1250
8:15 AM-8:30 AM7:3554
8:30 AM-8:45 AM7:2555
8:45 AM-9:00 AM7:2156
9:00 AM-9:15 AM6:5359
9:15 AM-9:30 AM6:4560
9:30 AM-9:45 AM6:5659
9:45 AM-10:00 AM6:4960
10:00 AM-10:15 AM6:5060
10:15 AM-10:30 AM6:5259
10:30 AM-10:45 AM7:0158
10:45 AM-11:00 AM6:5659
11:00 AM-11:15 AM7:0158
11:15 AM-11:30 AM7:1556
11:30 AM-11:45 AM7:1357
11:45 AM-12:00 PM7:0857
PM Summary
Travel Time Without Delay6:48
Longest Travel Time11:53 (3:45 PM-4:00 PM)
Longest Delay5:05 (3:45 PM-4:00 PM)
Average Peak Period Delay 1:09 (1:09 greater than 2013)
Percent Time Spent Congested 7% (7% greater than 2013)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM6:5859
12:15 PM-12:30 PM7:0458
12:30 PM-12:45 PM7:2455
12:45 PM-1:00 PM7:2355
1:00 PM-1:15 PM7:2255
1:15 PM-1:30 PM7:1556
1:30 PM-1:45 PM7:0657
1:45 PM-2:00 PM6:5958
2:00 PM-2:15 PM6:5459
2:15 PM-2:30 PM6:5859
2:30 PM-2:45 PM7:0258
2:45 PM-3:00 PM6:5958
3:00 PM-3:15 PM6:5359
3:15 PM-3:30 PM8:1150
3:30 PM-3:45 PM11:2036
3:45 PM-4:00 PM11:5334
4:00 PM-4:15 PM7:4453
4:15 PM-4:30 PM7:0957
4:30 PM-4:45 PM6:5958
4:45 PM-5:00 PM7:0458
5:00 PM-5:15 PM6:5759
5:15 PM-5:30 PM7:4453
5:30 PM-5:45 PM8:1949
5:45 PM-6:00 PM7:1157
6:00 PM-6:15 PM7:2755
6:15 PM-6:30 PM7:3454
6:30 PM-6:45 PM7:3354
6:45 PM-7:00 PM7:2156

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph