2025 - SH-288 - Outbound from Downtown to SH-6 (17.35 miles)


2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 More Travel Times/Other Roadways
AM Summary
Travel Time Without Delay17:21
Longest Travel Time26:15 (10:00 AM-10:15 AM)
Longest Delay8:54 (10:00 AM-10:15 AM)
Average Peak Period Delay 0:16 (2:44 less than 2024)
Percent Time Spent Congested 4% (4% greater than 2024)
AM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
5:00 AM-5:15 AM13:1079
5:15 AM-5:30 AM13:2977
5:30 AM-5:45 AM16:2663
5:45 AM-6:00 AM16:4162
6:00 AM-6:15 AM17:1860
6:15 AM-6:30 AM16:2264
6:30 AM-6:45 AM17:5058
6:45 AM-7:00 AM19:0954
7:00 AM-7:15 AM17:3959
7:15 AM-7:30 AM16:4862
7:30 AM-7:45 AM18:1157
7:45 AM-8:00 AM17:5158
8:00 AM-8:15 AM14:5670
8:15 AM-8:30 AM16:3063
8:30 AM-8:45 AM14:3671
8:45 AM-9:00 AM14:3771
9:00 AM-9:15 AM14:3172
9:15 AM-9:30 AM15:5166
9:30 AM-9:45 AM15:3667
9:45 AM-10:00 AM17:5058
10:00 AM-10:15 AM26:1540
10:15 AM-10:30 AM24:1543
10:30 AM-10:45 AM18:0658
10:45 AM-11:00 AM22:1947
11:00 AM-11:15 AM17:5158
11:15 AM-11:30 AM19:4853
11:30 AM-11:45 AM21:3848
11:45 AM-12:00 PM17:3059
PM Summary
Travel Time Without Delay17:21
Longest Travel Time36:50 (4:45 PM-5:00 PM)
Longest Delay19:29 (4:45 PM-5:00 PM)
Average Peak Period Delay 5:40 (2:25 less than 2024)
Percent Time Spent Congested 14% (25% less than 2024)
PM Departures
Departure TimeTravel Time
(mm:ss)
Average
Speed (mph)
12:00 PM-12:15 PM18:3756
12:15 PM-12:30 PM18:3956
12:30 PM-12:45 PM17:5058
12:45 PM-1:00 PM17:2260
1:00 PM-1:15 PM20:1451
1:15 PM-1:30 PM18:1857
1:30 PM-1:45 PM18:1757
1:45 PM-2:00 PM17:4759
2:00 PM-2:15 PM17:1061
2:15 PM-2:30 PM17:4559
2:30 PM-2:45 PM21:5048
2:45 PM-3:00 PM17:1560
3:00 PM-3:15 PM17:5258
3:15 PM-3:30 PM18:2956
3:30 PM-3:45 PM20:0252
3:45 PM-4:00 PM19:4753
4:00 PM-4:15 PM16:5861
4:15 PM-4:30 PM18:3756
4:30 PM-4:45 PM23:1145
4:45 PM-5:00 PM36:5028
5:00 PM-5:15 PM24:3942
5:15 PM-5:30 PM24:2543
5:30 PM-5:45 PM26:1740
5:45 PM-6:00 PM24:1343
6:00 PM-6:15 PM26:1240
6:15 PM-6:30 PM27:2538
6:30 PM-6:45 PM22:4846
6:45 PM-7:00 PM20:1152

Legend
< 20mph 20-29mph 30-39mph 40-49mph 50+ mph