| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound from IH-45 Gulf/ Hogan St to Studemont St . 2 Outside Lane(s). Closed until further notice. Lane reduction in place for the I-10 White Oak Bayou elevation project, Studemont St Bridge demolition. Traffic should expect delays. |
| START DATE: | 1/6/2025 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St . 1 Alternate Lane(s). Closed until further notice. This includes the alternating closure of exit and entrance ramps. |
| START DATE: | 2/1/2025 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St . 1 Alternate Lane(s). Closed until further notice. This includes the alternating closure of exit and entrance ramps. |
| START DATE: | 2/1/2025 |
|
| HIGHWAY: | Hempstead Road |
| DESCRIPTION: | Eastbound and westbound from US 290 Eastbound Frontage to US 290 Eastbound Frontage . 1 Alternate Lane(s). Closed daily (Excluding the Weekend(s)) from 8:30 AM to 4:30 PM through Friday, October 16. |
| START DATE: | 8/28/2026 |
|
| HIGHWAY: | FM-359 in Fort Bend County |
| DESCRIPTION: | Eastbound and westbound from Foster Creek Dr to Foster Crossing in Richmond . 1 Inside Lane(s). Closed daily (Excluding the Weekend(s)) from 9:00 AM to 4:00 PM through Wednesday, October 28. |
| START DATE: | 9/29/2026 |
|
| HIGHWAY: | IH-10 Katy HOV |
| DESCRIPTION: | Eastbound and westbound from Franklin St to Studemont St . Total Closure. Closed from 9:00 PM, Friday, October 9 until further notice. All motorists on Franklin Street seeking to access the IH 10 westbound main lanes via the HOV facility must use Louisiana Street. Eastbound IH 10 main lane traffic intending to use the HOV facility must continue along IH 10 and take the Smith Street exit to reach downtown destinations. |
| START DATE: | 10/9/2026 |
|
| HIGHWAY: | IH-69 Southwest |
| DESCRIPTION: | Northbound from Westpark Tllwy/ Westpark Dr to South Rice . 5 Inside Lane(s). Closed continuously from 9:00 PM, Friday, October 9 to noon, Saturday, October 10. The two right/outside lanes to the IH 610 connector ramps will remain open and traffic will be able to get back on the IH 69 lanes once they pass the work area at South Rice. |
| START DATE: | 10/9/2026 |
|
| HIGHWAY: | SH-146 |
| DESCRIPTION: | Southbound Frontage Road at Fairmont Pkwy. . 2 Outside Lane(s). Closed continuously from 9:00 PM, Friday, October 9 to 10:00 PM, Saturday, October 10. |
| START DATE: | 10/9/2026 |
|
| HIGHWAY: | IH-69 Southwest |
| DESCRIPTION: | Southbound from Hazard to Greenbriar Dr . Total Closure. Closed continuously from 9:00 PM, Friday, October 9 to 5:00 AM, Monday, October 12. Exit 126B to Shepherd Dr. Continue and enter at Greenbriar Entrance Ramp. |
| START DATE: | 10/9/2026 |
|
| HIGHWAY: | IH-610 North Loop |
| DESCRIPTION: | Westbound from Irvington Blvd to IH-45 North . Total Closure. Closed continuously from 9:00 PM, Friday, October 9 to 5:00 AM, Monday, October 12. Traffic will exit IH-45 Northbound, continue to Crosstimbers St., make a U-turn, and proceed on IH-45 Southbound to access IH-610. |
| START DATE: | 10/9/2026 |
|
| HIGHWAY: | IH-610 North Loop |
| DESCRIPTION: | Westbound Connector Ramp To IH-45 South . Total Closure. Closed continuously from 9:00 PM, Friday, October 9 to 5:00 AM, Monday, October 12. Traffic will exit IH-45 Northbound, continue to Crosstimbers St., U-turn, to access IH-45 Southbound. |
| START DATE: | 10/9/2026 |
|
| HIGHWAY: | IH-45 Gulf |
| DESCRIPTION: | Southbound Exit Ramp To Spur-5 South . Total Closure. Closed on Saturday, October 10 from 7:00 AM to 5:00 PM. Continue Southbound IH-45, take US 90A/S. Wayside Dr exit, continue Southbound Frontage Road IH-45, turn right on S. Wayside Dr, continue S. Wayside Dr, keep right on Old Spanish Trail (US 90A), continue on Old Spanish Trail to Spur-5. |
| START DATE: | 10/10/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Eastbound from Heights Blvd to Oxford St . Total Closure. Closed overnight from 9:00 PM, Saturday, October 10 to 5:00 AM, Sunday, October 11. All eastbound traffic must exit at Studemont St. and continue along the frontage road. Motorists may re-enter IH-10 eastbound using the entrance ramp from Heights Blvd. |
| START DATE: | 10/10/2026 |
|
| HIGHWAY: | IH-45 in Galveston County |
| DESCRIPTION: | Southbound from FM-519/Main to SH-6/SH-146 in La Marque . 2 Alternate Lane(s). Closed continuously from 9:00 PM, Saturday, October 10 to 5:00 AM, Monday, October 12. |
| START DATE: | 10/10/2026 |
|
| HIGHWAY: | SH-249 Tomball Parkway |
| DESCRIPTION: | Southbound from Spring Cypress Rd to Chasewood Park Dr . Total Closure. Closed on Saturday, October 10 from 4:00 AM to 8:00 PM. All traffic take the Chase Wood Park/Cypresswood Dr. exit ramp to the southbound frontage road past the Compaq Centr Dr and then re-enter the freeway at the next entrance ramp. |
| START DATE: | 10/10/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound from Bingle Rd/ Voss to Blalock Rd/Echo Ln . 1 Outside Lane(s). Closed overnight from 9:00 PM, Sunday, October 11 to 5:00 AM, Monday, October 12. |
| START DATE: | 10/11/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Entrance Ramp from Bingle Rd/ Voss . Total Closure. Closed overnight from 9:00 PM, Sunday, October 11 to 5:00 AM, Monday, October 12. Motorist will continue on frontage until the next entrance. |
| START DATE: | 10/11/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Exit Ramp To Blalock Rd/Echo Ln . Total Closure. Closed overnight from 9:00 PM, Sunday, October 11 to 5:00 AM, Monday, October 12. Motorists will continue to exit 758 and make a U-turn at Bunker hill and proceed to Blalock/Echo. |
| START DATE: | 10/11/2026 |
|
| HIGHWAY: | IH-45 in Galveston County |
| DESCRIPTION: | Northbound Frontage Road from FM-2004/Camp Wallace Access Rd. to FM-2004/Camp Wallace Access Rd. in Texas City/La Marque . Total Closure. Closed continuously from 7:00 AM, Monday, October 12 to 5:00 PM, Sunday, October 25. I-45 northbound frontage road traffic turn right onto FM 2004, turn left onto Emmett F Lowry Expressway frontage road and continue on to I-45 Northbound frontage road. FM 1764 eastbound traffic continue East on FM 2004 and turn left onto Emmett F Lowry Expressway frontage road and continue on to I-45 northbound frontage road. |
| START DATE: | 10/12/2026 |
|
| HIGHWAY: | FM-360 in Fort Bend County |
| DESCRIPTION: | Northbound and southbound from SH 36 to FM 1236 in Needville . 2 Alternate Lane(s). Closed continuously from 6:00 AM, Monday, October 12 to 3:00 PM, Wednesday, November 4. |
| START DATE: | 10/12/2026 |
|
| HIGHWAY: | FM-1093 Westheimer |
| DESCRIPTION: | Eastbound from Wilcrest Dr. to Beltway 8-West . 2 Outside Lane(s). Closed on Monday, October 12 from 9:00 AM to 3:00 PM. |
| START DATE: | 10/12/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound from Campbell Rd to Blalock Rd/Echo Ln . 1 Outside Lane(s). Closed overnight from 9:00 PM, Monday, October 12 to 5:00 AM, Tuesday, October 13. |
| START DATE: | 10/12/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Exit Ramp To Bunker Hill Rd . Total Closure. Closed overnight from 9:00 PM, Monday, October 12 to 5:00 AM, Tuesday, October 13. Motorist will take exit 757 and make a U-turn at Gessner and continue to Bunker Hill. |
| START DATE: | 10/12/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Entrance Ramp from Antoine Dr . 1 Inside Lane(s). Closed on Tuesday, October 13 from 9:00 AM to 3:00 PM. |
| START DATE: | 10/13/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound from IH-610 West Loop/ US 290 Direct Connect to Silber Rd . 2 Outside Lane(s). Closed overnight from 9:00 PM, Tuesday, October 13 to 5:00 AM, Wednesday, October 14. |
| START DATE: | 10/13/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Exit Ramp To Wirt Rd/ Chimney Rock . Total Closure. Closed overnight from 9:00 PM, Tuesday, October 13 to 5:00 AM, Wednesday, October 14. Motorists will continue to exit 761A and make a U-turn at Chimney Rock/Wirt then proceed to Antoine/Silber. |
| START DATE: | 10/13/2026 |
|
| HIGHWAY: | IH-610 South Loop |
| DESCRIPTION: | Eastbound Frontage Road from S Post Oak Rd to Stella Link Rd . Total Closure. Closed daily from 9:00 AM to 3:00 PM, Tuesday, October 13 to Friday, November 13. Use the Stella Link Entrance ramp and exit the Stella Link exit. Intermittent 1-hour max closures(max total 4 hours). |
| START DATE: | 10/13/2026 |
|
| HIGHWAY: | FM-2920 |
| DESCRIPTION: | Eastbound at Cypress Rosehill Rd . 1 Inside Lane(s). Closed on Wednesday, October 14 from 9:00 AM to 3:00 PM. |
| START DATE: | 10/14/2026 |
|
| HIGHWAY: | IH-69 Southwest |
| DESCRIPTION: | Northbound Entrance Ramp from Fountain View Dr . 1 Inside Lane(s). Closed on Thursday, October 15 from 9:00 AM to 3:00 PM. |
| START DATE: | 10/15/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound from Louisiana St to Taylor St . Total Closure. Closed nightly 9:00 PM to 5:00 AM from Friday, October 16 to Monday, October 19. All IH45 northbound traffic intending to access IH10 westbound main lanes must continue along IH45 north and then use the ramp to IH610 west and continue along IH610, then use the ramp to IH10 to access either IH10 eastbound or westbound. |
| START DATE: | 10/16/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Entrance Ramp from IH-45 Gulf/ Hogan St . Total Closure. Closed nightly 9:00 PM to 5:00 AM from Friday, October 16 to Monday, October 19. Motorists traveling on IH45 northbound who need to access the IH10 westbound mainlanes must continue on IH45 North and use the connector ramp to IH610 West. From IH610, use the connector ramp to IH10 to reach either the IH10 eastbound or westbound mainlanes. |
| START DATE: | 10/16/2026 |
|
| HIGHWAY: | IH-69 Eastex |
| DESCRIPTION: | Southbound Entrance Ramp from Webster St. . Total Closure. Closed continuously from 9:00 AM, Monday, October 19 to 3:00 PM, Friday, March 19, 2027. IH-69 traffic to use Jackson St, turn left onto McGowen St, continue and turn right onto Hamilton St, continue and turn right onto Elgin St, continue on Elgin and turn left onto Bagby St, remain on Bagby St and follow to IH-69.
SH-288 traffic to use Jackson St, turn left onto McGowen St, continue and turn right onto Hamilton St, then continue on Hamilton and take the ramp from the left lane on Hamilton to SH-288. |
| START DATE: | 10/19/2026 |
|