| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound from IH-45 Gulf/ Hogan St to Studemont St . 2 Outside Lane(s). Closed until further notice. Lane reduction in place for the I-10 White Oak Bayou elevation project, Studemont St Bridge demolition. Traffic should expect delays. |
| START DATE: | 1/6/2025 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St . 1 Alternate Lane(s). Closed until further notice. This includes the alternating closure of exit and entrance ramps. |
| START DATE: | 2/1/2025 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St . 1 Alternate Lane(s). Closed until further notice. This includes the alternating closure of exit and entrance ramps. |
| START DATE: | 2/1/2025 |
|
| HIGHWAY: | IH-45 North |
| DESCRIPTION: | Southbound Connector Ramp To IH-10 Katy westbound . Total Closure. Closed until further notice. All southbound traffic from I-45 North intending to access the IH10 westbound main lanes should continue along IH45 and take the exit ramp to IH10 eastbound, then exit at McKee/Hardy Street. From there, make a left turn onto Hardy Street, followed by another left turn onto Providence Street and then use the entrance ramp from Providence St to access IH10 westbound main lanes. |
| START DATE: | 12/5/2025 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Exit Ramp To Heights Blvd . Total Closure. Closed until further notice. All traffic must exit at the next ramp to Patterson St, then perform a U-turn at the intersection. Continue along the eastbound frontage road to reach Heights Blvd/Yale St. |
| START DATE: | 3/27/2026 |
|
| HIGHWAY: | Alabama St |
| DESCRIPTION: | Eastbound and westbound from Chenevert St to St Emanuel St . Total Closure. Closed continuously until 5:00 AM, Monday, February 8, 2027. Eastbound traffic to take Almeda Rd south, continue and turn left onto Cleburne St, continue and turn left onto Emancipation Ave, and continue to Alabama St. Westbound traffic to take Emancipation Ave south, continue and turn right onto Cleburne St, continue and turn right onto Almeda Rd, and continue to Alabama St. |
| START DATE: | 4/30/2026 |
|
| HIGHWAY: | FM-2100 |
| DESCRIPTION: | Southbound from FM 1960 to Afton Way . 1 Inside Lane(s). Closed continuously until 3:00 PM, Saturday, September 19. |
| START DATE: | 6/23/2026 |
|
| HIGHWAY: | Loop-494 in Montgomery County |
| DESCRIPTION: | Northbound and southbound from Northpark Dr to Northpark Dr in Porter . 1 Inside Lane(s). Closed daily from 7:00 AM to midnight through Friday, July 31. Turn at LP 494 to next cross street & come back around. |
| START DATE: | 7/1/2026 |
|
| HIGHWAY: | IH-610 West Loop |
| DESCRIPTION: | Northbound and southbound from IH-10 Katy to IH-69 Southwest . 2 Alternate Lane(s). Closed daily from 9:00 PM to 5:00 AM through Friday, July 17. |
| START DATE: | 7/7/2026 |
|
| HIGHWAY: | IH-69 Southwest |
| DESCRIPTION: | Eastbound and westbound Frontage Road from Montrose Blvd to Montrose Blvd . 2 Alternate Lane(s). Closed nightly 9:00 AM to 3:00 PM through Friday, July 17. |
| START DATE: | 7/8/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Northbound and southbound Frontage Road from Houston Ave to Houston Ave . 1 Alternate Lane(s). Closed nightly 9:00 AM to 3:00 PM through Friday, July 17. |
| START DATE: | 7/8/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Northbound and southbound Frontage Road from T C Jester Blvd to T C Jester Blvd . 1 Alternate Lane(s). Closed nightly 9:00 AM to 3:00 PM through Friday, July 17. |
| START DATE: | 7/8/2026 |
|
| HIGHWAY: | IH-610 North Loop |
| DESCRIPTION: | Eastbound Frontage Road from E T C Jester Blvd to US-290 Northwest . 2 Alternate Lane(s). Closed nightly 9:00 PM to 5:00 AM through the morning of Friday, July 17. |
| START DATE: | 7/8/2026 |
|
| HIGHWAY: | US-90 Alternate |
| DESCRIPTION: | Southbound Frontage Road from Mlk Blvd to Wayside Dr/Ost . 1 Inside Lane(s). Closed nightly 9:00 PM to 5:00 AM through the morning of Friday, July 17. |
| START DATE: | 7/8/2026 |
|
| HIGHWAY: | IH-45 North |
| DESCRIPTION: | Northbound and southbound Frontage Road from Travis St to Travis St . 1 Alternate Lane(s). Closed nightly 9:00 PM to 5:00 AM through the morning of Monday, July 20. |
| START DATE: | 7/14/2026 |
|
| HIGHWAY: | IH-69 Southwest |
| DESCRIPTION: | Eastbound and westbound Frontage Road from Edloe St to Edloe St . 2 Alternate Lane(s). Closed nightly 9:00 PM to 5:00 AM through the morning of Monday, July 20. |
| START DATE: | 7/14/2026 |
|
| HIGHWAY: | SH-146 |
| DESCRIPTION: | Northbound Frontage Road from Fairmont Pkwy. to W. Main . 2 Outside Lane(s). Closed continuously from 9:00 PM, Wednesday, July 15 to 5:00 AM, Thursday, July 23. |
| START DATE: | 7/15/2026 |
|
| HIGHWAY: | IH-45 Gulf |
| DESCRIPTION: | Northbound and southbound from Broadway St/Park Place to Howard Dr/Bellfort Ave . 2 Alternate Lane(s). Closed daily from 9:00 AM to 3:00 PM, Wednesday, July 15 to Friday, July 17. |
| START DATE: | 7/15/2026 |
|
| HIGHWAY: | IH-10 East |
| DESCRIPTION: | Westbound from Wayside Dr/US-90 Alternate to Kress St . 3 Alternate Lane(s). Closed nightly 9:00 PM to 5:00 AM from Thursday, July 16 to Monday, July 27. |
| START DATE: | 7/16/2026 |
|
| HIGHWAY: | IH-10 East |
| DESCRIPTION: | Westbound Entrance Ramp from Wayside Dr/US-90 Alternate . Total Closure. Closed nightly 9:00 PM to 5:00 AM from Thursday, July 16 to Monday, July 27. Continue on the IH-10 westbound service road and use the entrance immediately after Kress Street. |
| START DATE: | 7/16/2026 |
|
| HIGHWAY: | IH-10 East |
| DESCRIPTION: | Westbound Exit Ramp To Lathrop St . Total Closure. Closed nightly 9:00 PM to 5:00 AM from Thursday, July 16 to Monday, July 27. Exit at Lockwood Dr, make a U-turn, then proceed to Lathrop St. |
| START DATE: | 7/16/2026 |
|
| HIGHWAY: | Beltway 8-South |
| DESCRIPTION: | Eastbound Connector Ramp To SH-288 . Total Closure. Closed overnight from 9:00 PM, Thursday, July 16 to 5:00 AM, Friday, July 17. Public will need to exit LP8 toward the frontage rd to SH288 and from their they can choose to take SH288 North or South. |
| START DATE: | 7/16/2026 |
|
| HIGHWAY: | IH-45 in Galveston County |
| DESCRIPTION: | Northbound Frontage Road from FM-2004/Camp Wallace Access Rd. to FM-2004/Camp Wallace Access Rd. in Texas City/La Marque . Total Closure. Closed continuously from 9:00 PM, Friday, July 17 to 5:00 AM, Thursday, July 23. I-45 northbound frontage road traffic turn right onto FM 2004, turn left onto Emmett F Lowry Expressway frontage road and continue on to I-45 Northbound frontage road. FM 1764 eastbound traffic continue East on FM 2004 and turn left onto Emmett F Lowry Expressway frontage road and continue on to I-45 northbound frontage road. |
| START DATE: | 7/17/2026 |
|
| HIGHWAY: | IH-10 East |
| DESCRIPTION: | Eastbound and westbound from Cedar Ln to Bayou Dr . Total Closure. Closed continuously from 7:00 PM, Saturday, July 18 to 6:00 AM, Sunday, July 19. Signs will be on location for detour.
Detour Route: East bound traffic will exit magnolia and will travel down frontage road and turn right on river rd. Traffic will then make a left on market St. and will follow that down to Monmouth and turn left, they will then make an immediate right onto IH10 Frontage.
Detour Route: Westbound traffic will exit magnolia and travel the frontage to on to the Cedar Bayou on ramp.
. |
| START DATE: | 7/18/2026 |
|
| HIGHWAY: | IH-10 East |
| DESCRIPTION: | Eastbound and westbound from Cedar Ln to Bayou Dr . Total Closure. Closed overnight from 7:00 PM, Saturday, July 18 to 6:00 AM, Sunday, July 19. Eastbound traffic will exit magnolia to the frontage road; turn right on river rd., make a left on market St. travel to Monmouth and turn left, make an right onto IH10 Frontage. Westbound traffic will exit magnolia and travel the frontage to on to the Cedar Bayou on ramp. |
| START DATE: | 7/18/2026 |
|
| HIGHWAY: | US-290 in Waller County |
| DESCRIPTION: | Northbound and southbound Exit Ramp To James R Muse Pkwy . Total Closure. Closed on Monday, July 20 from 7:00 AM to 3:00 PM. James Muse WB exit ramp will be closed. You can take FM 1098 Exit and go down to Owens road to take a right to go to James Muse. |
| START DATE: | 7/20/2026 |
|
| HIGHWAY: | US-290 in Waller County |
| DESCRIPTION: | Westbound Frontage Road and Exit Ramp To James R Muse Pkwy . Total Closure. Closed on Tuesday, July 21 from 7:00 AM to 3:00 PM. James Muse WB exit ramp will be closed. You can take FM 1098 Exit and go down to Owens road to take a right to go to James Muse. |
| START DATE: | 7/21/2026 |
|
| HIGHWAY: | Huffman Cleveland |
| DESCRIPTION: | Eastbound and westbound at FM 2100 . Total Closure. Closed from 9:00 AM, Wednesday, July 22 until further notice. Huffman Cleveland Rd, North of Idleloch, will be closed until further notice. Northbound & Southbound FM 2100 traffic will travel Westbound Huffman Cleveland Rd. (West of Wolf Rd Intersection). To access FM 2100 from Huffman Cleveland Rd, Travel Eastbound Huffman Cleveland Rd. (West of Wolf Rd Intersection). |
| START DATE: | 7/22/2026 |
|
| HIGHWAY: | IH-610 South Loop |
| DESCRIPTION: | Eastbound Frontage Road from FM-865 Cullen Blvd to Martin Luther King Jr Blvd . Total Closure. Closed continuously from 9:00 PM, Friday, July 24 to 5:00 AM, Monday, July 27. Drivers will turn right on to Cullen Blvd. Drivers will continue straight on Cullen Blvd. and turn left on to Bellfort Ave. Drivers will continue straight on Bellfort Ave and turn Left on Martin Luther King Blvd. Drivers will continue straight on Martin Luther King Blvd. and turn right on to IH 610 eastbound Frontage Road. |
| START DATE: | 7/24/2026 |
|