HIGHWAY: | IH-69 in Fort Bend County |
DESCRIPTION: | Northbound Frontage Road from Riverbrook Dr to University Blvd . 1 Inside Lane(s). Closed continuously until 5:00 AM, Friday, July 25. |
START DATE: | 7/25/2024 |
|
HIGHWAY: | IH-69 in Fort Bend County |
DESCRIPTION: | Southbound Frontage Road from University Blvd to Riverbrook Dr . Total Closure. Closed continuously until 5:00 AM, Tuesday, August 5. The frontage road will be closed just north of the Brazos River to facilitate the demolition and reconstruction of the southbound frontage road bridge. Traffic will enter the mainlanes using the newly constructed entrance ramp located south of University Blvd and re-enter the southbound frontage road via exit 105. |
START DATE: | 8/8/2024 |
|
HIGHWAY: | IH-10 Katy |
DESCRIPTION: | Westbound from IH-45 Gulf/ Hogan St to Studemont St . 2 Outside Lane(s). Closed until further notice. Lane reduction in place for the I-10 White Oak Bayou elevation project, Studemont St Bridge demolition. Traffic should expect delays. |
START DATE: | 1/6/2025 |
|
HIGHWAY: | IH-10 Katy |
DESCRIPTION: | Westbound Entrance Ramp from Taylor St . Total Closure. Closed until further notice. All northbound and southbound traffic traffic from Taylor Street wishing to access the IH-10 westbound main lanes needs to follow detour signs to access the westbound main lanes. |
START DATE: | 1/8/2025 |
|
HIGHWAY: | IH-10 Katy |
DESCRIPTION: | Westbound Exit Ramp To Taylor St . Total Closure. Closed until further notice. All motorists shall continue along the main lanes and use the exit ramp to Studemont St. They should perform a U-turn at the intersection and continue along the eastbound frontage road to reach Taylor St. |
START DATE: | 1/8/2025 |
|
HIGHWAY: | US-90 Alternate |
DESCRIPTION: | Eastbound from Du Pont St to Mlk Blvd . Total Closure. Closed until further notice. No detour needed as Eastbound traffic will be switched to Westbound US 90A. 1 lane for each direction (Eastbound and Westbound) will be open. Expect delays. |
START DATE: | 5/30/2025 |
|
HIGHWAY: | US-90 Alternate |
DESCRIPTION: | Eastbound Frontage Road and Connector Ramp To Griggs and Frontage Road Connector Ramp To Griggs . Total Closure. Closed until further notice. EB US 90A Frontage Road traffic
Turn right on Griggs Rd, continue on Griggs Rd, turn left on Cullen Blvd, continue on Cullen Blvd to reach US 90A.
SB Griggs Rd traffic
Continue on Griggs Rd, turn left on Cullen Blvd, and continue on Cullen Blvd to reach US 90A. |
START DATE: | 5/30/2025 |
|
HIGHWAY: | SH-35 in Brazoria County |
DESCRIPTION: | Eastbound and westbound . 1 Alternate Lane(s). Closed daily from 9:00 AM to 3:00 PM through Tuesday, August 19. |
START DATE: | 6/11/2025 |
|
HIGHWAY: | SH-35 in Brazoria County |
DESCRIPTION: | Eastbound and westbound . 1 Inside Lane(s). Closed nightly 9:00 PM to 5:00 AM through the morning of Tuesday, August 19. |
START DATE: | 6/11/2025 |
|
HIGHWAY: | IH-610 South Loop |
DESCRIPTION: | Eastbound and westbound from S Post Oak Rd to SH-225 . 2 Alternate Lane(s). Closed nightly 9:00 PM to 5:00 AM from Monday, July 14 to Thursday, July 31. |
START DATE: | 7/14/2025 |
|
HIGHWAY: | IH-610 West Loop |
DESCRIPTION: | Northbound and southbound from Fournace Pl to S Post Oak Rd . 2 Alternate Lane(s). Closed nightly 9:00 PM to 5:00 AM from Monday, July 14 to Thursday, July 31. |
START DATE: | 7/14/2025 |
|
HIGHWAY: | IH-610 West Loop |
DESCRIPTION: | Southbound Frontage Road from W 18th St to Hempstead Rd . 2 Alternate Lane(s). Closed daily from 9:00 AM to 3:00 PM, Monday, July 14 to Friday, July 18. |
START DATE: | 7/14/2025 |
|
HIGHWAY: | IH-10 Katy |
DESCRIPTION: | Eastbound Frontage Road from Eldridge Pky to Dairy Ashford Rd . 1 Inside Lane(s). Closed daily from 9:00 AM to 3:00 PM, Tuesday, July 15 to Thursday, July 17. |
START DATE: | 7/15/2025 |
|
HIGHWAY: | IH-10 Katy |
DESCRIPTION: | Eastbound Entrance Ramp from Eldridge Pky and Exit Ramp To Eldridge Pky . Total Closure. Closed daily from 9:00 AM to 3:00 PM, Tuesday, July 15 to Thursday, July 17. Please take next exit. |
START DATE: | 7/15/2025 |
|
HIGHWAY: | IH-10 East |
DESCRIPTION: | Eastbound from Waco St to Lockwood Dr . Total Closure. Closed overnight from 9:00 PM, Wednesday, July 16 to 5:00 AM, Thursday, July 17. Traveling East on I-10 Total Closure Traffic to Exit at Lockwood Dr. Continue to travel East on Service Rd. to enter on to I-10 East
Freeway Entrance to travel East on I-10 Will be Closed. Continue Traveling East on Service Rd to enter Freeway from Lockwood Entrance Ramp. |
START DATE: | 7/16/2025 |
|
HIGHWAY: | IH-10 Katy |
DESCRIPTION: | Westbound Entrance Ramp from Studemont St . Total Closure. Closed overnight from 10:00 PM, Wednesday, July 16 to 5:00 AM, Thursday, July 17. All motorists need to use the next available entrance ramp to access the IH-10 westbound main lanes. |
START DATE: | 7/16/2025 |
|
HIGHWAY: | IH-10 Katy |
DESCRIPTION: | Westbound Exit Ramp To Heights Blvd . Total Closure. Closed overnight from 10:00 PM, Wednesday, July 16 to 5:00 AM, Thursday, July 17. All motorists must take the next available exit ramp to Patterson St, perform a U-turn at the intersection, and continue along the eastbound frontage road to reach Heights Blvd/Yale St. |
START DATE: | 7/16/2025 |
|
HIGHWAY: | IH-69 Eastex |
DESCRIPTION: | Southbound Connector Ramp To IH610 North Loop Eastbound . Total Closure. Closed nightly 9:00 PM to 5:00 AM from Wednesday, July 16 to Saturday, July 19. Detour: Traffic will continue IH69 southbound to Collingsworth exit, exit Collingsworth to IH69 southbound frontage road, U-turn at Collingsworth to IH69 northbound frontage road to the Collingsworth entrance to IH69 northbound main-lanes, follow the signs to IH610. |
START DATE: | 7/16/2025 |
|
HIGHWAY: | IH-69 Eastex |
DESCRIPTION: | Southbound Connector Ramp To IH610 North Loop Westbound . 1 Inside Lane(s). Closed nightly 9:00 PM to 5:00 AM from Wednesday, July 16 to Saturday, July 19. Detour: Traffic will continue IH69 southbound to Collingsworth exit, exit Collingsworth to IH69 southbound frontage road, U-turn at Collingsworth to IH69 northbound frontage road to the Collingsworth entrance to IH69 northbound main-lanes, follow the signs to IH610. |
START DATE: | 7/16/2025 |
|
HIGHWAY: | IH-10 East |
DESCRIPTION: | Westbound from Kress St to Lockwood Dr . Total Closure. Closed overnight from 9:00 PM, Thursday, July 17 to 5:00 AM, Friday, July 18. Headed West on I-10 Exit Kress St. to Service Road continue traveling West to Shotwell. Turn Right on Shotwell, continue on Shotwell until Lyons. Turn Left on Lyons continue to Lockwood Dr. continue on Lockwood to I-10 Service Rd. Turn Right on to I-10 service Rd. to continue West on I-10. |
START DATE: | 7/17/2025 |
|
HIGHWAY: | NASA Rd 1 |
DESCRIPTION: | Eastbound in Webster . Total Closure. Closed on Thursday, July 17 from 9:00 AM to 3:00 PM. Traffic will take the exit to Sarah Deel and continue on the frontage road until they reach Nassau Bay Dr. |
START DATE: | 7/17/2025 |
|
HIGHWAY: | IH-10 East |
DESCRIPTION: | Eastbound Entrance Ramp from US 90 . Total Closure. Closed daily (Excluding Weekdays) from 9:00 PM to 5:00 AM, Friday, July 18 to Monday, July 21. TRAFFIC WILL CONTINUE ON IH-610 NORTHBOUND, U-TURN AT WALLISVILLE AND CONTINUE BACK TO IH-610 SOUTHBOUND. TAKE THE IH-10 WEST DIRECT CONNECTOR AND EXIT MCCARTY. CONTINUE TO IH-10 EASTBOUND TO US-90. |
START DATE: | 7/18/2025 |
|
HIGHWAY: | IH-10 Katy |
DESCRIPTION: | Westbound Exit Ramp To Patterson St . Total Closure. Closed on Friday, July 18 from 9:00 AM to 3:00 PM. Continue Westbound on IH-10 and exit TC Jester Blvd to U-turn and head Eastbound on service road until reaching Patterson. |
START DATE: | 7/18/2025 |
|
HIGHWAY: | IH-10 Katy |
DESCRIPTION: | Westbound from SH-99 Lanier Parkway to Katy Fort Bend Rd in Katy . 2 Outside Lane(s). Closed overnight from 9:00 PM, Friday, July 18 to 5:00 AM, Saturday, July 19. |
START DATE: | 7/18/2025 |
|
HIGHWAY: | IH-610 East Loop |
DESCRIPTION: | Eastbound and westbound Connector Ramp To IH-10 East . Total Closure. Closed nightly (Excluding Weekdays) 9:00 PM to 5:00 AM from Friday, July 18 to Monday, July 21. TRAFFIC WILL CONTINUE ON IH-610 NORTHBOUND, EXIT WALLISVILLE, U-TURN BACK TO IH-610 SOUTHBOUND AND TAKE THE IH-10 DIRECT CONNECTORS. |
START DATE: | 7/18/2025 |
|
HIGHWAY: | IH-610 East Loop |
DESCRIPTION: | Northbound from Market St to IH-10 East . 2 Outside Lane(s). Closed daily (Excluding Weekdays) from 9:00 PM to 5:00 AM, Friday, July 18 to Monday, July 21. |
START DATE: | 7/18/2025 |
|
HIGHWAY: | FM-1463 in Fort Bend County |
DESCRIPTION: | Northbound and southbound from Flewellen Oaks Ln to Cinco Ranch Blvd . Total Closure. Closed continuously from 9:00 PM, Friday, July 18 to 5:00 AM, Monday, July 21. Southbound traffic turn left onto Cinco Ranch Blvd, continue and turn right onto Spring Green Blvd, continue and turn right onto S. Fry Rd, then continue to FM 1463.
Northbound traffic turn right onto S. Fry Rd, continue and turn left onto Spring Green Blvd, continue and turn left onto Cinco Ranch Blvd, then continue to FM 1463. |
START DATE: | 7/18/2025 |
|
HIGHWAY: | IH-610 South Loop |
DESCRIPTION: | Eastbound and westbound from S Post Oak Rd to SH-225 . 2 Alternate Lane(s). Closed daily (Excluding Weekdays) from 7:00 AM to 7:00 PM, Saturday, July 19 to Saturday, August 2. |
START DATE: | 7/19/2025 |
|
HIGHWAY: | IH-610 West Loop |
DESCRIPTION: | Northbound and southbound at IH-69 Southwest . 1 Inside Lane(s). Closed daily from 7:00 AM to 5:00 PM, Saturday, July 19 to Sunday, July 20. |
START DATE: | 7/19/2025 |
|
HIGHWAY: | IH-610 West Loop |
DESCRIPTION: | Northbound and southbound from Fournace Pl to S Post Oak Rd . 2 Alternate Lane(s). Closed daily (Excluding Weekdays) from 7:00 AM to 7:00 PM, Saturday, July 19 to Saturday, August 2. |
START DATE: | 7/19/2025 |
|
HIGHWAY: | Hamilton St |
DESCRIPTION: | Southbound from Leeland St to St Joseph Pkwy . Total Closure. Closed daily from 9:00 AM to 3:00 PM, Monday, July 21 to Monday, September 22. Traffic to turn right onto Clay St, continue and turn left onto Jackson St, continue and turn left onto Pierce St to Hamilton. |
START DATE: | 7/21/2025 |
|
HIGHWAY: | Jefferson St |
DESCRIPTION: | Eastbound from Hamilton St to Chartres St . Total Closure. Closed daily from 9:00 AM to 3:00 PM, Monday, July 21 to Monday, September 22. Traffic to take Jackson St to Pierce St, turn left onto Pierce St, continue and turn left onto Chartres St and continue to Jefferson St. |
START DATE: | 7/21/2025 |
|
HIGHWAY: | Pease St |
DESCRIPTION: | Westbound from Chartres St to Hamilton St . Total Closure. Closed daily from 9:00 AM to 3:00 PM, Monday, July 21 to Monday, September 22. Traffic to take St Emanuel St southbound to St Joseph Pkwy, turn right onto St Joseph Pkwy, continue and turn right onto Chenevert St, and continue to Pease St. |
START DATE: | 7/21/2025 |
|