| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound from IH-45 Gulf/ Hogan St to Studemont St . 2 Outside Lane(s). Closed until further notice. Lane reduction in place for the I-10 White Oak Bayou elevation project, Studemont St Bridge demolition. Traffic should expect delays. |
| START DATE: | 1/6/2025 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Entrance Ramp from Taylor St . Total Closure. Closed until further notice. All northbound and southbound traffic traffic from Taylor Street wishing to access the IH-10 westbound main lanes needs to follow detour signs to access the westbound main lanes. |
| START DATE: | 1/8/2025 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Exit Ramp To Taylor St . Total Closure. Closed until further notice. All motorists shall continue along the main lanes and use the exit ramp to Studemont St. They should perform a U-turn at the intersection and continue along the eastbound frontage road to reach Taylor St. |
| START DATE: | 1/8/2025 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St . 1 Alternate Lane(s). Closed until further notice. This includes the alternating closure of exit and entrance ramps. |
| START DATE: | 2/1/2025 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St . 1 Alternate Lane(s). Closed until further notice. This includes the alternating closure of exit and entrance ramps. |
| START DATE: | 2/1/2025 |
|
| HIGHWAY: | SH-99 Lanier/Grand Pkwy - North |
| DESCRIPTION: | Northbound and southbound at Champion Forest . Total Closure. Closed continuously until 4:00 PM, Tuesday, May 26. Northbound Champion Forest traffic wishing to go west will need to turn right on the SH 99 EBFR and use the Max Conrad underpass U-Turn.
SH 99 WBFR traffic wishing to go south on Champion Forest will need to continue past Champion Forest and use the Gleanloch Forest Dr/Boudreaux Rd underpass U-Turn.
SH 99 EBFR traffic wishing to go west will need to continue past Champion Forest underpass and use the Max Conrad underpass U-Turn.
. |
| START DATE: | 2/26/2025 |
|
| HIGHWAY: | SH-249 Tomball Parkway |
| DESCRIPTION: | Northbound and southbound from W. Greens Rd to FM-1960 . 1 Inside Lane(s). Closed continuously until 5:00 AM, Saturday, January 17. |
| START DATE: | 9/2/2025 |
|
| HIGHWAY: | IH-45 North |
| DESCRIPTION: | Southbound Connector Ramp To IH-10 Katy westbound . Total Closure. Closed until further notice. All southbound traffic from I-45 North intending to access the IH10 westbound main lanes should continue along IH45 and take the exit ramp to IH10 eastbound, then exit at McKee/Hardy Street. From there, make a left turn onto Hardy Street, followed by another left turn onto Providence Street and then use the entrance ramp from Providence St to access IH10 westbound main lanes. |
| START DATE: | 12/5/2025 |
|
| HIGHWAY: | SH-288 in Brazoria County |
| DESCRIPTION: | Northbound and southbound Mainlanes and Frontage Road from FM 2004 to SH 332/ Oyster Creek Dr in Lake Jackson Clute . 3 Alternate Lane(s). Closed nightly 9:00 PM to 5:00 AM through the morning of Thursday, December 17. |
| START DATE: | 1/12/2026 |
|
| HIGHWAY: | US-90 Alternate in Fort Bend County |
| DESCRIPTION: | Eastbound and westbound Mainlanes and Frontage Road from Cunningham Creek Blvd to Ellis Creek Blvd in Sugar Land . 1 Alternate Lane(s). Closed daily (Excluding Sunday(s)) from 9:00 AM to 3:30 PM through Monday, June 1. |
| START DATE: | 1/13/2026 |
|
| HIGHWAY: | SH-36 in Brazoria County |
| DESCRIPTION: | Northbound and southbound from Roustabout Dr to Andrews Rd CR 429 . 1 Alternate Lane(s). Closed daily (Excluding the Weekend(s)) from 8:00 AM to 4:00 PM through Friday, March 13. |
| START DATE: | 1/13/2026 |
|
| HIGHWAY: | FM-1463 in Fort Bend County |
| DESCRIPTION: | Northbound and southbound from Ih 10 to Kingsland Blvd . Total Closure. Closed continuously from 9:00 PM, Friday, January 16 to 5:00 AM, Monday, January 19. Southbound traffic to turn left (east) onto the IH-10 eastbound frontage road, continue and turn right onto Pin Oak Rd, turn right onto Kingsland Blvd, and continue and turn left onto FM1463. Northbound traffic to turn right onto Kingsland Blvd, continue and turn left onto Pin Oak Rd, turn left onto the IH-10 westbound frontage road, and continue and turn right onto FM 1463. |
| START DATE: | 1/16/2026 |
|
| HIGHWAY: | FM-2100 |
| DESCRIPTION: | Northbound and southbound from Afton Way to Idleloch Dr . Total Closure. Closed weeknights 9:00 PM to 5:00 AM from Friday, January 16 to Saturday, January 24. SOUTHBOUND FM 2100: TRAVEL EASTBOUND IDLELOCH TO SOUTHBOUND DOVERBROOK, THEN TO WESTBOUND AFTON WAY;
NORTHBOUND FM 2100: TRAVEL EASTBOUND AFTON WAY TO NORTHBOUND DOVERBROOK, THEN TO WESTBOUND IDLELOCH. |
| START DATE: | 1/16/2026 |
|
| HIGHWAY: | IH-610 South Loop |
| DESCRIPTION: | Westbound from Crestmont St to Martin Luther King Jr Blvd . 1 Outside Lane(s). Closed on Friday, January 16 from 9:00 AM to 3:00 PM. |
| START DATE: | 1/16/2026 |
|
| HIGHWAY: | Hunting Bayou |
| DESCRIPTION: | Northbound from Broadway St/Park Place to IH-610 South Loop . 1 Alternate Lane(s). Closed continuously (Excluding Weekdays) from 9:00 PM, Friday, January 16 to 5:00 AM, Monday, January 19. |
| START DATE: | 1/16/2026 |
|
| HIGHWAY: | IH-610 South Loop |
| DESCRIPTION: | Eastbound and westbound Mainlanes and Connector Ramp . 1 Alternate Lane(s). Closed continuously (Excluding Weekdays) from 9:00 PM, Friday, January 16 to 5:00 AM, Monday, January 19. |
| START DATE: | 1/16/2026 |
|
| HIGHWAY: | IH-45 Gulf |
| DESCRIPTION: | Northbound and southbound from Broadway St/Park Place to Woodridge Dr . 1 Alternate Lane(s). Closed continuously (Excluding Weekdays) from 9:00 PM, Friday, January 16 to 5:00 AM, Monday, January 19. |
| START DATE: | 1/16/2026 |
|
| HIGHWAY: | IH-45 North |
| DESCRIPTION: | Southbound from Quitman St to Hogan/Crockett St . 1 Outside Lane(s). Closed daily on Friday, January 16 from 9:00 AM to 3:00 PM. |
| START DATE: | 1/16/2026 |
|
| HIGHWAY: | SH-288 |
| DESCRIPTION: | Northbound Connector Ramp To IH-69 Southwest . Total Closure. Closed on Saturday, January 17 from 8:00 AM to noon. Traffic to continue on SH288 North to IH45, continue on SH288 North and take the exit to IH45 South. Continue on IH45 South and take exit 44C to Cullen Blvd. Take a left at the Cullen Blvd intersection and follow signs to IH69, taking a right onto the ramp to SH288/IH69 and follow signs to SH288 South. |
| START DATE: | 1/17/2026 |
|
| HIGHWAY: | IH-69 Southwest |
| DESCRIPTION: | Southbound Connector Ramp To SH-288 . Total Closure. Closed on Saturday, January 17 from 8:00 AM to noon. Take exit 129B to IH45 Galveston. Continue on IH45 South and take exit 44C to Cullen Blvd. Take a left at the Cullen Blvd intersection and follow signs to IH69, taking a right onto the ramp to SH288/IH69 and follow signs to SH288 South. Traffic not able to take exit 129B, to continue on IH69 southbound for approximately 5 miles to the IH610 Westloop. Take the IH610 south exit to Bellaire, continue on IH610 southbound, and take the IH610 east exit. Continue on IH610 eastbound until SH288. |
| START DATE: | 1/17/2026 |
|
| HIGHWAY: | US-290 Northwest |
| DESCRIPTION: | Westbound Entrance Ramp from 43rd St . Total Closure. Closed on Tuesday, January 20 from 9:00 AM to 3:00 PM. Take next available exit. |
| START DATE: | 1/20/2026 |
|
| HIGHWAY: | US-290 Northwest |
| DESCRIPTION: | Eastbound Exit Ramp To Tidwell Rd . Total Closure. Closed on Tuesday, January 20 from 9:00 AM to 3:00 PM. Take next available exit. |
| START DATE: | 1/20/2026 |
|
| HIGHWAY: | US-290 Northwest |
| DESCRIPTION: | Eastbound Exit Ramp To Telge Rd . Total Closure. Closed on Wednesday, January 21 from 9:00 AM to 3:00 PM. Take next available exit. |
| START DATE: | 1/21/2026 |
|
| HIGHWAY: | US-290 Northwest |
| DESCRIPTION: | Eastbound Exit Ramp To Skinner . Total Closure. Closed on Wednesday, January 21 from 9:00 AM to 3:00 PM. Take next available exit. |
| START DATE: | 1/21/2026 |
|
| HIGHWAY: | US-290 Northwest |
| DESCRIPTION: | Eastbound Entrance Ramp from Skinner . Total Closure. Closed on Wednesday, January 21 from 9:00 AM to 3:00 PM. Take next available exit. |
| START DATE: | 1/21/2026 |
|
| HIGHWAY: | US-290 Northwest |
| DESCRIPTION: | Eastbound Entrance Ramp from Tidwell Rd . Total Closure. Closed on Thursday, January 22 from 9:00 AM to 3:00 PM. Take next available exit. |
| START DATE: | 1/22/2026 |
|