| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound from IH-45 Gulf/ Hogan St to Studemont St . 2 Outside Lane(s). Closed until further notice. Lane reduction in place for the I-10 White Oak Bayou elevation project, Studemont St Bridge demolition. Traffic should expect delays. |
| START DATE: | 1/6/2025 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Eastbound and westbound from Heights Blvd to IH-45 Gulf/ Hogan St . 1 Alternate Lane(s). Closed until further notice. This includes the alternating closure of exit and entrance ramps. |
| START DATE: | 2/1/2025 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Eastbound and westbound Frontage Road from Studemont St to IH-45 Gulf/ Hogan St . 1 Alternate Lane(s). Closed until further notice. This includes the alternating closure of exit and entrance ramps. |
| START DATE: | 2/1/2025 |
|
| HIGHWAY: | FM-359 in Fort Bend County |
| DESCRIPTION: | Eastbound and westbound from Foster Creek Dr to Foster Crossing in Richmond . 1 Inside Lane(s). Closed daily (Excluding the Weekend(s)) from 9:00 AM to 4:00 PM through Wednesday, October 28. |
| START DATE: | 9/29/2026 |
|
| HIGHWAY: | IH-10 Katy HOV |
| DESCRIPTION: | Eastbound and westbound from Franklin St to Studemont St . Total Closure. Closed until further notice. All motorists on Franklin Street seeking to access the IH 10 westbound main lanes via the HOV facility must use Louisiana Street. Eastbound IH 10 main lane traffic intending to use the HOV facility must continue along IH 10 and take the Smith Street exit to reach downtown destinations. |
| START DATE: | 10/9/2026 |
|
| HIGHWAY: | IH-45 in Galveston County |
| DESCRIPTION: | Northbound Frontage Road from FM-2004/Camp Wallace Access Rd. to FM-2004/Camp Wallace Access Rd. in Texas City/La Marque . Total Closure. Closed continuously until 5:00 PM, Sunday, October 25. I-45 northbound frontage road traffic turn right onto FM 2004, turn left onto Emmett F Lowry Expressway frontage road and continue on to I-45 Northbound frontage road. FM 1764 eastbound traffic continue East on FM 2004 and turn left onto Emmett F Lowry Expressway frontage road and continue on to I-45 northbound frontage road. |
| START DATE: | 10/12/2026 |
|
| HIGHWAY: | FM-360 in Fort Bend County |
| DESCRIPTION: | Northbound and southbound from SH 36 to FM 1236 in Needville . 2 Alternate Lane(s). Closed continuously until 3:00 PM, Wednesday, November 4. |
| START DATE: | 10/12/2026 |
|
| HIGHWAY: | SH-146 |
| DESCRIPTION: | Northbound Frontage Road and Exit Ramp To Fairmont Pkwy. . 2 Outside Lane(s). Closed nightly 9:00 PM to 5:00 AM through the morning of Monday, October 19. |
| START DATE: | 10/12/2026 |
|
| HIGHWAY: | SH-146 |
| DESCRIPTION: | Northbound Frontage Road at Barbours Cut . 2 Inside Lane(s). Closed nightly 9:00 PM to 5:00 AM through the morning of Monday, October 19. |
| START DATE: | 10/12/2026 |
|
| HIGHWAY: | IH-45 Gulf |
| DESCRIPTION: | Northbound from Maxwell Ln. to Wayside/US-90 Alternate . 3 Alternate Lane(s). Closed nightly 9:00 PM to 5:00 AM through the morning of Saturday, October 17. |
| START DATE: | 10/13/2026 |
|
| HIGHWAY: | LP-274 in Brazoria County |
| DESCRIPTION: | Southbound from SH-35 to S Front St/ E Kiber St in Angelton . 2 Alternate Lane(s). Closed daily (Excluding the Weekend(s)) from 9:00 AM to 3:00 PM through Monday, October 19. |
| START DATE: | 10/14/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Entrance Ramp from IH-45 Gulf/ Hogan St . Total Closure. Closed nightly 9:00 PM to 5:00 AM from Friday, October 16 to Wednesday, October 21. Motorists traveling on IH45 northbound who need to access the IH10 westbound mainlanes must continue on IH45 North and use the connector ramp to IH610 West. From IH610, use the connector ramp to IH10 to reach either the IH10 eastbound or westbound mainlanes. |
| START DATE: | 10/16/2026 |
|
| HIGHWAY: | IH-610 South Loop |
| DESCRIPTION: | Eastbound Frontage Road from S Post Oak Rd to Stella Link Rd . Total Closure. Closed overnight from 9:00 PM, Friday, October 16 to 5:00 AM, Saturday, October 17. Traffic can use the Stella Link Entrance Ramp and than take the exit at Stella Link to get around. From Bassoon Dr Traffic can use the 610 frontage road going west bound to S Post Oak Rd and take a left and than another left on 610 frontage road going east bound use the Stella Link Entrance Ramp and than take the exit at Stella Link to get around.
. |
| START DATE: | 10/16/2026 |
|
| HIGHWAY: | IH-610 South Loop |
| DESCRIPTION: | Northbound Connector Ramp To IH-45 Gulf . Total Closure. Closed continuously from 9:00 PM, Friday, October 16 to 5:00 AM, Monday, October 19. Traffic will take the IH-45 Southbound exit, make a U-turn at Broadway Blvd/Park Place Blvd, and continue on IH-45 Northbound. |
| START DATE: | 10/16/2026 |
|
| HIGHWAY: | Pederson Rd in Waller County |
| DESCRIPTION: | Northbound and southbound from IH 10 Feeder EB to IH 10 Feeder WB . Total Closure. Closed continuously from 9:00 PM, Friday, October 16 to 5:00 AM, Tuesday, October 20. Detour to next exit on IH 10.
Going WB exit Igloo RD.
Going EB exit Cane Island Pkwy. |
| START DATE: | 10/16/2026 |
|
| HIGHWAY: | IH-10 in Waller County |
| DESCRIPTION: | Eastbound from Woods Rd to Pederson Rd . 2 Inside Lane(s). Closed nightly 9:00 PM to 5:00 AM from Friday, October 16 to Tuesday, October 20. |
| START DATE: | 10/16/2026 |
|
| HIGHWAY: | IH-10 in Waller County |
| DESCRIPTION: | Westbound from Fort Bend-Waller Co Ln to Pederson Rd . 2 Inside Lane(s). Closed nightly 9:00 AM to 5:00 AM from Friday, October 16 to Tuesday, October 20. |
| START DATE: | 10/16/2026 |
|
| HIGHWAY: | SH-146 |
| DESCRIPTION: | Northbound Frontage Road and Exit Ramp To Fairmont Pkwy. . 2 Outside Lane(s). Closed daily from 9:00 PM to 5:00 AM, Friday, October 16 to Monday, October 19. |
| START DATE: | 10/16/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound from Bunker Hill Rd to Gessner Dr . 3 Outside Lane(s). Closed overnight from 9:00 PM, Sunday, October 18 to 5:00 AM, Monday, October 19. |
| START DATE: | 10/18/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Exit Ramp To Gessner Dr . Total Closure. Closed overnight from 9:00 PM, Sunday, October 18 to 5:00 AM, Monday, October 19. Motorist will continue to BW8 Frontage road exit, Uturn and continue to Gessner. |
| START DATE: | 10/18/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Entrance Ramp from Bunker Hill Rd . Total Closure. Closed overnight from 9:00 PM, Sunday, October 18 to 5:00 AM, Monday, October 19. Motorist will continue on the frontage road and use next entrance ramp. |
| START DATE: | 10/18/2026 |
|
| HIGHWAY: | US-290 in Waller County |
| DESCRIPTION: | Westbound from Brazos River/Waller-Washington County Line to Brazos River/Waller-Washington County Line in HEMPSTEAD . 1 Outside Lane(s). Closed daily from 8:00 AM to 3:30 PM, Monday, October 19 to Wednesday, October 21. |
| START DATE: | 10/19/2026 |
|
| HIGHWAY: | IH-610 North Loop |
| DESCRIPTION: | Eastbound Connector Ramp To US-290 Northwest . Total Closure. Closed overnight from 9:00 PM, Monday, October 19 to 5:00 AM, Tuesday, October 20. TRAFFIC WILL CONTINUE ON IH 610 EASTBOUND AND EXIT WEST/EAST TC JESTER BLVD. U-TURN AND TAKE THE ENTRANCE RAMP TO IH 610 WEST AND TAKE THE CONNECTOR RAMP DACOMA ST. |
| START DATE: | 10/19/2026 |
|
| HIGHWAY: | IH-610 North Loop |
| DESCRIPTION: | Westbound Connector Ramp To US-290 Northwest . Total Closure. Closed overnight from 9:00 PM, Monday, October 19 to 5:00 AM, Tuesday, October 20. TRAFFIC WILL CONTINUE ON THE DACOMA ST/ MANGUM RD CONNECTOR TO US 290 AND CONTINUE ON THE US 290 WEST FRONTAGE ROAD. |
| START DATE: | 10/19/2026 |
|
| HIGHWAY: | US-90 Alternate |
| DESCRIPTION: | Eastbound and westbound from Du Pont St to Cullen Blvd . Total Closure. Closed from 3:00 PM, Tuesday, October 20 until further notice. All traffic be detoured on frontage roads towards Griggs Rd. Past Griggs Rd intersection, continue on frontage road, and merge to US 90A mainlanes. |
| START DATE: | 10/20/2026 |
|
| HIGHWAY: | IH-10 Katy |
| DESCRIPTION: | Westbound Entrance Ramp from Antoine Dr . 1 Inside Lane(s). Closed on Tuesday, October 20 from 9:00 AM to 3:00 PM. |
| START DATE: | 10/20/2026 |
|
| HIGHWAY: | IH-610 North Loop |
| DESCRIPTION: | Eastbound Frontage Road from Airline Dr to IH-45 North . 2 Alternate Lane(s). Closed nightly 9:00 PM to 5:00 AM from Tuesday, October 20 to Friday, October 23. |
| START DATE: | 10/20/2026 |
|
| HIGHWAY: | IH-610 South Loop |
| DESCRIPTION: | Westbound Exit Ramp To Broadway St . Total Closure. Closed nightly 9:00 PM to 5:00 AM from Tuesday, October 20 to Thursday, October 22. Exit IH-45 South, take the Broadway Street exit, then make a U-turn. |
| START DATE: | 10/20/2026 |
|
| HIGHWAY: | IH-69 Southwest |
| DESCRIPTION: | Northbound Exit Ramp To Fondren Rd . 1 Inside Lane(s). Closed on Wednesday, October 21 from 9:00 AM to 3:00 PM. |
| START DATE: | 10/21/2026 |
|
| HIGHWAY: | IH-69 in Fort Bend County |
| DESCRIPTION: | Northbound from Brazos River to Sweetwater Blvd in Fort bend . Total Closure. Closed daily from 9:00 PM to 5:00 AM, Friday, October 23 to Monday, October 26. Traffic will exit university blvd and will use Sweetwater entrance ramp to continue NB on US59. |
| START DATE: | 10/23/2026 |
|
| HIGHWAY: | IH-69 in Fort Bend County |
| DESCRIPTION: | Northbound from University Blvd to Sweetwater Blvd in Sugarland . Total Closure. Closed nightly 9:00 PM to 5:00 AM from Friday, October 23 to Monday, October 26. Traffic will take University blvd exit and will use the first entrance at Sweetwater/ first colony to continue Northbound on US59. |
| START DATE: | 10/23/2026 |
|
| HIGHWAY: | IH-69 Southwest |
| DESCRIPTION: | Southbound Connector Ramp To IH-610 West Loop . Total Closure. Closed continuously from 7:00 AM, Saturday, October 24 to 5:00 AM, Monday, October 26. Traveling Public will proceed southbound on IH 69 and exit Chimney Rock Rd. Make a U-Turn at Chimney Rock Rd, and re-enter IH 69 Northbound to proceed to the IH 610 Southbound Direct connector ramp to continue to IH 610 Southbound. |
| START DATE: | 10/24/2026 |
|
| HIGHWAY: | IH-610 West Loop |
| DESCRIPTION: | Southbound Entrance Ramp from FM-1093/Westheimer Rd . Total Closure. Closed continuously from 7:00 AM, Saturday, October 24 to 5:00 AM, Monday, October 26. Drivers traveling on IH 610 Southbound will take the IH-69 southbound connector ramp and proceed to Fountain View Dr and then make a U-Turn and proceed back onto IH 69 northbound Mainlanes, and take the IH 610 Southbound Connector Ramp to proceed Southbound on IH 610. |
| START DATE: | 10/24/2026 |
|
| HIGHWAY: | SH-146 in Galveston County |
| DESCRIPTION: | Northbound and southbound from SH 96/ League City Pkwy to 29th Ave . 1 Alternate Lane(s). Closed daily from 7:00 PM to 5:00 AM, Sunday, October 25 to Saturday, November 14. |
| START DATE: | 10/25/2026 |
|
| HIGHWAY: | IH-69 Eastex |
| DESCRIPTION: | Southbound Entrance Ramp from Webster St. . Total Closure. Closed continuously from 9:00 AM, Monday, October 26 to 3:00 PM, Friday, March 26, 2027. IH-69 traffic to use Jackson St, turn left onto McGowen St, continue and turn right onto Hamilton St, continue and turn right onto Elgin St, continue on Elgin and turn left onto Bagby St, remain on Bagby St and follow to IH-69.
SH-288 traffic to use Jackson St, turn left onto McGowen St, continue and turn right onto Hamilton St, then continue on Hamilton and take the ramp from the left lane on Hamilton to SH-288. |
| START DATE: | 10/26/2026 |
|