• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
Top 20 Least Reliable Routes AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
RankRoadwayFrom/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile (mm:ss) Planning Time Index (80th Percentile)
1 IH-69 Eastex SouthboundIH-610 North Loop to Downtown3.9 miles4:10 (56 mph)12:12 (19 mph)2.93 14:53 (16 mph)3.57
2 IH-10 East WestboundIH-610 East Loop to Downtown4.2 miles4:10 (60 mph)8:58 (28 mph)2.15 10:44 (23 mph)2.58
3 IH-610 Loop SouthboundIH-10 Katy to IH-69 Southwest4.1 miles3:55 (63 mph)7:52 (31 mph)2.01 8:28 (29 mph)2.16
4 IH-610 Loop WestboundIH-45 North to IH-69 Southwest9.6 miles10:13 (56 mph)19:56 (29 mph)1.95 22:01 (26 mph)2.15
5 IH-610 Loop WestboundIH-45 North to IH-10 Katy5.5 miles6:18 (52 mph)12:04 (27 mph)1.92 13:33 (24 mph)2.15
6 IH-10 Katy EastboundBarker-Cypress to Beltway 8-West8.1 miles7:06 (68 mph)13:06 (37 mph)1.85 15:11 (32 mph)2.14
7 IH-69 Eastex SouthboundBeltway 8-North to Downtown13.3 miles12:44 (63 mph)23:12 (34 mph)1.82 26:49 (30 mph)2.11
8 IH-45 North SouthboundBeltway 8-North to IH-610 North Loop8.7 miles8:07 (64 mph)14:43 (35 mph)1.81 16:49 (31 mph)2.07
9 IH-45 North SouthboundBeltway 8-North to Downtown12.1 miles12:57 (56 mph)22:30 (32 mph)1.74 25:58 (28 mph)2.01
10 IH-45 Gulf NorthboundIH-610 South Loop to Downtown7.9 miles8:08 (58 mph)14:19 (33 mph)1.76 16:09 (29 mph)1.99
11 IH-10 Katy EastboundSH-99 Grand Parkway to Downtown26.7 miles24:44 (65 mph)40:34 (39 mph)1.64 46:52 (34 mph)1.89
12 IH-45 North SouthboundIH-610 North Loop to Downtown3.4 miles4:50 (42 mph)7:47 (26 mph)1.61 9:08 (22 mph)1.89
13 IH-10 Katy EastboundBarker-Cypress to IH-610 West Loop14.5 miles12:43 (68 mph)20:57 (42 mph)1.65 23:51 (36 mph)1.88
14 IH-10 Katy EastboundIH-610 West Loop to Downtown6.1 miles6:24 (57 mph)9:44 (38 mph)1.52 11:27 (32 mph)1.79
15 IH-45 Gulf NorthboundBeltway 8-South to Downtown14.8 miles14:35 (61 mph)23:20 (38 mph)1.6 26:04 (34 mph)1.79
16 IH-69 Southwest SouthboundDowntown to IH-610 West Loop8.2 miles10:08 (49 mph)15:52 (31 mph)1.57 17:57 (27 mph)1.77
17 IH-45 North SouthboundFM-1960 to Downtown18.3 miles18:47 (58 mph)29:06 (38 mph)1.55 32:47 (33 mph)1.75
18 IH-610 Loop SouthboundSH-225 to IH-69 Southwest15.6 miles15:31 (60 mph)23:20 (40 mph)1.50 26:08 (36 mph)1.68
19 IH-10 Katy EastboundBeltway 8-West to Downtown12.5 miles12:01 (62 mph)17:35 (43 mph)1.46 20:07 (37 mph)1.67
20 IH-610 Loop NorthboundIH-69 Southwest to IH-10 Katy4.1 miles3:52 (64 mph)5:56 (41 mph)1.53 6:28 (38 mph)1.67
Loading...