• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
Top 20 Least Reliable Routes AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
RankRoadwayFrom/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile (mm:ss) Planning Time Index (80th Percentile)
1 IH-69 Eastex SouthboundIH-610 North Loop to Downtown3.9 miles4:28 (52 mph)12:48 (18 mph)2.87 15:28 (15 mph)3.46
2 IH-610 Loop WestboundIH-45 North to IH-10 Katy5.5 miles6:14 (53 mph)13:53 (24 mph)2.23 15:35 (21 mph)2.5
3 IH-45 North SouthboundIH-610 North Loop to Downtown3.4 miles3:58 (51 mph)8:20 (24 mph)2.10 9:35 (21 mph)2.42
4 IH-610 Loop WestboundIH-45 North to IH-69 Southwest9.6 miles10:10 (57 mph)22:02 (26 mph)2.17 24:30 (24 mph)2.41
5 IH-610 Loop SouthboundIH-10 Katy to IH-69 Southwest4.1 miles3:56 (63 mph)8:09 (30 mph)2.07 8:55 (28 mph)2.27
6 IH-10 Katy EastboundBarker-Cypress to Beltway 8-West8.1 miles7:09 (68 mph)13:46 (35 mph)1.93 15:49 (31 mph)2.21
7 IH-45 North SouthboundBeltway 8-North to Downtown12.1 miles12:16 (59 mph)23:14 (31 mph)1.89 26:18 (28 mph)2.14
8 IH-69 Eastex SouthboundBeltway 8-North to Downtown13.3 miles13:09 (61 mph)24:17 (33 mph)1.85 27:59 (29 mph)2.13
9 IH-10 East WestboundIH-610 East Loop to Downtown4.2 miles4:16 (59 mph)7:32 (33 mph)1.77 8:53 (28 mph)2.08
10 IH-45 North SouthboundBeltway 8-North to IH-610 North Loop8.7 miles8:18 (63 mph)14:54 (35 mph)1.80 16:43 (31 mph)2.01
11 IH-10 Katy EastboundBarker-Cypress to IH-610 West Loop14.6 miles12:42 (69 mph)22:05 (40 mph)1.74 25:05 (35 mph)1.98
12 IH-10 Katy EastboundSH-99 Grand Parkway to Downtown26.8 miles25:54 (62 mph)44:09 (36 mph)1.70 50:27 (32 mph)1.95
13 IH-45 North SouthboundFM-1960 to Downtown18.3 miles17:46 (62 mph)29:43 (37 mph)1.67 32:54 (33 mph)1.85
14 IH-45 Gulf NorthboundIH-610 South Loop to Downtown7.8 miles8:12 (57 mph)13:22 (35 mph)1.63 15:06 (31 mph)1.84
15 IH-610 Loop NorthboundIH-69 Southwest to IH-10 Katy4.1 miles3:48 (65 mph)6:13 (40 mph)1.64 6:50 (36 mph)1.80
16 IH-45 Gulf NorthboundBeltway 8-South to Downtown14.7 miles14:52 (59 mph)23:41 (37 mph)1.59 26:33 (33 mph)1.79
17 IH-10 Katy EastboundIH-610 West Loop to Downtown6.1 miles6:43 (54 mph)10:09 (36 mph)1.51 11:55 (31 mph)1.77
18 IH-610 Loop NorthboundSH-225 to IH-45 North12.3 miles12:21 (60 mph)19:36 (38 mph)1.59 21:50 (34 mph)1.77
19 IH-10 Katy EastboundBeltway 8-West to Downtown12.6 miles12:16 (62 mph)18:28 (41 mph)1.51 21:11 (36 mph)1.73
20 IH-45 Gulf NorthboundBeltway 8-South to IH-610 South Loop6.9 miles6:40 (62 mph)10:19 (40 mph)1.55 11:27 (36 mph)1.72
Loading...