• Weekday AM Peak (6a-10a)
  • |
  • Weekday Midday (10a-4p)
  • |
  • Weekday PM Peak (4p-8p)
  • |
  • Weekend (6a-8p)
  • |
  • Customize Time
Top 20 Least Reliable Routes AM Peak (6 AM to 10 AM) - 90 Day Trailing Average
RankRoadwayFrom/ToDistance Free Flow (mm:ss) Average (mm:ss) Travel Time Index 80th Percentile (mm:ss) Planning Time Index (80th Percentile)
1 IH-69 Eastex SouthboundIH-610 North Loop to Downtown3.9 miles4:17 (55 mph)11:19 (21 mph)2.64 13:03 (18 mph)3.05
2 IH-45 North SouthboundIH-610 North Loop to Downtown3.4 miles3:44 (55 mph)8:07 (25 mph)2.17 9:32 (21 mph)2.55
3 IH-610 Loop WestboundIH-45 North to IH-10 Katy5.5 miles6:10 (54 mph)13:31 (24 mph)2.19 15:18 (22 mph)2.48
4 IH-610 Loop WestboundIH-45 North to IH-69 Southwest9.6 miles10:08 (57 mph)21:40 (27 mph)2.14 24:07 (24 mph)2.38
5 Westpark Tollway EastboundSH-6 to IH-69 Southwest10.0 miles9:29 (63 mph)19:04 (31 mph)2.01 21:46 (28 mph)2.30
6 IH-610 Loop SouthboundIH-10 Katy to IH-69 Southwest4.1 miles3:58 (62 mph)8:09 (30 mph)2.05 8:49 (28 mph)2.22
7 IH-10 Katy EastboundBarker-Cypress to Beltway 8-West8.1 miles7:05 (69 mph)13:17 (37 mph)1.88 15:12 (32 mph)2.15
8 IH-45 North SouthboundBeltway 8-North to Downtown12.1 miles11:32 (63 mph)21:55 (33 mph)1.90 24:25 (30 mph)2.12
9 IH-10 Katy EastboundSH-99 Grand Parkway to Downtown26.8 miles25:00 (64 mph)44:11 (36 mph)1.77 51:15 (31 mph)2.05
10 IH-10 Katy EastboundBarker-Cypress to IH-610 West Loop14.6 miles12:38 (69 mph)21:18 (41 mph)1.69 24:14 (36 mph)1.92
11 IH-69 Eastex SouthboundBeltway 8-North to Downtown13.3 miles12:51 (62 mph)22:16 (36 mph)1.73 24:44 (32 mph)1.92
12 IH-45 North SouthboundBeltway 8-North to IH-610 North Loop8.7 miles7:48 (67 mph)13:47 (38 mph)1.77 14:52 (35 mph)1.91
13 IH-10 East WestboundIH-610 East Loop to Downtown4.2 miles4:08 (61 mph)6:38 (38 mph)1.60 7:39 (33 mph)1.85
14 IH-45 Gulf NorthboundBeltway 8-South to IH-610 South Loop6.9 miles6:35 (63 mph)11:24 (36 mph)1.73 12:02 (34 mph)1.83
15 IH-45 North SouthboundFM-1960 to Downtown18.3 miles17:22 (63 mph)28:12 (39 mph)1.62 30:54 (36 mph)1.78
16 IH-10 Katy EastboundIH-610 West Loop to Downtown6.1 miles6:40 (55 mph)10:00 (37 mph)1.5 11:28 (32 mph)1.72
17 IH-45 Gulf NorthboundBeltway 8-South to Downtown14.7 miles15:08 (58 mph)23:39 (37 mph)1.56 25:43 (34 mph)1.70
18 IH-10 Katy EastboundBeltway 8-West to Downtown12.6 miles12:13 (62 mph)18:01 (42 mph)1.47 20:30 (37 mph)1.68
19 IH-610 Loop NorthboundSH-225 to IH-45 North12.3 miles11:59 (62 mph)18:01 (41 mph)1.50 20:11 (37 mph)1.68
20 IH-69 Southwest SouthboundDowntown to IH-610 West Loop8.2 miles10:28 (47 mph)15:37 (32 mph)1.49 17:25 (28 mph)1.66
Loading...